(→Amulets) |
(→Amulets) |
||
| Line 21: | Line 21: | ||
|Amulet of Difficulty +2* || ? || -2 Stats + 8% Exp 4% Gold || 200PP || ? || Alderra | |Amulet of Difficulty +2* || ? || -2 Stats + 8% Exp 4% Gold || 200PP || ? || Alderra | ||
|- | |- | ||
| − | |Tiger Totem* || || 25|| .5 Str || 500,000 || ? || Alderra | + | |Tiger Totem* ||<span style="color: Cyan">Rare </span> || 25|| .5 Str || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Owl Totem* || ||25 || .5 Wis || 500,000 || ? || Alderra | + | |Owl Totem* ||<span style="color: Cyan">Rare </span> ||25 || .5 Wis || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Raven Totem* || ||25 || .5 Int || 500,000 || ? || Alderra | + | |Raven Totem* ||<span style="color: Cyan">Rare </span> ||25 || .5 Int || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Bear Totem* || | + | |Bear Totem* ||<span style="color: Cyan">Rare </span> ||25 || .5 End || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Peacock Totem* || || 25|| .5 Chr || 500,000 || ? || Alderra | + | |Peacock Totem* ||<span style="color: Cyan">Rare </span> || 25|| .5 Chr || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Cheetah Totem* || || 25|| .5 Agi || 500,000 || ? || Alderra | + | |Cheetah Totem* ||<span style="color: Cyan">Rare </span> || 25|| .5 Agi || 500,000 || ? || Alderra |
|- | |- | ||
| − | |Champion's Badge || ||25 || .3 to all stats ||Champion's Box || || Alderra | + | |Champion's Badge ||<span style="color: Orange">Legendary </span> ||25 || .3 to all stats ||Champion's Box || || Alderra |
|- | |- | ||
|Serpentine's Embrace ||<span style="color: Purple">Epic </span> || 25|| +5 int -1 Stam || || || Ebonmurk | |Serpentine's Embrace ||<span style="color: Purple">Epic </span> || 25|| +5 int -1 Stam || || || Ebonmurk | ||
Latest revision as of 01:34, 22 February 2025
Amulets
| Name | Rarity | LVL | Effects | Buy | Sell | Location |
|---|---|---|---|---|---|---|
| Amulet of Natural Armor | Uncommon | 8 | 2 AC | 10,000 | Alderra | |
| Amulet of Natural Armor +2 | Rare | 15 | Alderra | |||
| Amulet of Sneaking | Uncommon | 8 | + 10 Movements to auto sneaking | 10,000 | Alderra | |
| Amulet of Sneaking +2 | Rare | 15 | + 20 Movements while auto sneaking | 120PP | Alderra | |
| Amulet of Spell Negation* | ? | +1 Spell damage negation | 10,000 | ? | Alderra | |
| Amulet of Spell Negation +2* | ? | +3 Spell damage negation | 120PP | ? | Alderra | |
| Amulet of Difficulty* | ? | -1 Stats + 4% Exp 2% Gold | 10,000 | ? | Alderra | |
| Amulet of Difficulty +2* | ? | -2 Stats + 8% Exp 4% Gold | 200PP | ? | Alderra | |
| Tiger Totem* | Rare | 25 | .5 Str | 500,000 | ? | Alderra |
| Owl Totem* | Rare | 25 | .5 Wis | 500,000 | ? | Alderra |
| Raven Totem* | Rare | 25 | .5 Int | 500,000 | ? | Alderra |
| Bear Totem* | Rare | 25 | .5 End | 500,000 | ? | Alderra |
| Peacock Totem* | Rare | 25 | .5 Chr | 500,000 | ? | Alderra |
| Cheetah Totem* | Rare | 25 | .5 Agi | 500,000 | ? | Alderra |
| Champion's Badge | Legendary | 25 | .3 to all stats | Champion's Box | Alderra | |
| Serpentine's Embrace | Epic | 25 | +5 int -1 Stam | Ebonmurk | ||
| Colossus Crest | Epic | 25 | +6 Str -1 Stam | Ebonmurk |
*: The item will expire in 90/91 Days
Unique Amulets
- Unique Amulets only available at limited times.
| Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
|---|---|---|---|---|---|---|---|
| Hideous Amulet | Epic | 25 | +10 AC and -1 Chr | Halloween Event | |||
| Necklace of Garland | Epic | 25 | +0.3 Int and +0.3 Wis | Christmas Event |