(→Heavy Helm) |
(→Heavy Helm) |
||
| Line 33: | Line 33: | ||
|Silver Helm ||20 ||13 || || 1000 ||Armorsmithing | |Silver Helm ||20 ||13 || || 1000 ||Armorsmithing | ||
|- | |- | ||
| − | |[[Dragon's Helmet]] ||25 ||16 || || 2000 ||''Mob:''' Gnoll Treasurer | + | |[[Dragon's Helmet]] ||<span style="color: green">Uncommon </span>||25 ||16 || || 2000 ||''Mob:''' Gnoll Treasurer |
|- | |- | ||
| − | |Grims Helm ||25 ||16 || || 2000 ||'''Mob:''' Grimsnare | + | |Grims Helm ||<span style="color: Green">Uncommon </span>||25 ||16 || || 2000 ||'''Mob:''' Grimsnare |
|- | |- | ||
| − | |Helmet of Terror ||25 ||16 || || 2000 ||'''Mob:''' Maiden | + | |Helmet of Terror ||<span style="color: green">Uncommon </span>||25 ||16 || || 2000 ||'''Mob:''' Maiden |
|- | |- | ||
| − | |Onyx Helmet ||25 || 19 || || 6000 ||'''Mob:''' Archfiend Elemental | + | |Onyx Helmet ||<span style="color: cyan">Rare </span>||25 || 19 || || 6000 ||'''Mob:''' Archfiend Elemental |
|- | |- | ||
| − | |Prismatic Helm || 25 || 19 || || ||'''Quest:''' #4755 from Ruined Watchtower | + | |Prismatic Helm ||<span style="color: cyan">Rare </span>|| 25 || 19 || || ||'''Quest:''' #4755 from Ruined Watchtower |
|- | |- | ||
|[[Luminous Helmet]] || 25 || 22 || || 9000 ||'''Mob:''' Arcane Cave Brute | |[[Luminous Helmet]] || 25 || 22 || || 9000 ||'''Mob:''' Arcane Cave Brute | ||
|- | |- | ||
| − | |[[Honor's Crest]] || 25 || 22 || || ||See Holiday Event Set | + | |[[Honor's Crest]] ||<span style="color: purple">Epic </span>|| 25 || 22 || || ||See Holiday Event Set |
|- | |- | ||
| − | |[[Furious Visage]] || 25 || 22 || || ||See Holiday Event Set | + | |[[Furious Visage]] ||<span style="color: purple">Epic </span>|| 25 || 22 || || ||See Holiday Event Set |
|- | |- | ||
| − | |[[Faceless Casque]] || 25 || 22 || || ||See Holiday Event Set | + | |[[Faceless Casque]] ||<span style="color: purple">Epic </span>|| 25 || 22 || || ||See Holiday Event Set |
|- | |- | ||
| − | |[[Black Iron Cage Helm]] || 25 || 22 || || ||See Holiday Event Set | + | |[[Black Iron Cage Helm]] ||<span style="color: purple">Epic </span> || 25 || 22 || || ||See Holiday Event Set |
|- | |- | ||
| − | |[[Electrum Armet]] || 25 || 22 || || ||See Holiday Event Set | + | |[[Electrum Armet]] ||<span style="color: purple">Epic </span> || 25 || 22 || || ||See Holiday Event Set |
|} | |} | ||
Revision as of 19:07, 22 February 2025
Heavy Helm
- Recommended Classes: Assassin, Barbarian, Cleric, Knight, Paladin, Ranger and Thief.
| Name | Rarity | LVL | AC | Buy | Sell | Location |
|---|---|---|---|---|---|---|
| Helmet | Common | 1 | 2 | 8 | Seamoor, Starter Gear | |
| Prince's Helmet | Uncommon | 1 | 4 | 100 | Quest: #21 Seamoor | |
| Tungsten Helmet | 8 | 2 | 150 | Bityrn | ||
| Steel Helmet | 8 | 2 | 150 | Canopia | ||
| Lumberjack's Helm | 8 | 4 | 500 | Quest: #624 Canopia Logging Camp | ||
| Corroded Helm | 8 | 7 | 500 | Mob: Undead Commander | ||
| Barbuta | 15 | 4 | 500 | 300 | Turenyara | |
| Guard's Helm | 15 | 6 | 700 | Mob: Corrupted Guards | ||
| Arcanite Greathelm | 20 | 9 | 4000 | Arkanmaw | ||
| Mithril Helm | 20 | 9 | 2600 | Drevlar | ||
| Skull Helmet | 20 | 11 | 3000 | Quest: #672 from Wiken | ||
| Iron Helmet | 20 | 11 | 1000 | Armorsmithing | ||
| Emerald Helmet | 20 | 13 | 5000 | Mob:' Ringleader | ||
| Silver Helm | 20 | 13 | 1000 | Armorsmithing | ||
| Dragon's Helmet | Uncommon | 25 | 16 | 2000 | Mob:' Gnoll Treasurer | |
| Grims Helm | Uncommon | 25 | 16 | 2000 | Mob: Grimsnare | |
| Helmet of Terror | Uncommon | 25 | 16 | 2000 | Mob: Maiden | |
| Onyx Helmet | Rare | 25 | 19 | 6000 | Mob: Archfiend Elemental | |
| Prismatic Helm | Rare | 25 | 19 | Quest: #4755 from Ruined Watchtower | ||
| Luminous Helmet | 25 | 22 | 9000 | Mob: Arcane Cave Brute | ||
| Honor's Crest | Epic | 25 | 22 | See Holiday Event Set | ||
| Furious Visage | Epic | 25 | 22 | See Holiday Event Set | ||
| Faceless Casque | Epic | 25 | 22 | See Holiday Event Set | ||
| Black Iron Cage Helm | Epic | 25 | 22 | See Holiday Event Set | ||
| Electrum Armet | Epic | 25 | 22 | See Holiday Event Set |