(→Instruments) |
|||
| Line 21: | Line 21: | ||
|- | |- | ||
| Pans Flute ||<span style="color: green">Uncommon </span> || 25 || 23 || || 2000 || *Mob:* Satyrs | | Pans Flute ||<span style="color: green">Uncommon </span> || 25 || 23 || || 2000 || *Mob:* Satyrs | ||
| − | |||
| − | |||
|- | |- | ||
| Dragon's Flute || <span style="color: cyan">Rare </span> || 25 || 24 || ||5500 || '''Mob''': General Thias Shailin | | Dragon's Flute || <span style="color: cyan">Rare </span> || 25 || 24 || ||5500 || '''Mob''': General Thias Shailin | ||
Revision as of 00:26, 29 January 2025
Instruments
- The POW rating of the instrument and CHR of the Bard influences the benefits from any song sung (the level of the Bard has no effect).
- Instruments can only be equipped by Bards and Minstrels.
| *Name* | *RARITY* | *LVL* | *POW* | *Buy* | *Sell* | *Location* |
|---|---|---|---|---|---|---|
| Lute | Common | 8 | 10 | 600* | 300 | "Canopia, Bityrn, Bardic Hall" |
| Sea Shell Whistle | Uncommon | 8 | 12 | 600 | *Mob:* Snail | |
| Tapanic Drum | Common | 15 | 13 | 1500* | 900 | "Turenyara, Bardic Hall" |
| Lyre | Common | 20 | 17 | 2600* | 1800 | Bardic Hall |
| Magma Conch | Uncommon | 20 | 19 | 1850 | *Mob:* Magma Crab | |
| Harp of Discord | Uncommon | 25 | 23 | 5000 | *Mob:* Refinery Worker | |
| Waldorf Drum | Uncommon | 25 | 23 | 3000 | *Mob:* Flame Salamander | |
| Pans Flute | Uncommon | 25 | 23 | 2000 | *Mob:* Satyrs | |
| Dragon's Flute | Rare | 25 | 24 | 5500 | Mob: General Thias Shailin | |
| Kraken's Horn | Epic | 25 | 25 | 6500 | Mob: Ghost Ship |
Unique Instruments
- Unique instruments only available at limited times.
| Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
|---|---|---|---|---|---|---|---|
| Holiday Bell | Uncommon | 25 | 23 | 3000 | Holiday Event Christmas |