|  (→Unique Daggers) |  (→Unique Daggers) | ||
| Line 92: | Line 92: | ||
| |- | |- | ||
| | Electrum Kris ||<span style="color: purple">Epic </span>  || 25 || 17 || 21 ||  ||  || See Holiday Event Set   | | Electrum Kris ||<span style="color: purple">Epic </span>  || 25 || 17 || 21 ||  ||  || See Holiday Event Set   | ||
| + | |- | ||
| + | | Shard of Sorrows ||<span style="color: Orange">Legendary </span>  || 20 || 18 || 22 ||  ||  || Mystery Auction | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 20:44, 22 February 2025
Daggers
- Recommended Classes: Assassin and Thief.
| *Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* | 
|---|---|---|---|---|---|---|---|
| Dagger | Common | 1 | 9 | 10 | 8 | 3 | "Seamoor, Starter Gear" | 
| Sharp Dagger | Uncommon | 1 | 9 | 11 | 250 | *Quest:* #5 from Seamoor | |
| Rusty Knife | Uncommon | 1 | 9 | 11 | 100 | *Mob:*Forest Bandit | |
| Pointy Stinger | Uncommon | 1 | 9 | 11 | 25 | *Mob:*Mosquito | |
| Adventurer's Dagger | Uncommon | 1 | 9 | 12 | 100 | *Quest:* from Seamoor | |
| Steel Dagger | Common | 8 | 10 | 11 | 800 | 400 | Canopia | 
| Steel Stiletto | Common | 8 | 10 | 11 | 650 | 325 | Bityrn | 
| Dirk | Common | 15 | 12 | 14 | 1200 | 720 | Turenyara | 
| Steel Dirk | Uncommon | 15 | 12 | 14 | 720 | *Mob:* Plains Bandit | |
| Onyx Stinger | Uncommon | 15 | 12 | 15 | 500 | *Mob:* Monarch Ant | |
| Bandit's Blade | Uncommon | 15 | 12 | 15 | 1250 | 700 | "Shadow Trader's Shop - Linwood Sewers *Mob:* Roadside Bandits Bandit | 
| Arcanite Sticker | Common | 20 | 14 | 15 | 8000 | 4000 | Arkanmaw | 
| Tungsten Dagger | Common | 20 | 14 | 15 | 4000 | 2000 | Fort Huldar | 
| Mithril Dagger | Common | 20 | 14 | 15 | 6500 | 4000 | "Drevlar, *Mob:* Dwarven Brigand." | 
| King Stinger | Uncommon | 20 | 13 | 17 | 4000 | *Mob:* King Scorpion | |
| Bone Dagger | Uncommon | 20 | 13 | 17 | 3500 | *Mob:* Rotten Dead | |
| Raider's Edge | Uncommon | 20 | 13 | 18 | 2000 | "*Mob:* Raiders, Ringleader" | |
| Tempered Silver Dagger | Rare | 20 | 14 | 18 | 1000 | *Mob:* ??? | |
| Emerald Knife | Rare | 20 | 15 | 17 | *Mob:* Ringleader | ||
| Glowing Emerald Knife | Epic | 20 | 15 | 18 | 7500 | *Mob:* Ringleader | |
| Gemmed Dagger | Uncommon | 25 | 15 | 18 | 1000 | *Mob:* Bandit Leader | |
| Obsidian Stiletto | Uncommon | 25 | 14 | 19 | 2000 | *Quest:* #20009 from Kraken Isle | |
| Dread Fang | Uncommon | 25 | 15 | 19 | 4000 | *Mob:* Dreadfang Beast | |
| Onyx Shard | Uncommon | 25 | 16 | 18 | 2000 | Mob: Pillar of Onyx | |
| Incinerating Knife | Uncommon | 25 | 14 | 20 | 5000 | Mob: Crazed Furnace Worker | |
| Parrying Dagger | Rare | 25 | 17 | 19 | 3000 | Mob: Serena | |
| Bone Rondel | Rare | 25 | 17 | 19 | 4000 | Mob: Farmaris Morcan | |
| Fiend's Shiv | Rare | 25 | 15 | 21 | 4000 | Mob: Treasure Fiend | |
| Devils Horn | Epic | 25 | 17 | 21 | 8000 | Mob: Mana Devil | |
| Novanite Kukri | Epic | 25 | 17 | 21 | 125 | Alderra - Hall of Heroes | 
Unique Daggers
- Unique dagger weapons only available at limited times.
| Name | Rarity | LVL | Min | Max | Buy | Sell | Location | 
|---|---|---|---|---|---|---|---|
| Swift Strike | Rare | 25 | 16 | 20 | Halloween Event 2018 | ||
| Eerie Stylet | Rare | 25 | 16 | 20 | Halloween Event 2018 | ||
| Fairy Blade | Rare | 25 | 17 | 19 | Christmas Event | ||
| Ghastly Dirk | Epic | 25 | 17 | 21 | Halloween Event 2018 | ||
| Novanite Kukri | Epic | 25 | 17 | 21 | Alderra | ||
| Siruin's Thorn | Epic | 25 | 17 | 21 | See Holiday Event Set | ||
| Ebony Fang | Epic | 25 | 17 | 21 | See Holiday Event Set | ||
| Silver Shard | Epic | 25 | 17 | 21 | See Holiday Event Set | ||
| Coral Khanjar | Epic | 25 | 17 | 21 | See Holiday Event Set | ||
| Electrum Kris | Epic | 25 | 17 | 21 | See Holiday Event Set | ||
| Shard of Sorrows | Legendary | 20 | 18 | 22 | Mystery Auction |