|  (→Fist Weapons) |  (→Fist Weapons) | ||
| Line 27: | Line 27: | ||
| |- | |- | ||
| | Eerie Tentacle||<span style="color: cyan">Rare </span>  || 25 || 14|| 20 ||  || || Halloween Event 2018 | | Eerie Tentacle||<span style="color: cyan">Rare </span>  || 25 || 14|| 20 ||  || || Halloween Event 2018 | ||
| + | |- | ||
| + | | Ghastly Claws||<span style="color: purple">Epic </span>  || 25 || 15|| 21 ||  || || Halloween Event 2018 | ||
| |- | |- | ||
| |} | |} | ||
Latest revision as of 20:50, 22 February 2025
Special Weapons
- Assorted weapons that do not fit any other classifications.
Fist Weapons
- Recommended Classes: Druid
| *Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* | 
|---|---|---|---|---|---|---|---|
| Vulkrow Claws | Uncommon | 8 | 9 | 13 | 200 | *Mob:* Dark Druid | |
| Eagle Talons | Uncommon | 20 | 11 | 16 | 2000 | *Mob:* Eagle | |
| Bone Claws | Uncommon | 20 | 11 | 17 | 3500 | *Mob:* Skeletal Beast | |
| Tainted Talons | Uncommon | 20 | 12 | 17 | 1200 | *Mob:* Tainted Hawks | |
| Razorfist | Uncommon | 20 | 11 | 18 | 1200 | *Quest:* #3005 from Kakegi Grove. | |
| Archaic Claws | Rare | 20 | 13 | 17 | 3000 | *Mob:* Archaic Druid (Forgotten Maze) | |
| Manticore Claws | Uncommon | 25 | 12 | 20 | 3500 | *Mob:* Manticore | |
| Vampire Fangs | Uncommon | 20 | 12 | 17 | Halloween Event | ||
| Striker of Peace | Rare | 25 | 14 | 20 | Christmas Event 2017 | ||
| Eerie Tentacle | Rare | 25 | 14 | 20 | Halloween Event 2018 | ||
| Ghastly Claws | Epic | 25 | 15 | 21 | Halloween Event 2018 | 
Monk Weapons
- Only Monks and Ninjas can wield these, funnily enough.
| *Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* | 
|---|---|---|---|---|---|---|---|
| Ivory Nunchakus | Rare | 15 | 10 | 13 | 1000 | *Mob:* Kakegi Kakeshi | |
| Arcanite Katana | Common | 20 | 11 | 14 | 8000 | 4000 | Arkanmaw | 
| Master Sai | Uncommon | 25 | 13 | 16 | 2000 | *Mob:* Crazy Hermit | 
Special Weapons
| Name | Rarity | LVL | POW | Buy | Sell | Location | 
|---|---|---|---|---|---|---|
| Stone Tablet* | Uncommon | 8 | 10 | 150 | ||
| Udari Codex** | Common | 8 | 10 | 100 | 50 | Sorcerer's guild shop | 
`*Cleric Only `** Sorcerer Only