(→Earth Divinity) |
(→Earth Divinity) |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|- | |- | ||
| − | !colspan="16" |'''Drops:''' Iron Ore | + | !colspan="16" |'''Drops:''' Iron Ore, ? Gold |
|- | |- | ||
|} | |} | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|- | |- | ||
| − | !colspan="16" |'''Drops:''' Burnt Jerky, Bladed Staff | + | !colspan="16" |'''Drops:''' Burnt Jerky, Bladed Staff, ? Gold |
|- | |- | ||
|} | |} | ||
| Line 67: | Line 67: | ||
|- | |- | ||
|- | |- | ||
| − | !colspan="16" |'''Drops:''' Iron Ore, Mithril Double Axe | + | !colspan="16" |'''Drops:''' Iron Ore, Mithril Double Axe, ? Gold |
|- | |- | ||
|} | |} | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|- | |- | ||
| − | !colspan="16" |'''Drops:''' Mystery Meat, Rotting Flesh? | + | !colspan="16" |'''Drops:''' Mystery Meat, Rotting Flesh, ? Gold |
|- | |- | ||
|} | |} | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|- | |- | ||
| − | !colspan="16" |'''Drops:''' Void Ooze, Venom Gland | + | !colspan="16" |'''Drops:''' Void Ooze, Venom Gland, ? Gold |
|- | |- | ||
|} | |} | ||
Revision as of 10:39, 9 February 2017
WIP
Contents
Legend
Name = Name of the monster.
- MB = Mini Boss (hourly spawn). Name is in Orange text.
- B = Boss (8 - 12 hour spawn window). Name is in Red text.
- OAD = Is a one a day boss.
LVL = Recommended character level to level on these (if solo levelling).
HP = Roughly how much health a monster has.
Location = The city that sells this item or the creature that has a chance of dropping this item.
Special = If the monster has any special attacks or weaknesses.
Drops = What the creature has a change of dropping, including GP (gold).
Bestiary
Earth Divinity
| Name: Crazed Miner | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1600 | Location | The mines outside Drevlar | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Iron Ore, ? Gold | |||||||||||||||
| Name: Deranged Remnant | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1700 | Location | The path on the way to the Ruined Watchtower. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Burnt Jerky, Bladed Staff, ? Gold | |||||||||||||||
| Name: Dwarven Berserker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2100 | Location | The mines outside Drevlar. | ||||||||||
| Special: Barbarian rage. | |||||||||||||||
| Drops: Iron Ore, Mithril Double Axe, ? Gold | |||||||||||||||
| Name: Rotten Dead | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2400 | Location | In the Wiken Graveyard. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Mystery Meat, Rotting Flesh, ? Gold | |||||||||||||||
| Name: Vila Trap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2000 | Location | In the Dreadlands. | ||||||||||
| Special: You cannot move off the square until all Vila Traps are dead. | |||||||||||||||
| Drops: Void Ooze, Venom Gland, ? Gold | |||||||||||||||
Lightning Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Ice Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Fire Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Night Divinity
| Name: Adept Cultist | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1500 | Location | Wastelands (in the caves). | ||||||||||
| Special: Attacks are magical. | |||||||||||||||
| Drops: | |||||||||||||||
Holy Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Evil Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Neutral Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||