| Line 47: | Line 47: | ||
|- | |- | ||
| Void Staff || <span style="color: green">Uncommon </span> || 25 || 11 || 17 || || 7000 || '''Mob''': Charmtress | | Void Staff || <span style="color: green">Uncommon </span> || 25 || 11 || 17 || || 7000 || '''Mob''': Charmtress | ||
| + | |- | ||
| + | | Ebon Staff || <span style="color: green">Uncommon </span> || 25 || 11 || 17 || || 7000 || '''Mob''': Rias of the Ebon Wave | ||
|- | |- | ||
| Dragon Wand || <span style="color: green">Uncommon </span> || 25 || 12 || 17 || || || '''Mob''': Gnoll Wizard | | Dragon Wand || <span style="color: green">Uncommon </span> || 25 || 12 || 17 || || || '''Mob''': Gnoll Wizard | ||
Revision as of 00:54, 29 April 2025
- Recommended Classes: Cleric, Monk, Necromancer and Sorcerer.
| *Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
|---|---|---|---|---|---|---|---|
| Staff | Common | 1 | 6 | 8 | 5 | 2 | "Seamoor, Starter Gear" |
| Thick Staff | Common | 1 | 6.5 | 9.5 | 250 | *Quest:* #5 from Seamoor | |
| Long Staff | Common | 8 | 7 | 9 | 800 | 400 | "Canopia, *Mob:* Beggar" |
| Steel Rod | Uncommon | 8 | 7 | 9 | 800 | 480 | Bityrn |
| Wicked Staff | Uncommon | 8 | 7 | 10 | 50 | *Mob:*Nezkar Varsee | |
| Elder Staff | Uncommon | 8 | 7 | 11 | 1000 | *Mob:* Treant Elder | |
| Carved Walking Stick | Rare | 8 | 9 | 11 | 1000 | *Mob:* Old Auntie Bettina | |
| Bronze Staff | Common | 15 | 9 | 11 | 1500 | 900 | Turenyara |
| Tainted Staff | Uncommon | 15 | 9 | 13 | 1000 | ||
| Pickaxe* | Uncommon | 20 | 5 | 7 | 7700 | Drevlar | |
| Tungsten Staff | Common | 20 | 10 | 13 | 4500 | 2200 | Fort Huldar |
| Bladed Staff | Uncommon | 20 | 9 | 14 | 3500 | "*Mob:* Aether Knight, Deranged Remnants, Death Knights" | |
| Arcanite Staff | Common | 20 | 11 | 13 | 8000 | 4000 | Arkanmaw |
| Shovel | Common | 20 | 10 | 14 | 1250 | """'Mob:'"" Dredge" | |
| Mithril Staff | Uncommon | 20 | 11 | 13 | 7700 | "Drevlar, *Mob:* Dwarven Ninja" | |
| Bone Staff | Uncommon | 20 | 10 | 15 | 4000 | *Mob:* Risen | |
| Mahogany Staff | Uncommon | 20 | 11 | 14 | 2500 | *Mob:* Fumbled Druid | |
| Naginata Staff | Uncommon | 20 | 10 | 15 | 1200 | "*Quest:* #3006: Finding Mendel! - Alvars Dastin, Kakegi Grove" | |
| Staff of Summoning | Rare | 20 | 11 | 15 | *Mob:* Blood Imp Lord | ||
| Staff of Storms | Epic | 20 | 11 | 16 | *Mob:* Lord Kholis | ||
| Obsidian Rod | Uncommon | 25 | 11 | 17 | 2000 | *Quest:* #20009 from Kraken Isle | |
| Void Staff | Uncommon | 25 | 11 | 17 | 7000 | Mob: Charmtress | |
| Ebon Staff | Uncommon | 25 | 11 | 17 | 7000 | Mob: Rias of the Ebon Wave | |
| Dragon Wand | Uncommon | 25 | 12 | 17 | Mob: Gnoll Wizard | ||
| Putrid Staff | Uncommon | 25 | 10 | 18 | Mob: Wraith | ||
| Mana Crozier | Rare | 25 | 13 | 18 | 7500 | Mob: Arcane Foreman | |
| Staff of Torment | Rare | 25 | 12 | 19 | 5000 | Mob: Thanatos | |
| Underbog Beacon | Rare | 25 | 13 | 19 | 1500 | Mob: Vodynoy | |
| Staff of Mortality | Epic | 25 | 14 | 19 | 5000 | Mob: Vazar Crane |
Unique Staves
- Unique Staff weapons only available at limited times.
| Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
|---|---|---|---|---|---|---|---|
| Painted Staff | Rare | 25 | 14 | 17 | Christmas Event | ||
| Eerie Rod | Rare | 25 | 13 | 18 | Halloween Event 2018 | ||
| Ghastly Stave | Epic | 25 | 14 | 19 | Halloween Event 2018 | ||
| Novanite Staff | Epic | 25 | 14 | 19 | Alderra | ||
| Whirling Fury | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
| Dragonbone Glaive | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
| Alabaster Rod | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
| Starwood Stave | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
| Goldenoak Staff | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
| Soul Reaper | Legendary | 22 | 15 | 20 | Necromancer Event | ||
| Devourer's Bane | Legendary | 22 | 14 | 19 | Devourer Event |