(→Night Divinity) |
(→Bestiary) |
||
| Line 291: | Line 291: | ||
|???. | |???. | ||
|- | |- | ||
| − | !colspan="16" |'''Special:''' Can | + | !colspan="16" |'''Special:''' Can cast Healing magic on itself, cast stone skin, summon fire golem. Magical attacks. |
|- | |- | ||
|- | |- | ||
| Line 377: | Line 377: | ||
|Ruined Watchtower. | |Ruined Watchtower. | ||
|- | |- | ||
| − | !colspan="16" |'''Special:''' Can cast Stoneskin (SS), summons a zombie and uses Leach as | + | !colspan="16" |'''Special:''' Can cast Stoneskin (SS), summons a zombie and uses Leach as its attack. |
|- | |- | ||
|- | |- | ||
| Line 432: | Line 432: | ||
|Ruined Watchtower | |Ruined Watchtower | ||
|- | |- | ||
| − | !colspan="16" |'''Special:''' Can cast healing on itself | + | !colspan="16" |'''Special:''' Can cast healing magic on itself. Magical attacks. |
|- | |- | ||
|- | |- | ||
Revision as of 15:09, 9 February 2017
WIP
Contents
Legend
Name = Name of the monster.
- MB = Mini Boss (hourly spawn). Name is in Orange text.
- B = Boss (8 - 12 hour spawn window). Name is in Red text.
- OAD = Is a one a day boss.
LVL = Recommended character level to level on these (if solo levelling).
HP = Roughly how much health a monster has.
HP has a * = Then the creature has some kind of self healing (and HP will likely be even less than listed.
Location = The city that sells this item or the creature that has a chance of dropping this item.
Special = If the monster has any special attacks or weaknesses.
Drops = What the creature has a change of dropping, including GP (gold).
Bestiary
Earth Divinity
| Name: Crazed Miner | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1600 | Location | The mines outside Drevlar | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Iron Ore, ? Gold | |||||||||||||||
| Name: Deranged Remnant | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1700 | Location | The path on the way to the Ruined Watchtower. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Burnt Jerky, Bladed Staff, ? Gold | |||||||||||||||
| Name: Dwarven Berserker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2100 | Location | The mines outside Drevlar. | ||||||||||
| Special: Barbarian rage. | |||||||||||||||
| Drops: Iron Ore, Mithril Double Axe, ? Gold | |||||||||||||||
| Name: Rotten Dead | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2400 | Location | In the Wiken Graveyard. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Mystery Meat, Rotting Flesh, ? Gold | |||||||||||||||
| Name: Vila Trap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2000 | Location | In the Dreadlands. | ||||||||||
| Special: You cannot move off the square until all Vila Traps are dead. | |||||||||||||||
| Drops: Void Ooze, Venom Gland, ? Gold | |||||||||||||||
Lightning Divinity
| Name: Dreadbeast | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1800 | Location | Dreadlands. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Dread Fang, Dreadbeast Hide. | |||||||||||||||
| Name: Jackal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1000 | Location | Mt. Athemos. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Jackal Hide, | |||||||||||||||
| Name: River Troll | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ??? (Under the Bridge). | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Oak Hammer, ? Gold | |||||||||||||||
| Name: Walker Guardian | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1500 | Location | Ruined Watchtower. | ||||||||||
| Special: Barbarian Rage. | |||||||||||||||
| Drops: Ethereal Flamberge, ? Gold | |||||||||||||||
| Name: Skeletal Beast | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1600 | Location | Wiken Graveyard. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Spectral Bone, Mystery Bone, ? Gold. | |||||||||||||||
| Name: Snow Leopard | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1400 | Location | Mt Athemos. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: ???. | |||||||||||||||
Ice Divinity
| Name: Cultist Recruiter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | Wasteland (in caves). | ||||||||||
| Special: Magical attacks. | |||||||||||||||
| Drops: ??? | |||||||||||||||
| Name: Ranged Infantry | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1800 | Location | The Ruined Watchtower. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: ??? | |||||||||||||||
| Name: Risen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1700 | Location | Wiken Graveyard. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Bone Staff, ? Gold | |||||||||||||||
| Name: Skeletal Remains | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ?? | Location | Karnath Mines. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: ???. | |||||||||||||||
Fire Divinity
| Name: Aether Knight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1900* | Location | ???. | ||||||||||
| Special: Can cast Healing magic on itself, cast stone skin, summon fire golem. Magical attacks. | |||||||||||||||
| Drops: | |||||||||||||||
| Name: Dracokin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1500 | Location | Dreadlands. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Dracoskins, ? Gold. | |||||||||||||||
| Name: Hawk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: | |||||||||||||||
Night Divinity
| Name: Adept Cultist | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1500 | Location | Wastelands (in the caves). | ||||||||||
| Special: Attacks are magical. | |||||||||||||||
| Drops: Tainted Cloak, Tainted Hat, Mana Stone, Soul Gem, ? Gold | |||||||||||||||
| Name: Bone Archer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1100 | Location | Wiken Graveyard. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: ???, ? Gold | |||||||||||||||
| Name: Death Knight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1600* | Location | Ruined Watchtower. | ||||||||||
| Special: Can cast Stoneskin (SS), summons a zombie and uses Leach as its attack. | |||||||||||||||
| Drops: Spectral Bone, Mystery Bone, ? Gold. | |||||||||||||||
| Name: Void Elemental | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 2600 | Location | Dreadlands. | ||||||||||
| Special: None. | |||||||||||||||
| Drops: Onyx Plate, ? Gold. | |||||||||||||||
Holy Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||
Evil Divinity
| Name: Imperial Healer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | 1600* | Location | Ruined Watchtower | ||||||||||
| Special: Can cast healing magic on itself. Magical attacks. | |||||||||||||||
| Drops: Holy Symbol | |||||||||||||||
Neutral Divinity
| Name: ??? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LVL | ?? | HP | ??? | Location | ???. | ||||||||||
| Special: ???. | |||||||||||||||
| Drops: | |||||||||||||||