You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.
			
				
					
					
												
					
					
																		
						Cloth Armor
- Recommended Classes: Assassin, Necromancer, Thief and Sorcerer.
| Name | Rarity | LVL | AC | Buy | Sell | Location | 
| Cloak |  | 1 | 5 | 20 |  | Seamoor, Starter Gear | 
| Forest Cloak |  | 8 | 18 | 400 | 250 | Canopia, Forest Witch | 
| Elven Cloak |  | 8 | 18 | 750 |  | Bitryn | 
| Hero's Cloak |  | 1 | 19 |  |  | Quest #600 from Seamoor | 
| Starlit Cloak |  | 8 | 24 |  |  | Mob: Undertaker | 
| Bear Skin Cloak |  | 8 | 24 |  | 400 | Mob: Marauding Bear | 
| Fur Cloak |  | 15 | 24 | 1250 | 725 | Turenyara | 
| Tainted Cloak |  | 15 | 24 |  | 1000 | Mob: Adept Cultist, Tranced Dweller | 
| Soft Cotton Robe |  | 15 | 24 |  |  | Quest: For completing quest #4405 | 
| Shadow Cloak |  | 15 | 25 |  |  | Halloween Event | 
| Raiders Shawl |  | 15 | 25 |  | 800 | Mob: Raiders | 
| Arcanite Cloak |  | 20 | 25 | 4500 |  | Arkanmaw | 
| Silverweave Cloak |  | 20 | 25 | 5500 |  | Wiken | 
| Blue Mithril Robe |  | 20 | 25 | 5500 |  | Drevlar | 
| Demon Skin Cloak |  | 20 | 25 |  |  | Quest: #662 from Linwood | 
| White Cloak |  | 20 | 28 |  |  |  | 
| Obsidian Shroud |  | 25 | 36 |  |  | Quest: #2005 from Kraken Isle | 
| Dread Robes |  | 25 | 36 |  |  | Quest: #690 from Fort Huldar | 
| Grassland Cloak | Uncommon | 25 | 36 |  |  | Mob: Haltija | 
| Void Cloak | Uncommon | 25 | 36 |  | 2750 | Mob: Void Imp | 
| Wraiths Shawl | Uncommon | 25 | 36 |  | 5000 | Mob: Mana Wraith | 
| Cloak of Mortality | Rare | 25 | 41 |  | 3000 | OAD Mob: Vazar Crane | 
| Spectra Cloak | Rare | 25 | 41 |  | 3000 | Mob: Vengeful Spectra | 
| Silk Mantle | Rare | 25 | 41 |  | 6500 | OAD Mob: Ururk Kuredall | 
| Fiery Tunic | Epic | 25 | 46 |  | 3700 | OAD Mob: Flame Salamander | 
| Occult Shawl | Epic | 25 | 46 |  | 4000 | OAD Mob: Lily Swailes | 
Unique Cloth Armors
- Unique Cloth Armors only available at limited times.
| Name | Rarity | LVL | Min | Max | Buy | Sell | Location | 
| Immortal Cape |  | 25 | 46 |  |  | See Holiday Event Set | 
| Burial shroud |  | 25 | 46 |  |  | See Holiday Event Set | 
| Undulating Darkness |  | 25 | 46 |  |  | See Holiday Event Set | 
| Brown Jute Cloak |  | 25 | 46 |  |  | See Holiday Event Set | 
| Griffon Feather Cloak |  | 25 | 46 |  |  | See Holiday Event Set | 
| Panthalassan Cape |  | 25 | 46 | 2000 FP |  | See Faction Set | 
| Stygian Cloak |  | 25 | 46 | 2000 FP |  | See Faction Set |