WIP
Contents
- 1 Legend
- 2 Complete Bestiary
- 3 Plains Road: LVL 22 - 24
- 4 Alderran Plains: LVL 23 - 24
- 5 Ancient Temple: LVL 13
- 6 Bitryn - North: LVL 10 - 14
- 7 Canopia Forest: LVL 4 - 12
- 8 Dreadlands: LVL 23 - 25
- 9 Dwarven Mines: LVL 22 - 24
- 10 Forgotten Cemetary: LVL 10 - 13
- 11 Grotesque Garden: LVL 6 - 9 (MB 12)
- 12 Journeymans Road: LVL 4 - 7
- 13 Kageti Grove: LVL 13 - 17
- 14 Karnath Mines: LVL 19 - 22
- 15 Linwood: LVL 15 - 18
- 16 Linwood Sewers: LVL 17 - 20 (B: ?)
- 17 Abandoned Camp: LVL 24 - ??
- 18 Mt Athemos: LVL 19 - 22
- 19 Northern Rock Plateau: LVL 23 - 25
- 20 Raiders Encampment: LVL 19 - 21
- 21 Raiders Vale: LVL 21 - 23
- 22 Refinery: LVL 20 - 24
- 23 River Road: LVL 5 - 6
- 24 Ruined Watchtower: LVL 22 - 23
- 25 Turenyara - Ant Hill: LVL 15
- 26 Turenyara - North: LVL 16 - 17
- 27 Bityrn - Turenyara Border: LVL 15 - 16
- 28 Wastelands - North: LVL 15 - 22
- 29 Wastelands - South: LVL 15 - 22 (MB: 23)
- 30 Wiken Graveyard: LVL 23 - 24
- 31 Ruins of Seta: LVL 24+
- 32 Fort Ellison 22-24
- 33 Kraken Isle 22+ and Maze
- 34 Ebonmurk 18+
Legend
Name = Name of the monster.
- MB = Mini Boss (roughly an hourly re-spawn speed, some may be longer depending on the mob). Name is in Orange text.
- B = Boss (up to a 12 hour spawn window depending on the mob). Name is in Red text.
- OAD = Is a one a day boss.
LVL = This is the level of the creature (or the level of the creatures in a specific area). It is recommended that you are close to this level if you wish to level on this creature; although if you are in a group you can tackle creatures several levels higher than you.
If you are higher than this level you may find the experience gained to be rather poor, if you are lower than this level you may find this creature difficult to kill.
Type= Creature type
Divinity = Creature divinity
Pet = If creature is capturable
Area = The general location in which this creature can be found.
Equipment Drops = Is a list of the Equipment that a creature can drop on death. Other loot-able items have not been listed.
Loot Drop = A full list of the items that the creature has the potential of dropping when it is slain. Equipable items are in bold. However HALP! is not equipable.
Complete Bestiary
Name | Lvl | Type | Divinity | Pet | Area | Equipment Drops |
---|---|---|---|---|---|---|
Blackspawn Guard | 24 | Humanoid | Fire | No | Abandoned Camp | |
Cursed Looter | 24 | Humanoid | Night | No | Abandoned Camp | |
Raider Scout | 24 | Humanoid | Earth | No | Abandoned Camp | |
Madame Clucks a lot (MB) | 25 | Animal | Fire | No | Alderran Plains | |
Misty Wolf | 24 | Animal | Lightning | No | Alderran Plains | |
Mugger | 23 | Humanoid | Fire | No | Alderran Plains | |
Rustler | 25 | Humanoid | Earth | No | Alderran Plains | |
Turkey Buzzard | 24 | Animal | Night | No | Alderran Plains | |
Wild Ewe | 5 | Animal | Lightning | No | Alderran Plains | |
Wild Ram | 24 | Animal | Earth | No | Alderran Plains | |
Ancient Stone Guardian | -(Scales)- | Elemental | Night | No | Ancient Temple | |
Hooded Servant | -(Scales) | Humanoid | Night | No | Ancient Temple | |
Reanimated Soldier | -(Scales)- | Undead | Earth | No | Ancient Temple | |
Undead Commander (MB) | -(Scales)- | Undead | ? | No | Ancient Temple | |
Black Panther Cub | 12 | Animal | Night | Yes | Bitryn | |
Carpenter Ant | 13 | Insect | Lightning | Yes | Bitryn | |
Dragonfly | 11 | Insect | Water | Yes | Bitryn | |
Lumbering Bear | 10 | Animal | Earth | Yes | Bitryn | |
Marauding Bear (MB) | 13 | Animal | Earth | No | Bitryn | Bearskin Cloak |
Regal Buck | 12 | Animal | Night | Yes | Bitryn | |
Wicked Tree | 12 | Plant | Earth | No | Bitryn | |
Giant Ant | 15 | Insect | Lightning | Yes | Bityrn - Turenyara Border | |
Living Sap | 14 | Elemental | Lightning | No | Bityrn - Turenyara Border | |
Panther | 16 | Animal | Water | Yes | Bityrn - Turenyara Border | |
Plains Bandit | 16 | Humanoid | Lightning | No | Bityrn - Turenyara Border | |
Plains Bison | 15 | Animal | Earth | Yes | Bityrn - Turenyara Border | |
Skeletal Mare | 16 | Undead | Earth | No | Bityrn - Turenyara Border | |
Black Caiman | 4 | Reptile | Night | Yes | Canopia Forest | |
Blackweave Arachnid | 6 | Insect | Night | Yes | Canopia Forest | |
Bleackweave Arachnid | 6 | Insect | Night | Yes | Canopia Forest | |
Bullfrog | 5 | Animal | Water | Yes | Canopia Forest | |
Canopia Deforester | 9 | Humanoid | Fire | No | Canopia Forest | Foresters Axe |
Canopia Foreman | 12 | Humanoid | Lightning | No | Canopia Forest | Foremans Hammer |
Canopia Logger | 8 | Humanoid | Night | No | Canopia Forest | Foresters Axe |
Canopia Operator | 10 | Humanoid | Water | No | Canopia Forest | Foresters Axe |
Copperhead | 8 | Reptile | Lightning | Yes | Canopia Forest | Snake Skin Cap |
Forest Bandit | 5 | Humanoid | Night | No | Canopia Forest | Rusty Dagger |
Forest Witch (MB) | 12 | Human | Lightning | No | Canopia Forest | Forest Cloak, Long Staff |
Frenzied Treant | 9 | Plant | Earth | No | Canopia Forest | |
Frog | 4 | Animal | Lightning | Yes | Canopia Forest | |
Hawk | 8 | Animal | Fire | Yes | Canopia Forest | |
Head Foreman (MB) | 14 | Humanoid | Fire | No | Canopia Forest | Foremans Hammer |
Meadow Fox | 7 | Animal | Night | Yes | Canopia Forest | |
Mosquito | 3 | Insect | Earth | Yes | Canopia Forest | |
Rockhide Catfish | 9 | Aquatic | Water | Yes | Canopia Forest | |
Snail | 7 | Animal | Water | Yes | Canopia Forest | |
Snake | 4 | Reptile | Fire | yes | Canopia Forest | Snake Skin Cap |
Treant Elder (MB) | No | Canopia Forest | Elder Staff | |||
Treant Hierarch | 12 | Plant | Earth | No | Canopia Forest | |
Wild Hunter (MB) | 5 | Humanoid | Earth | No | Canopia Forest | Sturdy Plate |
Lizard Man | 18 | Humanoid | Lightning | No | Dougue Road | |
Archfiend (OAD) | No | Dreadlands | Onyx Plate | |||
Astral Archer (MB) | ? | ? | ? | No | Dreadlands | Astral Bow |
Charmtress | 24 | Elemental | Water | No | Dreadlands | Void Staff |
Chilled Elemental (B) | 25 | Elemental | Water | No | Dreadlands | Onyx Plate |
Gloom Elemental (B) | 25 | Elemental | Night | No | Dreadlands | Onyx Plate |
Dracokin | 25 | Dragon | Fire | No | Dreadlands | Dracokin Skins |
Dreadbeast | 24 | Animal | Lightning | Yes | Dreadlands | Dreadfang |
Organic Elemental (B) | 25 | Elemental | Earth | No | Dreadlands | Onyx Plate |
Static Elemental (B) | 25 | Elemental | Lightning | No | Dreadlands | Onyx Plate |
Sweltry Elemental (B) | 25 | Elemental | Fire | No | Dreadlands | Onyx Plate |
Vila Sprout | Plant | Earth | No | Dreadlands | ||
Vila Trap | 23 | Plant | Earth | No | Dreadlands | |
Void Elemental | 25 | Elemental | Night | Yes | Dreadlands | Onyx Plate |
Canny Tiger | 16 | Animal | Fire | Yes | Dusty Road | |
Cave Spider | 22 | Animal | Lightning | Yes | Dwarven Mines | |
Crazed Miner | 22 | Humanoid | Earth | No | Dwarven Mines | |
Dwarven Berserker | 23 | Humanoid | Fire | No | Dwarven Mines | Mithril Double Axe |
Dwarven Brigand | 23 | Humanoid | Night | No | Dwarven Mines | Mithril Dagger |
Dwarven Ninja | 24 | Humanoid | Water | No | Dwarven Mines | Mithril Staff |
Gold Hoarder (MB) | No | Dwarven Mines | Golden Plate | |||
King Scorpion | 24 | Animal | Lightning | Yes | Dwarven Mines | Kings Stinger |
Orishinium Ore Deposit (MB) | Dwarven Mines | Orshinium Ore (converts to Emerald, Ruby, Sapphire, Diamond, Coal) | ||||
Queen Scorpion (MB) | No | Dwarven Mines | Skorpius Mantle | |||
Treasure Fiend | 25 | Greenskin | Lightning | No | Dwarven Mines | Fiend's Shiv, Fiend's Gauntlets, Gold Pouch, Orishium Life Essence, Diamond, Sapphire, Emerald, Ruby |
Vengeful Spectra | ? | ? | ? | No | Dwarven Mines | Spectra Cloak, Copper Wedding Ring |
Abyssal Olm | 24 | Aquatic | Fire | No | Ebonmurk | |
Abyssal Stingray | 23 | Aquatic | Water | No | Ebonmurk | |
Anaconda | 23 | Reptile | Night | Yes | Ebonmurk | |
Ancient Egg (OAD) | 25 | Reptile | Fire | No | Ebonmurk | |
Anglerfish | 22 | Aquatic | Night | No | Ebonmurk | |
Arapaima | 21 | Aquatic | Earth | No | Ebonmurk | |
Armored Shell Snapper | 22 | Reptile | Water | Yes | Ebonmurk | |
Barbed-Tooth Leech | 21 | Insect | Earth | Yes | Ebonmurk | |
Bull Shark | 22 | Aquatic | Lightning | No | Ebonmurk | |
Bunyip (MB) | 25 | Beast | Earth | No | Ebonmurk | |
Caretaker of the First Spawn (OAD) | 25 | Reptile | Night | No | Ebonmurk | |
Carrion Flies | 20 | Insect | Night | Yes | Ebonmurk | |
Crimson Axolotl | 19 | Aquatic | Water | Yes | Ebonmurk | |
Dart Frog | 22 | Reptile | Earth | Yes | Ebonmurk | |
Descendant of the First Spawn (OAD) | 25 | Reptile | Earth | No | Ebonmurk | |
Disciple of the First Spawn (OAD) | 25 | Reptile | Water | No | Ebonmurk | |
Diseased Capybara | 21 | Animal | Earth | Yes | Ebonmurk | |
Great Egret | 21 | Animal | Water | Yes | Ebonmurk | |
Lobizon | 23 | Beast | Night | No | Ebonmurk | Knowledge of the Ancients, Pet Weapon - Razorpaw, Pet Weapon - Energia Rod, Pet Armor - Tinfoil Hat, Gold 100 - 160 |
Mapinguari (MB) | 25 | Beast | Night | No | Ebonmurk | |
Pale Sloth | 22 | Animal | Night | Yes | Ebonmurk | |
Payara | 21 | Aquatic | Night | No | Ebonmurk | |
Pit Viper | 21 | Reptile | Fire | Yes | Ebonmurk | |
Platypus | 20 | Animal | Lightning | Yes | Ebonmurk | |
Pygmy Hippo | 21 | Animal | Lightning | Yes | Ebonmurk | |
Rabid Nutria | 18 | Animal | Earth | Yes | Ebonmurk | |
Razortail Hydra | 24 | Beast | Lightning | No | Ebonmurk | |
Red Swamp Crayfish | 19 | Aquatic | Earth | Yes | Ebonmurk | |
Rusalka | 24 | Humanoid | Night | No | Ebonmurk | |
Sachamama (MB) | 25 | Reptile | Lightning | No | Ebonmurk | |
Savage Crocodile | 24 | Reptile | Earth | Yes | Ebonmurk | |
Speckled Python | 22 | Reptile | Fire | Yes | Ebonmurk | |
Spider Crab | 23 | Aquatic | Fire | Yes | Ebonmurk | |
Spotted Jaguar | 23 | Beast | Earth | No | Ebonmurk | |
Swamp Bullfrog | 21 | Reptile | Water | Yes | Ebonmurk | |
Tainted Walker | 21 | Beast | Fire | No | Ebonmurk | |
Vodyanoy (MB) | 25 | Demon | Water | No | Ebonmurk | |
Watcher of the First Spawn (OAD) | 25 | Reptile | Fire | No | Ebonmurk | |
Desert Bat | 20 | Animal | Earth | No | Excavation Site | |
Renesi | 20 | Reptile | Earth | No | Excavation Site | |
Tainted Daeva | 19 | Elemental | Lightning | No | Excavation Site | |
Vitiated Lobster | 21 | Aquatic | Night | No | Excavation Site | |
Red Haired Sheep | 22 | Animal | Lightning | No | Farmland | |
Angry Poltergeist | 13 | Undead | Fire | No | Forgotten Cemetary | |
Awakened Corpse | 12 | Undead | Earth | No | Forgotten Cemetary | |
Ghostly Child | 10 | Undead | Lightning | No | Forgotten Cemetary | |
Josephine Speilent (MB) | No | Forgotten Cemetary | ||||
Moldy Skeleton | 12 | Undead | Night | No | Forgotten Cemetary | |
Old Auntie Bettina (MB) | 12 | Undead | Fire | No | Forgotten Cemetary | |
Ragged Corpse | 10 | Undead | Night | No | Forgotten Cemetary | |
Raven | 11 | Animal | Night | Yes | Forgotten Cemetary | |
The Wizened Old Man (MB?) | 10 | Undead | Night | No | Forgotten Cemetary | Yellow Slime |
Undertaker (B?) | Forgotten Cemetary | Starlight Spade, Starlight Cloak | ||||
Wandering Spirit | 11 | Undead | Water | No | Forgotten Cemetary | |
Wil-O-The-Wisp | 14 | Undead | Lightning | No | Forgotten Cemetary | |
General Thias Shailin (B) | 25 | No | Fort Ellison | Beast Fur Shailin's Bow Dragon's Flute | ||
Gnoll Berserker | 24 | Greenskin | Night | No | Fort Ellison | Gnoll Coin |
Gnoll Necromancer | 22 | Greenskin | Earth | No | Fort Ellison | Gnoll Coin, Broken Left Piece of Coin |
Gnoll Patrolman | 23 | Greenskin | Water | No | Fort Ellison | Gnoll Coin |
Gnoll Priest | 24 | Greenskin | Fire | No | Fort Ellison | Gnoll Coin, Broken Right Piece of Coin |
Gnoll Prisoner | 22 | Humanoid | Neutral | No | Fort Ellison | |
Gnoll Treasurer (MB) | 25 | Humanoid | Night | No | Fort Ellison | Dragon's Helm Ellison Finery Gnoll Platinum Coin, Gnoll Coin |
Gnoll Wizard (MB) | 25 | ? | No | Fort Ellison | Dragon Wand Wishing Well Key | |
Shadow (MB) | ? | ? | No | Fort Ellison | Shadow Carcass Ivory Wolf Teeth | |
Beavox | 8 | Animal | Earth | Yes | Grotesque Garden | |
Beetle | 10 | Insect | Night | No | Grotesque Garden | Hard Chitin |
Dark Druid (MB) | 12 | Humanoid | Lightning | No | Grotesque Garden | Vulkrow Claws, Rabbit Shoe |
Equilax | 6 | Animal | Water | Yes | Grotesque Garden | |
Forest Troll | 12 | Greenskin | Earth | No | Grotesque Garden | Gold: 30-50 |
Wallabear | 8 | Animal | Fire | Yes | Grotesque Garden | Gold: 30-40 |
Yakten | 9 | Animal | Night | Yes | Grotesque Garden | Gold: 30-40 |
Zebraroo | 7 | Animal | Lightning | Yes | Grotesque Garden | |
Nyssa Nightfang (B) | 25 | Humanoid | Night | No | Heart of the Fen | Abyssal Dagger, Abyssal Hood, Rebreather, Gold: 300-450 |
Muck Boar | 16 | Animal | Water | Yes | Kageti Grove | Feral War Blade |
Black Badger | 17 | Animal | Fire | Yes | Kakegi Grove | Badgers Hood |
Dusk Rat | 14 | Animal | Night | Yes | Kakegi Grove | |
Kakegi Crow | 13 | Animal | Lightning | Yes | Kakegi Grove | |
Luna (MB) | No | Kakegi Grove | Ivory Nunchaku | |||
Mendel (MB) | No | Kakegi Grove | Shinobi Shozoku | |||
Daeva | 19 | Elemental | One of each | No | Karnath Mines | |
Defiled Essence | 20 | Elemental | Night | No | Karnath Mines | |
Deformed Miner | 20 | Greenskin | Fire | No | Karnath Mines | Mining Pick, Lantern, Hunk of Dirty Rock, Rune Orb |
Divine Elemental (B) | ? | Elemental | ? | No | Karnath Mines | Ethereal Raiment, Ember Shard |
Drudge | 20 | Undead | Earth | No | Karnath Mines | |
Essence of the Deep (B) | No | Karnath Mines | Mantle of the Deep, Stone Saber | |||
Noxious Specter | 22 | Undead | Lightning | No | Karnath Mines | |
Phantom Foreman (MB) | 22 | Greenskin | Earth | No | Karnath Mines | Mining Pick |
Shadow Skeleton | 18 | Undead | Night | No | Karnath Mines | |
Skeletal Remains | 22 | Undead | Water | No | Karnath Mines | |
Amelia Sasoo (B) | 25 | Humanoid | Water | No | Kraken | Silk Gloves |
Archaic Sylvan (MB) | 21 | Beast | Neutral | No | Kraken | |
Buccaneer | 21 | Humanoid | Water | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Captain Butcher (B) | 25 | Humanoid | Water | No | Kraken | |
Deckhand | 18 | Humanoid | Night | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Elna Crowley (MB) | 25 | Humanoid | Earth | No | Kraken | |
Farmaris Morcan (B) | 25 | Humanoid | Water | No | Kraken | Bone Rondel |
Giant Alligator | 21 | Aquatic | Earth | No | Kraken | Uncooked Fish, Magical Water, Healing Water |
Giant Whale | 23 | Aquatic | Water | No | Kraken | Uncooked Fish, Magical Water, Healing Water |
Great White Shark | 23 | Aquatic | Night | No | Kraken | Uncooked Fish, Magical Water, Healing Water |
Gunner | 22 | Humanoid | Water | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Leviathan (MB) | 25 | ??? | ??? | No | Kraken | |
Lykai Allard (MB) | 25 | Greenskin | Night | No | Kraken | |
Manta Ray | 20 | Aquatic | Night | No | Kraken | Broken Stinger, Magical Water, Healing Water |
Mariner | 21 | Humanoid | Earth | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Mysterious Ocean Creature | 22 | Aquatic | Lightning | No | Kraken | Uncooked Fish, Magical Water, Healing Water |
Noxious Pirate | 25 | Humanoid | No | Kraken | Spindle, Mast Fragment | |
Phantom of Captain Butcher (B) | 25 | Undead | Night | No | Kraken | |
Pillager | 22 | Humanoid | Fire | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Plunderer | 23 | Humanoid | Night | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Sailor | 19 | Humanoid | Lightning | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox |
Seadog | 20 | Humanoid | Fire | No | Kraken | Gold Doubloon, Coast Gold, Golden Lockbox, |
Sentient Barnacle (MB) | 25 | Beast | Water | No | Kraken | |
Siren (MB) | 25 | Aquatic | Neutral | No | Kraken | |
Squid | 22 | Aquatic | Lightning | No | Kraken | Magical Water, Healing Water |
Swashbuckler | 24 | Humanoid | Earth | No | Kraken | Gold Doubloon, Golden Lockbox |
Sword Fish | 20 | Aquatic | Water | No | Kraken | Uncooked Fish, Magical Water, Healing Water |
Uberto Hargrove (B) | 25 | Humanoid | Lightning | No | Kraken | Silk Mantle |
Ururk Kuredall (B) | 25 | Humanoid | Water | No | Kraken | Silk Hauberk |
Deck Crew | 20 | Humanoid | Fire | No | Kraken Isle | Gold Doubloon |
Enraged Phantom | 24 | Undead | Night | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Foul (MB) | 25 | Undead | Evil | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots Golden Lockbox |
Ghast | 24 | Undead | Fire | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Ghostly Helmswoman | 24 | Undead | Night | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Giant Octopus | 22 | Aquatic | Lightning | No | Kraken Isle | Tentacles, Healing Water, Magical Water |
Giant Squid | 22 | Aquatic | Earth | No | Kraken Isle | Tentacles, Healing Water, Magical Water |
Gravedigger (MB) | 22 | Humanoid | Neutral | No | Kraken Isle | Island Silk Gloves, Island Silk Boots |
Guard Dog | 24 | Animal | Earth | Yes | Kraken Isle | |
Ice Princess (MB) | 25 | Undead | Evil | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots Golden Lockbox |
Maiden (MB) | 25 | Undead | Evil | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots Golden Lockbox |
Mermaid | 23 | Aquatic | Water | No | Kraken Isle | Sea Shells |
Pirate Ship | 25 | Humanoid | Water | No | Kraken Isle | Silver Coin |
Pirate | 25 | Humanoid | Water | No | Kraken Isle | Gold Doubloon |
Poltergeist | 24 | Undead | Lightning | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Sanguine (MB) | 25 | Undead | Evil | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots Golden Lockbox |
Sea Serpent | 24 | Reptile | Night | Yes | Kraken Isle | Serpent Remains, Healing Water |
Specter | 24 | Undead | Water | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Tyrant | 25 | Undead | Earth | No | Kraken Isle | Magical Water, Rum, Spectral Ooze, Island Silk Gloves, Island Silk Boots |
Corrupt Guard | 18 | Humanoid | Neutral | No | Linwood | |
Ringleader (B) | No | Linwood Sewers | Glowing Emerald Dagger, | |||
Shadow Assassin | 20 | Humanoid | Night | No | Linwood Sewers | Shadow Sword |
Eagle | 22 | Animal | Night | Yes | Mt. Athemos | Eagle Feather, Eagle Talons |
Jackal | 20 | Animal | Lightning | Yes | Mt. Athemos | Jackal Hide |
Mountain Trapper | 22 | Humanoid | Fire | No | Mt. Athemos | Leopard Pelt |
Mountain goat | 19 | Animal | Earth | Yes | Mt. Athemos | Curled Horn, Goat Hoof, Bone Club |
Snow leopard | 21 | Animal | Water | Yes | Mt. Athemos | Leopard Pelt |
Bandit Emissary (MB) | 20 | Humanoid | Earth | No | Northern Pass | Blackwood Longbow |
Bandit Leader (MB) | No | Northern Rock Plateau | Gems | |||
Cusith | 24 | Animal | Fire | No | Northern Rock Plateau | |
Grassland Lion | 24 | Animal | Earth | Yes | Northern Rock Plateau | |
Haltija | 23 | Plant | Fire | No | Northern Rock Plateau | |
King Cobra | 23 | Reptile | Lightning | Yes | Northern Rock Plateau | |
Piranha | 24 | Aquatic | Water | No | Northern Rock Plateau | |
Puca | 24 | Humanoid | Evil | No | Northern Rock Plateau | |
River Shark (MB) | 25 | Aquatic | Water | No | Northern Rock Plateau | Shark Fin Skin |
River Turtle | 23 | Aquatic | Earth | No | Northern Rock Plateau | Turtle Shield |
School of Piranhas | 24 | Aquatic | Water | No | Northern Rock Plateau | |
Spectral Lion (MB) | 25 | Animal | Lightning | No | Northern Rock Plateau | Blue Spectral Robe |
Trail Bandits | 25 | Humanoid | Lightning | No | Northern Rock Plateau | |
Yeren | 23 | Beast | Night | No | Northern Rock Plateau | |
Corrupted Bandit | 18 | Humanoid | Water | No | Old Carver Road | Gold: 70-145 |
Jidra | 20 | Plant | Earth | No | Old Carver Road | Gold: 120-125 |
Sparrowhawk | 17 | Animal | Lightning | Yes | Old Carver Road | Gold: 5-15 |
Enraged Bovine | 23 | Animal | Earth | No | Plains Road | |
Master Burglar | 24 | Greenskin | Night | No | Plains Road | Traveler's Pouch, Worn Pouch, Gold: 100-200 |
Marauder | 21 | Humanoid | Lightning | No | Raider's Encampment | |
Raider Archer | 20 | Humanoid | Fire | No | Raider's Encampment | |
Raider Chief (B) | No | Raider's Encampment | Maul of Wrecking | |||
Raider Longbowman | 19 | Humanoid | Water | No | Raider's Encampment | |
Raider Pioneer (MB) | 22 | Humanoid | Earth | No | Raider's Encampment | Raider Plight |
Vicious Raider Husky | 18 | Beast | Night | No | Raider's Encampment | |
Black Bear | 22 | Animal | Night | No | Raiders Vale | |
Cougar | 21 | Animal | Earth | Yes | Raiders Vale | |
Plains Crustacean | 22 | Insect | Fire | No | Raiders Vale | |
Sabertooth | 21 | Animal | Water | Yes | Raiders Vale | |
Vale Walker | 23 | Insect | Lightning | No | Raiders Vale | |
Ancient Minotaur (OAD) | No | Refinery | War Scourge | |||
Arcane Director (OAD?) | Refinery | Arcane Chains | ||||
Arcane Foreman (OAD?) | No | Refinery | Luminous Helmet | |||
Arcane Slave (Blue) | 24 | Humanoid | Water | No | Refinery | Arcane Sword |
Arcane Slave (Green) | Refinery | Arcane Sword | ||||
Arcane Slave (Purple) | Refinery | Arcane Sword | ||||
Crazed Furnace Worker (MB) | 25 | Humanoid | Fire | No | Refinery | Incinerating Knife |
Dread Rodent | 24 | Animal | Night | Yes | Refinery | Dread Maul |
Mana Demon | 24 | Demon | Earth | No | Refinery | |
Mana Devil (OAD) | 25 | Demon | Evil | No | Refinery | Devils Plate |
Mana Infused Psychotic | 24 | Humanoid | Lightning | No | Refinery | |
Refinery Controller (B) | No | Refinery | Emeral Axe | |||
Refinery Overseer (B) | No | Refinery | Ruby Axe | |||
Refinery Worker | 24 | Aquatic | Water | No | Refinery | Harp of Discord |
Spectral Manifestation | 25 | Elemental | Fire | No | Refinery | |
Nezkar Varsee (MB) | 7 | Humanoid | Lightning | No | River Road | Wicked Staff, Troll's Elixir, Ham Hocks |
River Troll | 6 | Greenskin | Lightning | No | River Road/Journeymans Road | Oak Hammer, Troll's Elixir, Ham Hocks |
Troll | 5 | Greenskin | Lightning | No | River Road/Journeymans Road | Oak Sword, Troll's Elixir, Ham Hocks |
Aether Knight | 22 | Demon | Fire | No | Ruined Watchtower | |
Ascended Recluse | 25 | Insect | Evil | No | Ruined Watchtower | |
Death Knight | 22 | Demon | Night | No | Ruined Watchtower | Bladed Staff |
Deranged Remnant | 22 | Demon | Earth | No | Ruined Watchtower | Bladed Staff |
Fallen Colonel (MB) | 25 | Demon | Water | No | Ruined Watchtower | Gilded Plate |
Imperial Healer | 22 | Demon | Evil | No | Ruined Watchtower | |
Ranged Infantry | 23 | Demon | Water | No | Ruined Watchtower | |
Void Recluse | 23 | Insect | Fire | Yes | Ruined Watchtower | |
Walker Guardian | 23 | Humanoid | Lightning | No | Ruined Watchtower | Ethereal Flamberg |
Alligator | 24 | Reptile | Water | Yes | Ruins of Seta | Alligator Teeth |
Ancient Giant | 25 | No | Ruins of Seta | Ancient Mail | ||
Crazy Hermit | 25 | No | Ruins of Seta | Master Sai Cowl Spelunking Rope | ||
Dead Spirit | 25 | No | Ruins of Seta | Dead Soul | ||
Grimsnare | 25 | No | Ruins of Seta | Grim's Helm | ||
Gryphon | 24 | Night | Yes | Ruins of Seta | Gryphon Feather | |
Manticore | 25 | No | Ruins of Seta | Manticore Claws | ||
Pillar of Onyx Stone | 25 | Elemental | Neutral | No | Ruins of Seta | Onyx Box, Rapids Raft, Opal Hammer |
Satyr | 24 | Greenskin | Night | No | Ruins of Seta | Pan's Flute Satyr Horn |
Abatu (MB) | 25 | Demon | Evil | No | Sakuzin Underground | |
Cadaver | 22 | Undead | Night | No | Sakuzin Underground | |
Corpse | 23 | Undead | Fire | No | Sakuzin Underground | |
Ghost | 24 | Undead | Lightning | No | Sakuzin Underground | |
Phantasm | 24 | Undead | Water | No | Sakuzin Underground | |
Phantom | 23 | Undead | Water | No | Sakuzin Underground | |
Revenant | 24 | Undead | Night | No | Sakuzin Underground | Demon Scalp |
Shade | 23 | Undead | Earth | No | Sakuzin Underground | |
Sprite | 22 | Elemental | Lightning | No | Sakuzin Underground | |
Succubus | 22 | Demon | Earth | No | Sakuzin Underground | |
Witch's Cat | 20 | Animal | Water | No | Sakuzin Underground | |
Witch | 22 | Elemental | Night | No | Sakuzin Underground | |
Wraith | 24 | Undead | Fire | No | Sakuzin Underground | Putrid Staff |
Bear | 17 | Animal | Night | Yes | Turenyara - North | |
Monarch Ant | 16 | Insect | Fire | No | Turenyara Ant Hill | Onyx Stinger |
Soldier Ant | 15 | Insect | Fire | Yes | Turenyara Ant Hill | |
Beggar | 15 | Humanoid | Lightning | No | Wasteland | Lucky Coin, Gold: 10-20 |
Crazed Dweller | 17 | Humanoid | Fire | No | Wasteland | Tainted Hat, Tainted Robes |
Cult Initiate | 16 | Humanoid | Night | No | Wasteland | Tainted Staff, Tainted Hat |
Cult Recruit | 15 | Humanoid | Earth | No | Wasteland | Tome of Natos |
Cultist Recruiter (MB) | 19 | Humanoid | Water | No | Wasteland | Tainted Hat, Tainted Robes |
Fumbling Druid (B?) | 23 | Humanoid | Earth | No | Wasteland | |
Grey Hawk | 22 | Animal | Lightning | Yes | Wasteland | Gold: 40-55 |
Grey Wolf | 22 | Animal | Earth | Yes | Wasteland | Fur Patch, Gold: 40-55 |
Hare | 5 | Animal | Earth | No | Wasteland | |
Highway Man | 20 | Humanoid | Night | No | Wasteland | |
Hobo | 22 | Humanoid | Water | No | Wasteland | Long Staff |
Pack Leader (MB) | 17 | Animal | Fire | No | Wasteland | Wolf Pelt Vest |
Raider (MB) | 18 | Humanoid | Lightning | No | Wasteland | Raiders Edge, |
