Boots
| Name | Rarity | Lvl | AC | Buy | Sell | Location |
|---|---|---|---|---|---|---|
| Snakeskin Boots | Common | 8 | 1 | - | 100 | Mob: Undead Commander |
| Tattered Boots | Common | 15 | 3 | - | ? | Mob: Death Knight / Blue Pouch |
| Contender's Boots | Common | 20 | 5 | 40 Champion Marks | ? | Alderra |
| Leather Boots | Common | 25 | 4 | 15,000 | ? | Alderra |
| Worn Island Boots | Uncommon | 20 | 4 | Shop | 2,000 | Kraken Island Shop |
| Island Silk Boots | Uncommon | 25 | 7 | 8,000 | - | Mob: Undead in Kraken Isle / Shop |
| Void Walkers | Uncommon | 25 | 7 | - | ? | Mob: Void Elemental |
| Commander's Boots | Uncommon | 25 | 7 | - | ? | Mob: Blackspawn Commander |
| Werebeast Skin Boots | Rare | 25 | 6 | - | 2,000 | Halloween Event (+5 HP) |
| Blackspawn Boots | Rare | 25 | 8 | - | ? | Quest: Yundrik Bitteraxe (Alderra) |
| Locksley Boots | Rare | 25 | 9 | - | ? | Mob: Glukag The Cyclops |
| Silk Boots | Rare | 25 | 9 | - | 3,000 | Kraken Hide/Silk Lining |
| Glacial Boots | Rare | 25 | 7 | - | ? | OAD: Blackspawn Ridge (+2 Mana) |
| Champion's Boots* | Rare | 25 | 10 | 120 Champion Marks | 5,000 | Alderra (Can be upgraded to Epic) |
| Boots Of Sorrows** | Epic | 25 | 11 | - | ? | Quest: Yundrik Bitteraxe (Alderra) |
| Enigmatic Boots | Epic | 25 | 11 | 2000 FP | ? | Alderra: Faction Set |
| Clandestine Boots | Epic | 25 | 11 | 2000 FP | ? | Alderra: Faction Set |
| Pious Boots | Epic | 25 | 11 | 2000 FP | ? | Alderra: Faction Set |
| Boots of Atonement | Epic | 25 | 12 | - | ? | Quest: Yundrik Bitteraxe (Alderra) |
| Boots of Attainment | Epic | 25 | 12 | - | - | Seamoor: Attainment Quest |
*: Champion's Boots can be upgraded to Epic rarity, increasing AC to 12.
**: The item cannot be soulbound and has a 4% chance of dropping on death.