Contents
Holiday Event Sets
The following sets of armor are obtained during the three holiday events; Halloween, new years, valentines. Complete quests to earn specific tokens which can be exchanged in Seamore City for equip pieces.
The sets contain weapons, body armor, helmets. When all three are equipped you will gain a set bonus to your stats. There are currently 5 different sets. Each set has its own set bonus.
*: All holiday event equips glow brilliantly and are blessed by all 5 elements (If applicable.)
Defense Set
*:Equipping three 'Defense' set items or more (weapon, body, helmet) will grant you an additional 0.2 endurance, 0.3 wisdom, and 4 armor.
**: All defense equip, individually, contain 'This item grants you 0.1 endurance, 0.1 wisdom, and 2 armor on equip.'
Defense Weapons
Name | Type | Rarity | LVL | Min | Max | Sell | Location |
---|---|---|---|---|---|---|---|
Battleworn longsword | Two Handed Sword | Epic | 25+ | 24.5 | 30.5 | NA | Seamoor |
Sapphire Scimitar | Sword | Epic | 25+ | 22.5 | 28.5 | NA | Seamoor |
Whirling Fury | Staff | Epic | 25+ | 18.5 | 23.5 | NA | Seamoor |
Siruin's Thorn | Dagger | Epic | 25+ | 21.5 | 25.5 | NA | Seamoor |
Indomitable Recurve | Bow | Epic | 25+ | 25.5 | 30.5 | NA | Seamoor |
Vindicator's Maul | Blunt | Epic | 25+ | 19.5 | 25.5 | NA | Seamoor |
*: Battleworn longsword has 'It has a 15% chance to deal 10% more damage.'
Defense Armor
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Immortal cape | cloth armor | Epic | 25+ | 43 | NA | Seamoor |
amaranthine vestments | Light armor | Epic | 25+ | 56 | NA | Seamoor |
Unbroken chain | Medium Armor | Epic | 25+ | 72 | NA | Seamoor |
Defenders mantle | Heavy Armor | Epic | 25+ | 130 | NA | Seamoor |
Defense Helmet
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Black Opal Cowl | Light Helmet | Epic | 25+ | 18 | NA | Seamoor |
Honor's Crest | Heavy Helmet | Epic | 25+ | 26 | NA | Seamoor |
Offense Set
*:Equipping three 'Offense ' set items or more (weapon, body, helmet) will grant you an additional 0.5 strength and 0.5 intelligence.
**: All offense equip, individually, contain 'This item grants you 0.1 strength, 0.1 int on equip.'
Offense Weapons
Name | Type | Rarity | LVL | Min | Max | Sell | Location |
---|---|---|---|---|---|---|---|
Blackened war scythe | Two Handed Sword | Epic | 25+ | 24.5 | 30.5 | NA | Seamoor |
Bloodsursed Blade | Sword | Epic | 25+ | 22.5 | 28.5 | NA | Seamoor |
Dragonbone Glaive | Staff | Epic | 25+ | 18.5 | 23.5 | NA | Seamoor |
Ebony Fang | Dagger | Epic | 25+ | 21.5 | 25.5 | NA | Seamoor |
Warsong | Bow | Epic | 25+ | 25.5 | 30.5 | NA | Seamoor |
Bloodstone Flail | Blunt | Epic | 25+ | 19.5 | 25.5 | NA | Seamoor |
*: Blackened war scythe has 'It has a 15% chance to deal 10% more damage.'
Offense Armor
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Burial shroud | cloth armor | Epic | 25+ | 43 | NA | Seamoor |
Primal Silk Gi | Light armor | Epic | 25+ | 56 | NA | Seamoor |
Predator Hides | Medium Armor | Epic | 25+ | 72 | NA | Seamoor |
Oppressor's Armament | Heavy Armor | Epic | 25+ | 130 | NA | Seamoor |
Offense Helmet
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Ancient Death Mask | Light Helmet | Epic | 25+ | 18 | NA | Seamoor |
Furious Visage | Heavy Helmet | Epic | 25+ | 26 | NA | Seamoor |
Intangible Set
*:Equipping three 'Intangible' set items or more will grant you an additional 0.3 agility and -0.06s exhaust delay.
**: All intangible equip, individually, contain 'This item grants you 0.1 agility and -0.03s exhaust delay on equip.'
Intangible Weapons
Name | Type | Rarity | LVL | Min | Max | Sell | Location |
---|---|---|---|---|---|---|---|
Runed Waraxe | Two Handed Sword | Epic | 25+ | 24.5 | 30.5 | NA | Seamoor |
Phantom Gladius | Sword | Epic | 25+ | 22.5 | 28.5 | NA | Seamoor |
Alabaster Rod | Staff | Epic | 25+ | 18.5 | 23.5 | NA | Seamoor |
Silver Shard | Dagger | Epic | 25+ | 21.5 | 25.5 | NA | Seamoor |
Whisperwind | Bow | Epic | 25+ | 25.5 | 30.5 | NA | Seamoor |
Gatecrasher | Blunt | Epic | 25+ | 19.5 | 25.5 | NA | Seamoor |
*: Runed waraxe has 'It has a 15% chance to deal 10% more damage.'
Intangible Armor
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Undulating Darkness | cloth armor | Epic | 25+ | 44 | NA | Seamoor |
Elysian Raiment | Light armor | Epic | 25+ | 56 | NA | Seamoor |
Raven Mail | Medium Armor | Epic | 25+ | 72 | NA | Seamoor |
Ethereal Plate | Heavy Armor | Epic | 25+ | 130 | NA | Seamoor |
Intangible Helmet
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Mysterious Hood | Light Helmet | Epic | 25+ | 18 | NA | Seamoor |
Faceless Casque | Heavy Helmet | Epic | 25+ | 26 | NA | Seamoor |
Brawling Set
*:Equipping three 'Brawler' set items or more will grant you an additional 0.2 strength and 0.2 agility.
**: All brawling equip, individually, contain 'This item grants you 0.1 strength and 0.1 agility on equip'
Brawling Weapons
Name | Type | Rarity | LVL | Min | Max | Sell | Location |
---|---|---|---|---|---|---|---|
Crescent War Axe | Two Handed Sword | Epic | 25+ | 24.5 | 30.5 | NA | Seamoor |
Leaf Blade Sword | Sword | Epic | 25+ | 22.5 | 28.5 | NA | Seamoor |
Starwood Stave | Staff | Epic | 25+ | 18.5 | 23.5 | NA | Seamoor |
Coral Khanjar | Dagger | Epic | 25+ | 21.5 | 25.5 | NA | Seamoor |
Amaranth Flatbow | Bow | Epic | 25+ | 25.5 | 30.5 | NA | Seamoor |
Bronze Flanged Mace | Blunt | Epic | 25+ | 19.5 | 25.5 | NA | Seamoor |
Brawlers Armor
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Brown Jute Cloak | cloth armor | Epic | 25+ | 44 | NA | Seamoor |
Silverweeave Tunic | Light armor | Epic | 25+ | 56 | NA | Seamoor |
Ebon Breastplate | Medium Armor | Epic | 25+ | 72 | NA | Seamoor |
Chitinous Plate | Heavy Armor | Epic | 25+ | 130 | NA | Seamoor |
Brawlers Helmet
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Ebonyweave Hood | Light Helmet | Epic | 25+ | 18 | NA | Seamoor |
Black Iron Cage Helm | Heavy Helmet | Epic | 25+ | 26 | NA | Seamoor |
Sorcery Set
*:Equipping three 'Sorcery' set items or more will grant you an additional 0.4 intelligence, 0.4 charisma and 0.3 wisdom.
**: All Sorcery equip, individually, contain 'This item grants you 0.1 int and 0.1 chr on equip'
Sorcery Weapons
Name | Type | Rarity | LVL | Min | Max | Sell | Location |
---|---|---|---|---|---|---|---|
Electrum Claymore | Two Handed Sword | Epic | 25+ | 24.5 | 30.5 | NA | Seamoor |
Clecrum Kora | Sword | Epic | 25+ | 22.5 | 28.5 | NA | Seamoor |
Goldenoak Staff | Staff | Epic | 25+ | 18.5 | 23.5 | NA | Seamoor |
Electrum Kris | Dagger | Epic | 25+ | 21.5 | 25.5 | NA | Seamoor |
Goldenoak Bow | Bow | Epic | 25+ | 25.5 | 30.5 | NA | Seamoor |
Electrum Hammer | Blunt | Epic | 25+ | 19.5 | 25.5 | NA | Seamoor |
Sorcery Armor
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Griffon Feather Cloak | cloth armor | Epic | 25+ | 44 | NA | Seamoor |
Gator Hide Tunic | Light armor | Epic | 25+ | 56 | NA | Seamoor |
White Steel Chain | Medium Armor | Epic | 25+ | 72 | NA | Seamoor |
Banded White Plate | Heavy Armor | Epic | 25+ | 130 | NA | Seamoor |
Sorcery Helmet
Name | Type | Rarity | LVL | AC | Sell | Location |
---|---|---|---|---|---|---|
Reflective Mask | Light Helmet | Epic | 25+ | 18 | NA | Seamoor |
Electrum Armet | Heavy Helmet | Epic | 25+ | 26 | NA | Seamoor |
Faction Sets
Faction set equips are aquired by participating in faction battles; attacking and defending crystals with your guild and faction. Each participation grants you a certain amount %. Wins usually provide 20%. It caps out at 100%. Each sunday your % is translated into faction points which get added to your total faction points. Each enough and exchange them for faction equipment in alderria.
Each of the three factions has a slightly different 'set bonus'. You gain extra bonus stats (set bonus) when you have 3 peiece of the same set equiped.
Omaclaran Remnant Set
The Omaclaran Remnant set bonus:
Equipping three 'Omaclaran Remnant' set items will grant you an additional 2% physical damage reduction, 4% spell damage reduction, and an HP boost based on your endurance (half your endurance rounded up).
The three pieces needed for set are Body, gloves, boots. (Ring does not count for set bonus.)
Name | Type | Rarity | LVL | AC | Cost | Location |
---|---|---|---|---|---|---|
Panthalassan Cape* | Cloth Armor | Epic | 25+ | 44 | 2000 FP | Alderra |
First Empire Armor* | Light Armor | Epic | 25+ | 56 | 2000 FP | Alderra |
Ironbark Chainmail* | Medium Armor | Epic | 25+ | 72 | 2000 FP | Alderra |
Titan Plate* | Heavy Armor | Epic | 25+ | 130 | 2000 FP | Alderra |
Enigmatic Gloves* | Gloves | Epic | 25+ | 11 | 2000 FP | Alderra |
Enigmatic Boots* | Boots | Epic | 25+ | 11 | 2000 FP | Alderra |
Omaclaran Remnant Signet Ring** | Ring | Epic | 25+ | NA | 1200 FP | Alderra |
*: All set pieces have -1% pdt, -1% mdt each.
**: Ring contain +6 hp, +6 mp and Skill: Light: gain light source for 3min at expense of 100hp
Blackspawn Set
The Blackspawn set bonus:
Equipping three 'Blackspawn' set items will grant you an additional 3% physical damage reduction, 3% spell damage reduction, and an HP boost based on your endurance (half your endurance rounded up).
The three pieces needed for set are Body, gloves, boots. (Ring does not count for set bonus.)
Name | Type | Rarity | LVL | AC | Cost | Location |
---|---|---|---|---|---|---|
Stygian Cloak* | Cloth Armor | Epic | 25+ | 44 | 2000 FP | Alderra |
Nemesis Vest* | Light Armor | Epic | 25+ | 56 | 2000 FP | Alderra |
Midnight Mail* | Medium Armor | Epic | 25+ | 72 | 2000 FP | Alderra |
Obsidian Shell* | Heavy Armor | Epic | 25+ | 130 | 2000 FP | Alderra |
Clandestine Gloves* | Gloves | Epic | 25+ | 11 | 2000 FP | Alderra |
Clandestine Boots* | Boots | Epic | 25+ | 11 | 2000 FP | Alderra |
Blackspawn Signet Ring** | Ring | Epic | 25+ | NA | 1200 FP | Alderra |
*: All set pieces have -1% pdt, -1% mdt each.
**: Ring contain +6 hp, +6 mp and Skill: Light: gain light source for 3min at expense of 100hp
Church of Alderra Set
The Church of Alderra set bonus:
Equipping three 'Church of Alderra' set items will grant you an additional 4% physical damage reduction, 2% spell damage reduction, and an HP boost based on your endurance (half your endurance rounded up).
The three pieces needed for set are Body, gloves, boots. (Ring does not count for set bonus.)
Name | Type | Rarity | LVL | AC | Cost | Location |
---|---|---|---|---|---|---|
Pantheon Robe* | Cloth Armor | Epic | 25+ | 44 | 2000 FP | Alderra |
Zealot's Vestments* | Light Armor | Epic | 25+ | 56 | 2000 FP | Alderra |
Holy Avatar Scalemail* | Medium Armor | Epic | 25+ | 72 | 2000 FP | Alderra |
Divine Mantle* | Heavy Armor | Epic | 25+ | 130 | 2000 FP | Alderra |
Pious Gloves* | Gloves | Epic | 25+ | 11 | 2000 FP | Alderra |
Pious Boots* | Boots | Epic | 25+ | 11 | 2000 FP | Alderra |
Church of Alderra Signet Ring** | Ring | Epic | 25+ | NA | 1200 FP | Alderra |
*: All set pieces have -1% pdt, -1% mdt each.
**: Ring contain +6 hp, +6 mp and Skill: Light: gain light source for 3min at expense of 100hp