Medium Armor
- Recommended Classes: Bard, Druid, and Ranger.
Name | Rarity | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|---|
Ring Mail | 1 | 39 | 40 | Seamoor, Starter Gear | ||
Crocodile Skin Vest | 1 | 43 | Mob: Black Caiman | |||
Hero's Mail | 1 | 42 | Quest #600 from Seamoor | |||
Chain Mail | 8 | 45 | 450 | Canopia | ||
Bronze Mail | 8 | 24 | 800 | Bitryn | ||
Battle Ring | 15 | 45 | 1400 | Turenyara | ||
Raider's Chains | 15 | 56 | 1000 | Mob: Raider Pioneerss | ||
Arcanite Chainmail | 20 | 59 | 5500 | Arkanmaw | ||
Silver Chains | 20 | 59 | 7500 | Wiken | ||
Mithril Chain Mail | 20 | 59 | 6000 | Drevlar | ||
Bunnie Breastplate | 20 | 64 | Mob: Mountain Trapper | |||
Breastplate of Bloodlust | 20 | 64 | 1200 | Quest: #3005 from Kakegi Grove | ||
Emerald Mail | 20 | 66 | 5000 | Mob: Ringleader | ||
Dread Chains | 25 | 74 | Quest: #690 from Fort Huldar | |||
Dracokin Skins | Uncommon | 25 | 74 | 3000 | Mob: Dracokins | |
Arcane Chains | Uncommon | 25 | 74 | Mob: Arcane Director | ||
Ancestral Lamellar | Uncommon | 25 | 75 | OAD: Descendant of the First Spawn | ||
Obsidian Chain | 25 | 74 | 3000 | Quest: #2005 from Kraken Isle | ||
Ancient Mail | Rare | 25 | 79 | Mob: Ancient Giant | ||
Shadow Carcass | Rare | 25 | 79 | Mob: Shadow | ||
Silk Hauberk | Rare | 25 | 79 | Mob: Ururk Kuredall | ||
Beastkin Battlevest | Rare | 25 | 81 | Mob: Bunyip | ||
Archaic Hauberk | Epic | 25 | 84 | Mob: Captain Butcher |
Unique Medium Armor
- Unique Medium Armor only available at limited times.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Novanite Scalemail | Epic | 25 | 84 | Alderra | |||
Unbroken Chain | Epic | 25 | 84 | See Holiday Event Set | |||
Predator Hides | Epic | 25 | 84 | See Holiday Event Set | |||
Raven Mail | Epic | 25 | 84 | See Holiday Event Set | |||
Ebon Breastplate | Epic | 25 | 84 | See Holiday Event Set | |||
White Steel Chain | Epic | 25 | 84 | See Holiday Event Set | |||
Beastmaster's Armor | Legendary | 22 | 64 | Ranger Class Event |