This is currently OUT OF DATE: Some info can be found here on the new spells/skills (though not connected with what class has what spell/skill: https://ember-online.com/helper/skillsandspells.php
Bard Spells
A Bard's spell potency is based on their CHR.
| Name | Level | Mana | Target | Price | Effect | 
| Shell | 8 | 10 | Self | 250 | A small buff to armor and MR. | 
| Cure | 12 | 5 | Any | 750 | A weak healing spell. | 
Cleric Spells
| Name | Level | Mana | Target | Price | Effect | 
| Ray | 1 | 5 | Enemy | ?? | A weak damaging spell. | 
| Cure | 5 | ?? | Any | ?? | Heals a small amount of health. | 
| Remedy | 8 | ?? | Any | 250 | Removes poison. | 
| Heal | 12 | 10 | Any | 1250 | Heals a moderate amount of health. | 
| Aegis | 13 | ?? | Self | 1500 | Buffs armor and reduces damage from attackers with a divinity disadvantage. | 
| Smite | 18 | 8 | Undead | 2750 | Calls down a storm of divinity-based elemental damage on a single target. Does massive damage to undead and about a third of that damage to enemies that are not undead (including players). | 
| Aid | 19 | 20 | Any | 3000 | Heals a good amount of health. | 
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Mana | Target | Price | Effect | 
| Ray | 1 | 5 | Enemy | ?? | Weak starting damaging spell that affects single targets. | 
| Cure | ?? | 5 | Any | ?? | Low tier healing spell on single targets. | 
| Haste | ?? | ?? | Any | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. | 
| Nourish | ?? | ?? | Any | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. | 
| Remedy | ?? | ?? | Any | ?? | Removes poison of single target. | 
| Faeriefire | ?? | ?? | Enemy | ?? | Removes the ability to hide from a single target and lowers AC. | 
Necromancer Spells
| Name | Level | Mana | Target | Price | Effect | 
| Beam | 1 | 2 | Enemy | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. | 
| Bone Armor | ?? | 15 | Self | ?? | Invokes a major armor boost when used self use only. | 
| Rot | 12 | 6 | Enemy | 1250 | The spell damages its target, and then continues to damage them over time. | 
| Undead | 14 | 35 | None | 1750 | You summon the undead to do your bidding and fight for you. | 
| Leech | 16 | 4 | Enemy | 2250 | The necromancer can damage his target, syphoning off some of it's HP and absorbing it into themselves. | 
| Slow | 18 | ?? | Enemy | 2750 | Slows stamina regen. Can be cancelled out by Haste | 
| Wither | 19 | 10 | Enemy | 3000 | When cast on your target, they will become more vulnerable to magic for a time. | 
| Sap | 20 | ?? | Enemy | ?? | Weaken foe's strength. | 
| Blind | 21 | 20 | Enemy | 3250 | Blinds the target for a time, and lowers the targets agility. | 
Paladin Spells
| Name | Level | Mana | Target | Price | Effect | 
| Cure | 8 | 5 | Any | 250 | A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. | 
| Remedy | 12 | 20 | Any | 1250 | Negates the effects of poison | 
| Heal | 15 | 10 | Any | 2000 | A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. | 
| Aegis | 16 | 20 | Self | 2250 | Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) | 
| Sight | 17 | 10 | Any | 2500 | Allows player to see in the dark and negates Blind | 
| Smite | 18 | 8 | Undead | 2750 | Calls down a storm of divinity-based elemental damage on a single target. Does massive damage to undead and about a third of that damage to enemies that are not undead (including players). | 
Sorceror Spells
| Name | Level | Mana | Target | Price | Effect | 
| Beam | 1 | 2 | Enemy | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. | 
| Stoneskin | ?? | 20 | Any | 250 | Invokes a major armor boost if used on self, and a minor increase if used on others. | 
| Power | 13 | 15 | Any | 1500 | Increases the users strength. | 
| Fade | 14 | 15 | Any | 1750 | Allows the user to become invisible for a time. | 
| Golem | 17 | 25 | None | 1750 | Summons a great elemental Golem. Element depends upon user. | 
| Blast | 16 | 5 | Enemy | 2250 | A powerful spell at the cost of more MP use. | 
| Sap | 17 | 15 | Enemy | 2500 | Moderately reduces the targets strength. | 
| Hover | 18 | 10 | Any | 2750 | A mage can avoid traps and move without leaving tracks. | 
| Barrage | 23 | 15 | Any | 4000 | Inflicts damage on a group of targets or everyone in the room, excluding your party members. Damage inflicted is based on amount of targets hit. Bypasses a guardian's protect and protected targets take more damage. . |