Please note, this page is for rarer equipment that is either no longer available to obtain, or is a special event item.
Due to the game having regular updates many of the values on this page are now out of date. Please confirm the latest values by /research'ing the item name in the in game Academias.
Contents
Weapons
Blunts
Name | LVL | AD | Origin |
---|---|---|---|
Cast Iron Hammer | 25 | 16.5 | Christmas 2016 & 2017 |
Eerie Mallet | 25 | 17.0 | Halloween 2018 Craft |
Ghastly Mace | 25 | 18.0 | Halloween 2018 Craft |
Hammer of Destruction | 25 | 18.0 | Bought with PP in Alderra |
Crimson Hammer* | 22 | 18.0 | Crafted with 30 Crimson Scales in Alderra |
Crystal Hammer* | 22 | 18.0 | Crafted with 30 Crystal Scales in Alderra |
Devourer's Grip* | 22 | 18.0 | Devourer Event |
Hammer of Light* | 22 | 18.0 | First Mystery Auction |
*: Has bonuses, /research in game to view
Bow Weapons
Name | LVL | AD | Origin |
---|---|---|---|
The Double-Cross Bow | 25 | 21.0 | Halloween event 2017 & 2018 |
Intricately Carved Long Bow | 25 | 22.5 | X-Mas Event? |
Eerie Flat Bow | 25 | 22.5 | Halloween 2018 Craft |
Ghastly Laminate Bow | 25 | 23.5 | Halloween 2018 Craft |
Beastmaster's Bow* | 22 | 23.5 | Ranger class event |
Bow of Destruction | 25 | 23.5 | Bought with PP in Alderra |
Crimson Bow* | 22 | 23.5 | Crafted with 30 Crimson Scales in Alderra |
Crystal Bow* | 22 | 23.5 | Crafted with 30 Crystal Scales in Alderra |
Tempest Bow* | 22 | 23.5 | Crafted with 30 Tempest Scales in Alderra |
*: Has bonuses, /research in game to view
Dagger
Name | LVL | AD | Location |
---|---|---|---|
Swift Strike | 25 | 18 | Halloween Event 2017 & 2018 |
Eerie Stylet | 25 | 18 | Halloween 2018 Craft |
Ghastly Dirk | 25 | 19 | Halloween 2018 Craft |
Dagger of Destruction | 25 | 19 | Bought with PP from Alderra |
Crimson Stiletto* | 22 | 19 | Crafted with 30 Crimson Scales in Alderra |
Crystal Stiletto* | 22 | 19 | Crafted with 30 Crystal Scales in Alderra |
Tempest Stiletto* | 22 | 19 | Crafted with 30 Tempest Scales in Alderra |
Shard of Sorrows* | 20 | 20 | 2nd Mystery Auction |
*: Has bonuses, /research in game to view
Fist Weapons
Name | LVL | AD | Location |
---|---|---|---|
Vampire Fangs | 20 | 14.5 | Halloween 2017 & 2018 |
Striker of Peace | 25 | 16.5 | Christmas 2016 & 2017 |
Eerie Tentacle | 25 | 17 | Halloween 2018 Craft |
Ghastly Claws | 25 | 18 | Halloween 2018 Craft |
*: Has bonuses, /research in game to view
Staff Weapons
Name | LVL | AD | Location |
---|---|---|---|
Painted Staff | 25 | 15.5 | Christmas 2016 & 2017 |
Eerie Rod | 25 | 15.5 | Halloween 2018 Craft |
Ghastly Stave | 25 | 16.5 | Halloween 2018 Craft |
Staff of Destruction | 25 | 16.5 | Bought with PP from Alderra |
Crimson Staff* | 22 | 16.5 | Crafted with 30 Crimson Scales in Alderra |
Crystal Staff* | 22 | 16.5 | Crafted with 30 Crystal Scales in Alderra |
Tempest Staff* | 22 | 16.5 | Crafted with 30 Tempest Scales in Alderra |
Soul Reaper* | 22 | 16.5 | Necromancer class event |
Devourer's Bane* | 22 | 16.5 | Devourer event |
*: Has bonuses, /research in game to view
Monk Weapons
Name | LVL | AD | Location |
---|---|---|---|
*: Has bonuses, /research in game to view
Sword Weapons
Name | LVL | AD | Location |
---|---|---|---|
Wilhelm's Sword | 20 | 18.0 | Halloween 2017 & 2018 |
Peppermint Sword | 25 | 19.0 | Christmas 2016 & 2017 |
Eerie Edge | 25 | 20 | Halloween 2018 Craft |
Ghastly Blade | 25 | 21 | Halloween 2018 Craft |
Sword of Destruction | 25 | 21 | Bought with PP from Alderra |
Easter Blade | 22 | 21 | Easter 2018 |
Crimson Blade* | 22 | 21 | Crafted with 30 Crimson Scales in Alderra |
Crystal Blade* | 22 | 21 | Crafted with 30 Crystal Scales in Alderra |
Tempest Blade* | 22 | 21 | Crafted with 30 Tempest Scales in Alderra |
Sword of Sorrows* | 20 | 22 | 1st Mystery Auction |
*: Has bonuses, /research in game to view
2-handed Weapons
Name | LVL | AD | Location |
---|---|---|---|
Shardblade | 25 | 21.0 | Special ember shard event 2016 |
Eerie Falchion | 25 | 22 | Halloween 2018 Craft |
Ghastly Voulge | 25 | 23 | Halloween 2018 Craft |
Skullsplitter Axe* | 22 | 23.0 | Barbarian Class Event |
*: Has bonuses, /research in game to view
Instruments
Name | LVL | POW | Location |
---|---|---|---|
Holiday Bell | 25 | 23 | Christmas 2016 & 2017 |
Instrument of Destruction | 25 | 25 | Bought with PP from Alderra |
*: Has bonuses, /research in game to view
Special Weapons
Name | LVL | AD | Location |
---|---|---|---|
Potato Cannon* | 1 | 9.5 | Halloween Event 2017 & 2018 |
Haunted Potato Cannon* | 20 | 9.5 | Halloween Event 2018 |
Infinity Arrow* | 0.5 | Ranger class event | |
Drake Pet | Ranger class event |
*: Has bonuses, /research in game to view
Body Armour
Cloth Body Armour
Name | LVL | AC | Location |
---|---|---|---|
Cloak of Shadows | 15 | 12 | Halloween 2017 & 2018 |
Red Velvet Cloak | 25 | 26 | Christmas 2016 & 2017 |
Bone Armor* | 22 | 31 | Necromancer class event |
Robe of Protection | 25 | 31 | Bought with PP from Alderra |
Easter Cloak | 25 | 31 | Easter Event |
Devourer's Shroud* | 25 | 31 | Devourer Event |
*: Has bonuses, /research in game to view
Light Body Armour
Name | LVL | AC | Location |
---|---|---|---|
Red Fur Lined Bikini | 20 | 24 | Christmas 2016 & 2017 |
Leather Cuirass of Protection | 25 | 43 | Bought with PP from Alderra |
*: Has bonuses, /research in game to view
Medium Body Armour
Name | LVL | AC | Location |
---|---|---|---|
Beastmaster's Armor* | 22 | 64 | Ranger class event |
Chainmail Tunic of Protection | 25 | 59 | Bought with PP from Alderra |
*: Has bonuses, /research in game to view
Heavy Body Armour
Name | LVL | AC | Location |
---|---|---|---|
Shadow Plate | 25 | 117 | Halloween 2017 & 2018 |
Titanium Platemail of Protection | 25 | 117 | Bought with PP from Alderra |
Drake Hide Armor* | 22 | 27 | Barbarian class event |
Helms
Light Helm
Name | LVL | AC | Location |
---|---|---|---|
Academy Pointed Hat | 1 | 1 | Discontinued newbie quest |
Little Velvet Hat | 15 | 1 | Christmas 2016 & 2017 |
Witch's Hat | 15 | 3 | Halloween 2018 |
Reindeer Antlers | 20 | 2 | Christmas 2016 & 2017 |
Batskin Hood | 25 | 11 | Halloween 2018 |
Crown of Dusk* | 25 | 5 | 1st Mystery Auction |
Pointy Hat of Protection | 25 | 5 | Bought with PP from Alderra |
*: Has bonuses, /research in game to view
Heavy Helm
Name | LVL | AC | Location |
---|---|---|---|
Academy Helm | 1 | 3 | Discontinued newbie quest |
Titanium Helmet of Protection | 25 | 9 | Bought with PP from Alderra |
Easter Helmet | 25 | 22 | Easter Event |
Twilight Helmet | 25 | 22 | Halloween 2018 |
Manasteel Helmet* | 25 | 22 | 2nd Mystery Auction |
*: Has bonuses, /research in game to view
Shields
Name | LVL | AC | Location |
---|---|---|---|
Red and Green Bark Shield | 25 | 30 | Christmas 2017 |
Golden Sun Shield | 25 | 30 | Halloween 2017 & 2018 |
Easter Shield | 25 | 30 | Easter Event |
Square Shield of Protection | 25 | 30 | Bought with PP from Alderra |
*: Has bonuses, /research in game to view
Accessories
Amulets
Name | Origin |
---|---|
Amulet of Life* | 1st Mystery Auction |
Amulet of Mana* | 2nd Mystery Auction |
Hideous Amulet* | Halloween 2018 |
Amulet of the Dead* | Halloween 2018 |
*: Has bonuses, /research in game to view
Rings
Name | Origin |
---|---|
Ring of Experience* | 2st Mystery Auction |
Ring of Wealth* | 2nd Mystery Auction |
Ring of the Dead* | Halloween 2018 |
Ring of the Undead* | Necromancer class event |
Ring of Fury* | Barbarian class event |
*: Has bonuses, /research in game to view
Boots
Name | Origin |
---|---|
Mana Boots* | 1st Mystery Auction |
Devourer's Greaves* | Devourer Event |
*: Has bonuses, /research in game to view
Gloves
Name | Origin |
---|---|
Witch's Gloves* | Halloween 2018 |
Life Gloves* | 1st Mystery Auction |
Devourer's Gauntlets* | Devourer Event |
*: Has bonuses, /research in game to view
Miscellaneous Items
Name | Origin |
---|---|
Box of Infinity Experience | 1st Mystery Auction |
Box of Lesser Infinity Experience | 2nd Mystery Auction |
Magical Ration | 1st Mystery Auction |
Magical Waterskin | 2nd Mystery Auction |