|  (→Mining) |  (→Mining) | ||
| Line 38: | Line 38: | ||
| [[Jade]] - <font color="green">Uncommon</font><br> | [[Jade]] - <font color="green">Uncommon</font><br> | ||
| [[Ruby]] - <font color="green">Uncommon</font><br> | [[Ruby]] - <font color="green">Uncommon</font><br> | ||
| − | [[Silver Ore]] - <font color="green">Uncommon</font>  | + | [[Silver Ore]] - <font color="green">Uncommon</font> | 
| |- | |- | ||
| − | | Slate Vein || 200 || [[Karnath Mines]] || [[Coral]] - <font color="green">Uncommon</font><br>[[Diamond]] - <font color="blue">Rare</font><br>[[Emerald]] - <font color="blue">Rare</font><br>[[Gold Ore]] - <font color="green">Uncommon</font><br>[[Iron Ore]] - <font color="white">Common</font><br>[[Orichalcum Ore]] - <font color="blue">Rare</font><br>[[Peridot]] - <font color="Blue">Rare</font><br>[[Sapphire]] - <font color="green">Uncommon</font>  | + | | Slate Vein || 200 || [[Karnath Mines]] ||   | 
| + | [[Coral]] - <font color="green">Uncommon</font><br> | ||
| + | [[Diamond]] - <font color="blue">Rare</font><br> | ||
| + | [[Emerald]] - <font color="blue">Rare</font><br> | ||
| + | [[Gold Ore]] - <font color="green">Uncommon</font><br> | ||
| + | [[Iron Ore]] - <font color="white">Common</font><br> | ||
| + | [[Orichalcum Ore]] - <font color="blue">Rare</font><br> | ||
| + | [[Peridot]] - <font color="Blue">Rare</font><br> | ||
| + | [[Sapphire]] - <font color="green">Uncommon</font>   | ||
| |- | |- | ||
| | Orishium Vein || 500 || [[Dwarven Mines]]<br>[[Sukuzin Underground]] || [[Amber]] - <font color="green">Uncommon</font><br>[[Garnet]] - <font color="blue">Rare</font><br>[[Iron Ore]] - <font color="white">Common</font><br>[[Lapis]] - <font color="green">Uncommon</font><br>[[Malachite]] - <font color="green">Uncommon</font><br>[[Orichalcum Ore]] - <font color="white">Common</font><br>[[Zircon]] - <font color="blue">Rare</font>||    | | Orishium Vein || 500 || [[Dwarven Mines]]<br>[[Sukuzin Underground]] || [[Amber]] - <font color="green">Uncommon</font><br>[[Garnet]] - <font color="blue">Rare</font><br>[[Iron Ore]] - <font color="white">Common</font><br>[[Lapis]] - <font color="green">Uncommon</font><br>[[Malachite]] - <font color="green">Uncommon</font><br>[[Orichalcum Ore]] - <font color="white">Common</font><br>[[Zircon]] - <font color="blue">Rare</font>||    | ||
Revision as of 18:28, 3 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Minor Profession (Max 2)
Fishing
| Name | Level | Location | Loot | 
|---|
Foraging
| Name | Level | Location | Loot | |
|---|---|---|---|---|
| Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf | |
| Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) | Crystal Lily Gardu Bean Sage Star Leaf | 
Mining
| Vein | Level | Location | Loot | |
|---|---|---|---|---|
| Quartzite Vein | 0 | Ant Mound Patina Caverns | Amethyst - Uncommon | |
| Slate Vein | 200 | Karnath Mines | Coral - Uncommon | |
| Orishium Vein | 500 | Dwarven Mines Sukuzin Underground | Amber - Uncommon Garnet - Rare Iron Ore - Common Lapis - Uncommon Malachite - Uncommon Orichalcum Ore - Common Zircon - Rare | 
Scavenging
| Name | Level | Location | Loot | 
|---|
Major Professions (Max 1)
Alchemy
| Name | Level | Materials Needed | Result | 
|---|
Armor Crafting
| Name | Level | Materials Needed | Result | 
|---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Green, could proc humming Blue on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Iron Rapier | 1 | 15 - Iron Ore 4 - Amethyst 2 - Ruby 1 - Violent Essence | 1 - Green Iron Rapier | 
| Iron Tipped Staff | 1 | 15 - Linen 3 - Coarse Thread 3 - Feather 1 - Violent Essence | 1 - Green Iron Tipped Staff | 
| Iron Claymore | 1 | 15 - Iron Ore 4 - Silver Ore 2 - Amethyst 1 - Violent Essence | 1 - Green Iron Claymore | 
| Iron Mallet | 1 | 15 - Light Leather 2 - Sinew 4 - Light Hide 1 - Violent Essence | 1 - Green Iron Mallet | 
| Iron Dagger | 1 | 15 - Iron Ore 4 - Jade 2 - Ruby 1 - Violent Essence | 1 - Green Iron Dagger | 
| Iron Longbow | 1 | 8 - Linen 7 - Light Leather 2 - Bolt of Linen 4 - Teeth 1 - Violent Essence | 1 - Green Iron Longbow | 
Tier 2 (Level 30)
Level 20 Blue, could proc humming Purple on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Tempered Silver Flatbow | 30 | 1 - Blue Tempered Silver Flatbow | |
| Tempered Silver Quarterstaff | 30 | 1 - Blue Tempered Silver Quarterstaff | |
| Tempered Silver Sword | 30 | 1 - Blue Tempered Silver Sword | |
| Tempered Silver Glaive | 30 | 1 - Blue Tempered Silver Glaive | |
| Tempered Silver Dagger | 30 | 1 - Blue Tempered Silver Dagger | |
| Tempered Silver Mace | 30 | 1 - Blue Tempered Silver Mace | 
Tier 3 (Level 50)
Level 25 Green, could proc humming Blue on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Golden Kukri | 50 | 35 - Iron Ore 10 - Sapphire 5 - Gold Ore 2 - Coral 3 - Diamond 3 - Vigor Essence | 1 - Green Golden Kukri | 
| Golden Broadsword | 50 | 35 - Iron Ore 10 - Gold Ore 5 - Coral 2 - Sapphire 3 - Peridot 3 - Vigor Essence | 1 - Green Golden Broadsword | 
| Golden Staff | 50 | 35 - Cotton 4 - Bolt of Cotton 13 - Large Feather 3 - Enchanted Thread 3 - Vigor Essence | 1 - Green Golden Staff | 
| Golden Hammer | 50 | 35 - Medium Leather 12 - Fur Pelt 5 - Medium Hide 3 - Jaw Bone 3 - Vigor Essence | 1 - Green Golden Hammer | 
| Golden Jian | 50 | 35 - Iron Ore 10 - Coral 5 - Sapphire 2 - Gold Ore 3 - Emerald 3 - Vigor Essence | 1 - Green Golden Jian | 
| Golden Composite Bow | 50 | 35 - Cotton 40 - Medium Leather 7 - Medium Hide 10 - Bolt of Cotton 2 - Enchanted Thread 1 - Jaw Bone 3 - Vigor Essence | 1 - Green Golden Composite Bow | 
Tier 4 (Level 70)
Level 20 Purple, could proc humming Orange on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Chromatic Baton | 70 | 40 - Cotton 5 - Bolt of Cotton 15 - Large Feather 7 - Enchanted Thread 3 - Violent Essence | 1 - Purple Chromatic Baton | 
| Chromatic Mace | 70 | 40 - Medium Leather 5 - Medium Hide 15 - Fur Pelt 7 - Jaw Bone 3 - Violent Essence | 1 - Purple Chromatic Mace | 
| Chromatic Blade | 70 | 40 - Iron Ore 5 - Sapphire 15 - Gold Ore 7 - Peridot 3 - Violent Essence | 1 - Purple Chromatic Blade | 
| Chromatic Stonebow | 70 | 20 - Cotton 20 - Medium Leather 10 - Medium Hide 4 - Jaw Bone 3 - Enchanted Thread 3 - Violent Essence | 1 - Purple Chromatic Stonebow | 
| Chromatic War Hammer | 70 | 40 - Iron Ore 5 - Coral 15 - Sapphire 7 - Diamond 3 - Violent Essence | 1 - Purple Chromatic War Hammer | 
| Chromatic Kris | 70 | 40 - Iron Ore 5 - Gold Ore 15 - Coral 7 - Emerald 3 - Violent Essence | 1 - Purple Chromatic Kris | 
Jewel Crafting
| Name | Level | Materials Needed | Result | 
|---|