|  (→Scavenging) |  (→Scavenging) | ||
| Line 65: | Line 65: | ||
| == Scavenging == | == Scavenging == | ||
| − | Tier 1 = 16-20 | + | Tier 1 = 16-20<br> | 
| − | Tier 2 = 21-23 | + | Tier 2 = 21-23<br> | 
| − | Tier 3 = 24-25 | + | Tier 3 = 24-25<br> | 
| {| class="sortable" | {| class="sortable" | ||
Revision as of 19:35, 6 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Minor Profession (Max 2)
Fishing
| Name | Level | Location | Loot | 
|---|
Foraging
| Name | Level | Location | Loot | 
|---|---|---|---|
| Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf | 
| Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) | 
Mining
| Vein | Level | Location | Loot | 
|---|---|---|---|
| Quartzite Vein | 0 | Ant Mound Patina Caverns | Amethyst - Uncommon | 
| Slate Vein | 200 | Karnath Mines | Coral - Uncommon | 
| Orishium Vein | 500 | Dwarven Mines Sukuzin Underground | Amber - Uncommon | 
Scavenging
Tier 1 = 16-20
Tier 2 = 21-23
Tier 3 = 24-25
| Name | Level | Location | Loot | 
|---|---|---|---|
| Black Badger Muck Boar | 0 | Kakegi Grove | Light Leather - Common | 
Major Professions (Max 1)
Alchemy
| Name | Level | Materials Needed | Result | 
|---|
Armor Crafting
| Name | Level | Materials Needed | Result | 
|---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Green, could proc humming Blue on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Iron Rapier | 1 | 15 - Iron Ore | 1 - Green Iron Rapier | 
| Iron Tipped Staff | 1 | 15 - Linen | 1 - Green Iron Tipped Staff | 
| Iron Claymore | 1 | 15 - Iron Ore | 1 - Green Iron Claymore | 
| Iron Mallet | 1 | 15 - Light Leather | 1 - Green Iron Mallet | 
| Iron Dagger | 1 | 15 - Iron Ore | 1 - Green Iron Dagger | 
| Iron Longbow | 1 | 8 - Linen | 1 - Green Iron Longbow | 
Tier 2 (Level 30)
Level 20 Blue, could proc humming Purple on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Tempered Silver Flatbow | 30 | 1 - Blue Tempered Silver Flatbow | |
| Tempered Silver Quarterstaff | 30 | 1 - Blue Tempered Silver Quarterstaff | |
| Tempered Silver Sword | 30 | 1 - Blue Tempered Silver Sword | |
| Tempered Silver Glaive | 30 | 1 - Blue Tempered Silver Glaive | |
| Tempered Silver Dagger | 30 | 1 - Blue Tempered Silver Dagger | |
| Tempered Silver Mace | 30 | 1 - Blue Tempered Silver Mace | 
Tier 3 (Level 50)
Level 25 Green, could proc humming Blue on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Golden Kukri | 50 | 35 - Iron Ore | 1 - Green Golden Kukri | 
| Golden Broadsword | 50 | 35 - Iron Ore | 1 - Green Golden Broadsword | 
| Golden Staff | 50 | 35 - Cotton | 1 - Green Golden Staff | 
| Golden Hammer | 50 | 35 - Medium Leather | 1 - Green Golden Hammer | 
| Golden Jian | 50 | 35 - Iron Ore | 1 - Green Golden Jian | 
| Golden Composite Bow | 50 | 35 - Cotton | 1 - Green Golden Composite Bow | 
Tier 4 (Level 70)
Level 20 Purple, could proc humming Orange on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Chromatic Baton | 70 | 40 - Cotton | 1 - Purple Chromatic Baton | 
| Chromatic Mace | 70 | 40 - Medium Leather | 1 - Purple Chromatic Mace | 
| Chromatic Blade | 70 | 40 - Iron Ore | 1 - Purple Chromatic Blade | 
| Chromatic Stonebow | 70 | 20 - Cotton | 1 - Purple Chromatic Stonebow | 
| Chromatic War Hammer | 70 | 40 - Iron Ore | 1 - Purple Chromatic War Hammer | 
| Chromatic Kris | 70 | 40 - Iron Ore | 1 - Purple Chromatic Kris | 
Jewel Crafting
| Name | Level | Materials Needed | Result | 
|---|
Additional Professions
Disenchanting
== Inscribing ==