|  (→Weapon Crafting) |  (→Weapon Crafting) | ||
| Line 341: | Line 341: | ||
| <h4> Tier 5 (Level 80) </h4> | <h4> Tier 5 (Level 80) </h4> | ||
| − | Level 25 <font color="blue"> Rare </font> weapon, could proc humming  | + | Level 25 <font color="blue"> Rare </font> weapon, could proc humming <font color="purple">Epic</font> on craft. | 
| {| class="sortable" | {| class="sortable" | ||
Revision as of 15:02, 10 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Gathering Drop Tables
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Minor Profession (Max 2)
Fishing
| Name | Level | Location | Loot | 
|---|
Foraging
| Name | Level | Location | Loot | 
|---|---|---|---|
| Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf | 
| Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) | 
Mining
| Vein | Level | Location | Loot | 
|---|---|---|---|
| Quartzite Vein | 0 | Ant Mound Patina Caverns | Amethyst - Uncommon | 
| Slate Vein | 200 | Karnath Mines | Coral - Uncommon | 
| Orishium Vein | 500 | Dwarven Mines Sukuzin Underground | Amber - Uncommon | 
Scavenging
Mobs must be between these levels 
Tier 1 = 16-20
Tier 2 = 21-23
Tier 3 = 24-25
| Name | Level | Location | Loot | 
|---|---|---|---|
| Black Badger Muck Boar | 0 | Kakegi Grove | Light Leather - Common | 
| Bandit Scout Corrupted Guard Roadside Bandit Shadow Assassin | 0 | Linwood | Linen - Common | 
Major Professions (Max 1)
Alchemy
| Name | Level | Materials Needed | Result | 
|---|
Armor Crafting
| Name | Level | Materials Needed | Result | 
|---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Uncommon, could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Iron Rapier | 1 | 15 - Iron Ore | Iron Rapier | 
| Iron Tipped Staff | 1 | 15 - Linen | Iron Tipped Staff | 
| Iron Claymore | 1 | 15 - Iron Ore | Iron Claymore | 
| Iron Mallet | 1 | 15 - Light Leather | Iron Mallet | 
| Iron Dagger | 1 | 15 - Iron Ore | Iron Dagger | 
| Iron Longbow | 1 | 8 - Linen | Iron Longbow | 
Tier 2 (Level 30)
Level 20 Rare , could proc humming Epic on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Tempered Silver Flatbow | 30 | 5 - Linen | Tempered Silver Flatbow | 
| Tempered Silver Quarterstaff | 30 | 10 - Linen | Tempered Silver Quarterstaff | 
| Tempered Silver Sword | 30 | 10 - Iron Ore | Tempered Silver Sword | 
| Tempered Silver Glaive | 30 | 10 - Iron Ore | Tempered Silver Glaive | 
| Tempered Silver Dagger | 30 | 10 - Iron Ore | Tempered Silver Dagger | 
| Tempered Silver Mace | 30 | 10 - Light Leather | Tempered Silver Mace | 
Tier 3 (Level 50)
Level 25 Uncommon , could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Golden Kukri | 50 | 35 - Iron Ore | Golden Kukri | 
| Golden Broadsword | 50 | 35 - Iron Ore | Golden Broadsword | 
| Golden Staff | 50 | 35 - Cotton | Golden Staff | 
| Golden Hammer | 50 | 35 - Medium Leather | Golden Hammer | 
| Golden Jian | 50 | 35 - Iron Ore | Golden Jian | 
| Golden Composite Bow | 50 | 35 - Cotton | Golden Composite Bow | 
Tier 4 (Level 70)
Level 20 Epic , could proc humming Legendary on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Chromatic Baton | 70 | 40 - Cotton | 1 - Purple Chromatic Baton | 
| Chromatic Mace | 70 | 40 - Medium Leather | 1 - Purple Chromatic Mace | 
| Chromatic Blade | 70 | 40 - Iron Ore | 1 - Purple Chromatic Blade | 
| Chromatic Stonebow | 70 | 20 - Cotton | 1 - Purple Chromatic Stonebow | 
| Chromatic War Hammer | 70 | 40 - Iron Ore | 1 - Purple Chromatic War Hammer | 
| Chromatic Kris | 70 | 40 - Iron Ore | 1 - Purple Chromatic Kris | 
Tier 5 (Level 80)
Level 25 Rare weapon, could proc humming Epic on craft.
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Orichalcum Hammer | 80 | 80 - Heavy Leather | 1 - Orichalcum Hammer | 
| Orichalcum Greatsword | 80 | 80 - Orichalcum Ore | Orichalcum Greatsword | 
| Orichalcum Staff | 80 | 80 - Wool | Orichalcum Staff | 
| Orichalcum Bow | 80 | 40 - Wool | Orichalcum Bow | 
| Orichalcum Dagger | 80 | 80 - Orichalcum Ore | Orichalcum Dagger | 
| Orichalcum Sword | 80 | 80 - Orichalcum Ore | Orichalcum Sword | 
Jewel Crafting
| Name | Level | Materials Needed | Result | 
|---|