(→Shields) |
(→Blunt Weapons) |
||
| Line 28: | Line 28: | ||
*Hums in perfect harmony = +1min/max damage (adds 1AD to the weapon). | *Hums in perfect harmony = +1min/max damage (adds 1AD to the weapon). | ||
| − | + | {| | |
| − | {| | + | |
| − | + | ||
|- | |- | ||
| − | + | ! '''Name''' | |
| − | + | ! '''LVL''' | |
| − | + | ! '''AD''' | |
| − | + | ! '''Buy''' | |
| − | + | ! '''Sell''' | |
| − | + | ! '''Location''' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ! | + | |
|- | |- | ||
| − | | | + | | Hammer |
| − | | | + | | 1 |
| − | | | + | | 9 |
| − | | | + | | 12 |
| − | | | + | | 4 |
| − | + | | Seamoor | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Heavy Hammer? |
| − | | | + | | 1 |
| − | | | + | | ?? |
| − | | | + | | |
| − | | | + | | 250 |
| − | + | | '''Quest:''' #5 from Seamoor | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Oak Hammer |
| − | | | + | | 1 |
| − | | | + | | 9.5 |
| − | | | + | | |
| − | | | + | | 30 |
| − | | | + | | River Troll |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Mace |
| − | | | + | | 8 |
| − | | | + | | 10 |
| − | | | + | | 800 |
| − | | | + | | |
| − | | | + | | Canopia |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Steel Mace |
| − | | | + | | 8 |
| − | | | + | | 10 |
| − | | | + | | 950 |
| − | | | + | | |
| − | | | + | | Bityrn |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Foremans Hammer |
| − | | | + | | 8 |
| − | | | + | | 11 |
| − | | | + | | |
| − | + | | 500 | |
| − | | | + | | '''NPC:''' Head Foreman |
| − | |''' | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Warhammer |
| − | | | + | | 15 |
| − | | | + | | 12 |
| − | | | + | | 1300 |
| − | | | + | | 780 |
| − | | | + | | Turenyara |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Tungsten Hammer |
| − | | | + | | 20 |
| − | | | + | | 13.5 |
| − | | | + | | 4400 |
| − | | | + | | |
| − | | | + | | Fort Huldar |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | | Mithril Mace |
| − | |20 | + | | 20 |
| − | + | | 14 | |
| − | |14 | + | | 7800 |
| − | + | | | |
| − | + | | Drevlar | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | + | ||
|- | |- | ||
| + | | Defiled Warmace | ||
| + | | 20 | ||
| + | | 14.5 | ||
| + | | | ||
| + | | | ||
| + | | '''Quest:''' #3005 from Kageti Grove | ||
|} | |} | ||
Revision as of 00:13, 12 March 2017
Contents
Legend
Lvl = Minimum level required to equip this item.
AD = Average damage of the weapon when it is raw (totally undecked - no blesses or enchants). Min + Max damage divided by 2.
Prot = Protection value of the piece of armour. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value.
POW = Power of the musical instrument.
Buy = Price to buy (from the store that sells it - if it is a creature drop there will be no value here).
Sell = The gold you will get for selling this item.
Location = The city that sells this item or the creature that has a chance of dropping this item.
Special = If an item has a special modifier it will show here.
Weapons
Blessed: Each blessing (of which there are 5) will add 1 to the AD value of the weapon.
Enchanted: Each enchant level will add 1 to the AD value of the weapon (Dull +1, Soft +2, Bright +3, Brilliant +4).
Decked: So when a weapon is decked it will have 9 more AD than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Weapons that are dropped from creatures can sometimes "hum with energy".
- Hums with a low tone = +1 min damage (adds 0.5AD to the weapon).
- Hums with a high tone = +1 max damage (adds 0.5AD to the weapon).
- Hums in perfect harmony = +1min/max damage (adds 1AD to the weapon).
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Hammer | 1 | 9 | 12 | 4 | Seamoor |
| Heavy Hammer? | 1 | ?? | 250 | Quest: #5 from Seamoor | |
| Oak Hammer | 1 | 9.5 | 30 | River Troll | |
| Mace | 8 | 10 | 800 | Canopia | |
| Steel Mace | 8 | 10 | 950 | Bityrn | |
| Foremans Hammer | 8 | 11 | 500 | NPC: Head Foreman | |
| Warhammer | 15 | 12 | 1300 | 780 | Turenyara |
| Tungsten Hammer | 20 | 13.5 | 4400 | Fort Huldar | |
| Mithril Mace | 20 | 14 | 7800 | Drevlar | |
| Defiled Warmace | 20 | 14.5 | Quest: #3005 from Kageti Grove |
Bow Weapons
| Short Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 13 | Buy | 15 | Sell | 5 | Location | Seamoor | ||||||
| Long Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 14 | Buy | 850 | Sell | Location | Canopia/Bityrn/Ranger Camp | |||||||
| Composite Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 15.5 | Buy | 1800 | Sell | Location | Turenyara | |||||||
| Hickory Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2500 | Sell | Location | Ranger Camp | |||||||
| Tungsten Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17 | Buy | 4200 | Sell | Location | Fort Huldar | |||||||
| Mithril Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17.5 | Buy | 7900 | Sell | Location | Drevlar | |||||||
| Improved Short Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 13.5 | Buy | Sell | 250 | Location | Quest #5 from Seamoor | |||||||
| Treant Branch Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 15 | Buy | Sell | Location | Quest #627 from Canopia Forest | ||||||||
| Valkyrie Bow? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | ?? | Buy | Sell | Location | Quest #3005 from Kageti Grove | ||||||||
| Astral Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | AD | 19.5 | Buy | Sell | Location | Astral Archer | ||||||||
Dagger Weapons
| Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 10 | Buy | 8 | Sell | 3 | Location | Seamoor | ||||||
| Steel Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 800 | Sell | Location | Canopia | |||||||
| Steel Stiletto | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 650 | Sell | Location | Bityrn | |||||||
| Dirk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 13.5 | Buy | 1200 | Sell | 720 | Location | Turenyara | ||||||
| Bandit Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | Location | Linwood Sewers, Roadside Bandits, Bandit Scouts | |||||||
| Tungsten Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 4000 | Sell | Location | Fort Huldar | |||||||
| Mithril Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 6500 | Sell | Location | Drevlar | |||||||
| Sharp Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 10.5 | Buy | Sell | Location | Quest #5 from Seamoor | ||||||||
| Rusty Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | ?? | Buy | Sell | Location | Forest Bandits | ||||||||
| Pointy Stinger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 10.5 | Buy | Sell | 25 | Location | Mosquitos | |||||||
| Bone Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15.5 | Buy | Sell | Location | Rotten Dead | ||||||||
| Raiders Edge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16 | Buy | Sell | Location | Raiders, Ring Leader | ||||||||
| Emerald Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | Sell | Location | Ring Leader | ||||||||
| Dread Fang | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | AD | 17.5 | Buy | Sell | Location | Dreadfang Beast | ||||||||
Fist Weapons
| Vulkrow Claws | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 9.5 | Buy | Sell | 200 | Location | Dark Druid | |||||||
| Razor Fist | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15? | AD | 14? | Buy | Sell | Location | Quest #3005 from Kageti Grove | ||||||||
| Bone Claws | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14 | Buy | Sell | Location | Skeletal Beasts | ||||||||
| Eagle Talons | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14 | Buy | Sell | Location | Eagles | ||||||||
| Tainted Claws | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14? | Buy | Sell | Location | Tainted Hawks | ||||||||
| Razor Fist | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14.5 | Buy | Sell | Location | Quest #3005 | ||||||||
Staff Weapons
| Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 7 | Buy | 5 | Sell | 2 | Location | Seamoor | ||||||
| Long Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | 400 | Location | Canopia, Beggar | ||||||
| Steel Rod | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | Location | Bityrn | |||||||
| Bronze Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 10 | Buy | 1500 | Sell | 900 | Location | Turenyara | ||||||
| Tungsten Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 11.5 | Buy | 4500 | Sell | Location | Fort Huldar | |||||||
| Pick Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 6 | Buy | 7700 | Sell | Location | Drevlar | |||||||
| Mithril Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 12 | Buy | 7700 | Sell | Location | Drevlar | |||||||
| Thick Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 7.5 | Buy | Sell | 250 | Location | Quest #5 from Seamoor | |||||||
| Wicked Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8.5 | Buy | Sell | Location | Nezkar Varkas | ||||||||
| Elder Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 9 | Buy | Sell | Location | Treant Elder | ||||||||
| Ivory Nunchakus -Monk Only- | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 11? | Buy | Sell | 1000 | Location | Luna | |||||||
| Bladed Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 11.5 | Buy | Sell | Location | Deranged Remnants, Death Knights | ||||||||
| Bone Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 12.5 | Buy | Sell | Location | Risen | ||||||||
| Void Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | AD | 13.5 | Buy | Sell | Location | Charmtress | ||||||||
Sword Weapons
| Short Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 12 | Buy | 20 | Sell | Location | Seamoor | |||||||
| Longsword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 900 | Sell | Location | Canopia | |||||||
| Steel Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 700 | Sell | Location | Bityrn | |||||||
| Edged Broadsword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1500 | Sell | Location | Turenyara | |||||||
| Mammen Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | 700 | Location | Turenyara | ||||||
| Tungsten Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16 | Buy | 5000 | Sell | Location | Fort Huldar | |||||||
| Mithril Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | 9000 | Sell | Location | Drevlar | |||||||
| Improved Short Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 12 | Buy | 20 | Sell | Location | Quest #5 from Seamoor | |||||||
| Oak Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 12.5 | Buy | Sell | 50 | Location | Troll | |||||||
| Forestry Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13.5 | Buy | Sell | 400 | Location | Canopia Operatives/Lumberjack/Deforesters | |||||||
| Commanders Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 14 | Buy | Sell | Location | Undead Commander | ||||||||
| Feral War Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 15.5 | Buy | Sell | Location | Muck Boars | ||||||||
| Mithril Double Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | Sell | Location | Dwarven Berserkers | ||||||||
| Blood Saber | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | ?? | Buy | Sell | Location | Quest #3005 from Kageti Grove | ||||||||
| Stone Saber | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | ?? | Buy | Sell | Location | Essence of the Deep | ||||||||
| Shadow Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17 | Buy | Sell | Location | Shadow Assassins | ||||||||
2-handed Weapons
| Claymore | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2000 | Sell | 1200 | Location | Turenyara | ||||||
| Ethereal Flamberge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 18 | Buy | Sell | Location | Walker Guardians | ||||||||
Body Armour
Blessed: Each blessing (of which there are 5) will add 1 to the Prot value of the body armour.
Enchanted: Each enchant level will add 2 to the Prot value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8).
Decked: So when the Body Armour is decked it will have 13 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Body armour that is dropped from creatures can sometimes "hum with energy".
- Hums barely = +1 AC.
- Hums soflty = +2 AC.
- Hums loudly = +3 AC.
Cloth
| Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 5 | Buy | 20 | Sell | Location | Seamoor | |||||||
| Forest Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 400 | Sell | 250 | Location | Canopia | ||||||
| Elven Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Fur Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 7 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Silver Weave Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Wiken | |||||||
| Blue Mithril Robe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Drevlar | |||||||
| Bear Skin Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 7 | Buy | Sell | 400 | Location | Marauding Bear | |||||||
| Tainted Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 8 | Buy | Sell | 1000 | Location | Adept Cultist, Tranced Dweller | |||||||
| Demon Skin Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 10 | Buy | Sell | Location | Quest #661 from Linwood | ||||||||
| Void Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 12 | Buy | Sell | Location | Void Imp | ||||||||
Light
| Padded | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 8 | Buy | 25 | Sell | Location | Seamoor | |||||||
| Leather Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 400 | Sell | Location | Canopia | |||||||
| Dogi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Katabira | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 11 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Beast Skin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 6000 | Sell | Location | Wiken | |||||||
| Mithril Infused Leather Shirt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 5500 | Sell | Location | Drevlar | |||||||
| Wolf Pelt Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 12 | Buy | Sell | 1000 | Location | Pack Leader | |||||||
| Shinobi Shozoku | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 15 | Buy | Sell | 1200 | Location | Mendel | |||||||
| Skorpius Mantle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 15 | Buy | Sell | Location | Queen Scorpion | ||||||||
| Mantle of the Deep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 16 | Buy | Sell | Location | Essence of the Deep | ||||||||
| Fur Lined Bikini | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 16 | Buy | Sell | Location | |||||||||
Medium
| Ring Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 13 | Buy | 40 | Sell | Location | Seamoor | |||||||
| Chain Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 14 | Buy | 450 | Sell | Location | Canopia | |||||||
| Crimson Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 15 | Buy | 800 | Sell | Location | Bityrn | |||||||
| Emberstone Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 17 | Buy | 1400 | Sell | Location | Turenyara | |||||||
| Silver Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 7500 | Sell | Location | Wiken | |||||||
| Mithril Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 6000 | Sell | Location | Drevlar | |||||||
| Crocodile Skin Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 15 | Buy | Sell | Location | Black Ciaman | ||||||||
| Raiders Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 19 | Buy | Sell | 1000 | Location | Raiders | |||||||
| Breastplate of Bloodlust | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 22 | Buy | Sell | 1200 | Location | Quest #3005 from Kageti Grove | |||||||
| Dracokin Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 24 | Buy | Sell | Location | Dracokins | ||||||||
Heavy
| Half Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 29 | Buy | 60 | Sell | Location | Seamoor | |||||||
| Iron Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 500 | Sell | Location | Canopia | |||||||
| Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 900 | Sell | Location | Bityrn | |||||||
| Steel Cuirass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 37 | Buy | 1550 | Sell | 865 | Location | Turenyara | ||||||
| Silver Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Wiken | |||||||
| Mithril Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Drevlar | |||||||
| Sturdy Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | ? | Prot | 35 | Buy | Sell | 25 | Location | ? | |||||||
| Guard Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 41 | Buy | Sell | 1100 | Location | Corrupted Guards | |||||||
| Titanium Battleplate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 47 | Buy | Sell | Location | Quest #3005 from Kageti Grove | ||||||||
| Gilded Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 52 | Buy | Sell | Location | Fallen Colonel | ||||||||
| Onyx Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 53 | Buy | Sell | 7000 | Location | Void Elementals | |||||||
Helms
Enchanted: Each enchant level will add 1 to the Prot value to the Helm (Dull +1, Soft +2, Bright +3, Brilliant +4).
Decked: So when the Helm is decked it will have 4 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". There are only two steps of humming for Helms and Shields.
- Hums Barely = +1 AC
- Hums Softly = +2 AC
Light
| Pointed Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 1 | Buy | 4 | Sell | Location | Seamoor | |||||||
| Forest Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 1 | Buy | 200 | Sell | Location | Canopia, Bityrn | |||||||
| Cloth Cap | |||||||||||||||
