Research: You can now research information about Equipment in the Academia of each city. Type: /research item name
This is the equivalent of r-clicking and examining an item.
For rarer or more uncommon items, incuding event items please check the Uncommon Equipment page instead.
Contents
Legend
Items come in different colours (the text of the item). The colour is a rough guide on its power/importance:
- Gray - items are junk. These either exist just to be vendor trash, or are used for quests.
- White - items are usable in some way, so food, water, potions, or store bought equipment.
- Green - items are uncommon. Gear that drops off from a standard NPC, as well as some that have a one hour spawn timer, is green.
- Blue - items are rare. Gear that drops off from a rare NPC (those with longer spawn timers) will generally be blue.
- Purple - items are elite. Purple gear almost exclusively drops off from a one-a-day monster.
- Orange - items are legendary. These items will only drop off from a super boss, or quest relevant NPC.
Min=Minimum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
Max=Maximum damage of the weapon when it is raw (totally undecked, no blesses or enchants)
AC = Protection value of the piece of armour. The value is the items base value (bare with no blesses/enchants).
Buy = Price to buy (from the store that sells it - if it is a creature drop, or a quest item, there may be no value here).
Location = The city that sells this item or the creature that has a chance of dropping this item.
Lvl = Minimum level required to equip this item.
Mob: Is the creature that has a chance to drops it when killed (if you are looking for where the monster is, check the Atlas Section for a rough idea).
POW = Power of the musical instrument.
PP = Prestige Points - Indicating an item costs Prestige Points instead of gold. Prestige shops are available in Alderra.
Radiant = Indicates an extra level of enchantment on an item that will improve it further than possibly normally. Only available on top tier equipment that costs PP.
Sell = The gold you will get for selling this item (usually around half the amount of gold needed to buy the item).
Special = If an item has a special modifier it will show here.
Weapons
Blessed: Each blessing (of which there are 5) will add 0.5 to the Min and Max values of the weapon.
Enchanted: Each enchant level will add 0.5 to the Min and Max values of the weapon (Dull +0.5, Soft +1, Bright +1.5, Brilliant +2
There are also 2 special rare enchants only available on special items. Radiant adds +2.5 and Mysterious +3).
Decked: So when a weapon is decked it will have 4.5 more to the Min and Max than the values shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Weapons that are dropped from creatures can sometimes "hum with energy".
- Hums with a low tone = +1 min damage.
- Hums with a high tone = +1 max damage.
- Hums in perfect harmony = +1 min and max damage.
Blunts
- Recommended Classes: Druid, Paladin, and Cleric (but for a Paladin: only from level 20 and with level 20 Blunt Weapons - otherwise stick with a sword type).
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Hammer | Common | 1 | 8.0 | 10.0 | 12 | 4 | Seamoor, Starter Gear |
Heavy Hammer | Uncommon | 1 | 8.0 | 11.0 | 250 | Quest: #5 from Seamoor | |
Oak Hammer | Uncommon | 1 | 8.0 | 11.0 | 30 | Mob: River Troll | |
Mace | Common | 8 | 9.0 | 11.0 | 800 | 400 | Canopia |
Steel Mace | Common | 8 | 9.0 | 11.0 | 950 | 545 | Bityrn |
Foreman's Hammer | Uncommon | 8 | 9.0 | 13.0 | 550 | Mob: Head Foreman, Canopia Foreman | |
War Hammer | Common | 15 | 11.0 | 13.0 | 1300 | 780 | Turenyara |
Starlight Spade** | Epic | 15 | 12.0 | 15.0 | 700 | Mob: Undertaker | |
Arcanite Mace | Common | 20 | 12.0 | 15.0 | 8000 | 4000 | Arkanmaw |
Tungsten Hammer | Common | 20 | 12.0 | 15.0 | 4400 | 2200 | Fort Huldar |
Mithril Mace | Common | 20 | 12.0 | 16.0 | 7800 | 4200 | Drevlar |
Bone Club | Uncommon | 20 | 11.0 | 17.0 | 3000 | Mob: Mountain Goat | |
Iron Mallet | Common | 20 | 11.0 | 17.0 | 500 | Weaponsmithing | |
Defiled Warmace | Uncommon | 20 | 12.0 | 17.0 | 1200 | Quest: #3005 Kageti Grove | |
Righteous Hammer*** | Uncommon | 20 | 12.0 | 17.0 | 3500 | Mob: Sanguine | |
Mining Pick | Uncommon | 20 | 12.0 | 17.0 | 250 | Mob: Deformed Miner | |
Maul of Wrecking | Rare | 20 | 13.0 | 17.0 | 5000 | Mob: Raider Chief | |
Beastslayer* | Epic | 20 | 13.0 | 18.0 | 5500 | Mob: Raider Chief | |
Obsidian Flail | Rare | 25 | 12.0 | 19.0 | 2000 | Quest:' #20009 from Kraken Isle | |
Dread Maul | Uncommon | 25 | 13.0 | 19.0 | 5000 | Mob: Dread Rodent | |
Opal Hammer | Uncommon | 25 | 13.0 | 19.0 | 2000 | Mob: Pillar of Opal | |
War Scourge | Rare | 25 | 14.0 | 20.0 | 7000 | Mob: Ancient Minotaur | |
Mourning Star | Rare | 25 | 14.0 | 20.0 | 5500 | Mob: Platinum Coffer | |
Mana Scourge**** | Epic | 25 | 15.0 | 21.0 | 10000 | Mob: Ancient Minotaur | |
Hammer of Destruction | Epic | 25 | 15.0 | 21.0 | 150 Prestige Points, Alderra | ||
Vindicator's Maul | Epic | 25 | 15.0 | 21.0 | See Holiday Event Set | ||
Bloodstone Flail | Epic | 25 | 15.0 | 21.0 | See Holiday Event Set | ||
Gatecrasher | Epic | 25 | 15.0 | 21.0 | See Holiday Event Set | ||
Bronze Flanged Mace | Epic | 25 | 15.0 | 21.0 | See Holiday Event Set | ||
Electrum Hammer | Epic | 25 | 15.0 | 21.0 | See Holiday Event Set |
*: The Beastslayer has a 15% Bonus to Beasts
**: The Starlight Spade has a 15% physical and 5% magical bonus to Undead
***: The Righteous Hammer has a 15% physical and 5% magical bonus to Undead
****: The Mana Scourge on successful hits, has 10% chance to regenerate 1-5MP to the attacker
Bow Weapons
- Bows are of course two handed. You knew this already though!
- Recommended Classes: Archer, Ranger, and Thief.
- You can use them without arrows, but using them with arrows gives you the chance of making critical hits that do more damage than a standard hit.
Name | Rarity | LVL | Min | Max | Buy | Sell | Location |
---|---|---|---|---|---|---|---|
Short Bow | Common | 1 | 14.0 | 15.0 | 5 | Seamoor, Starter Gear | |
Maple Bow | Uncommon | 1 | 14.0 | 16.0 | 75 | Mob: Wild Hunter | |
Improved Short Bow | Uncommon | 1 | 14.0 | 16.0 | 250 | Quest: #5 from Seamoor | |
Longbow | Common | 8 | 15.0 | 16.0 | 850 | 425 | Canopia/Ranger Camp |
Toy Yo-yo | Common | 8 | 15.0 | 16.0 | 100 | Mob: Ghostly Child | |
Steel Longbow | Common | 8 | 15.0 | 16.0 | 850 | 425 | Bityrn |
Treant Branch Bow | Uncommon | 8 | 15.0 | 18.0 | 400 | Quest: #627 from Canopia Forest | |
Composite Bow | Common | 15 | 16.0 | 18.0 | 1800 | 1000 | Turenyara |
Hickory Bow | Common | 15 | 16.0 | 20.0 | 2500 | 1500 | Ranger Camp |
Magma Recurve Bow | Common | 20 | 17.0 | 18.0 | 1850 | Magma Archer | |
Arcanite Crossbow | Common | 20 | 17.0 | 20.0 | 8000 | 4000 | Arkanmaw |
Tungsten Bow | Common | 20 | 17.0 | 20.0 | 4200 | 2400 | Fort Huldar |
Mithril Bow | Common | 20 | 18.0 | 20.0 | 7900 | 4400 | Drevlar |
Infantry Bow | Uncommon | 20 | 17.0 | 21.0 | 3000 | Mob: Ranged Infantry | |
Bone Bow | Uncommon | 20 | 16.0 | 22.0 | 3500 | Mob: Bone Archer | |
Valkyrie | Uncommon | 20 | 17.0 | 22.0 | 1200 | Quest: #3005 from Kakegi Grove | |
Emerald Bow | Rare | 20 | 18.0 | 22.0 | 2250 | Mob:' First Mate Hagen | |
Obsidian Arbalest | Uncommon | 25 | 19.0 | 24.0 | 2000 | Quest: #20009 from Kraken Isle | |
Magma Bone Bow | Uncommon | 25 | 19.0 | 24.0 | 3750 | Mob: Flame Salamander | |
Astral Bow | Uncommon | 25 | 19.0 | 24.0 | 3500 | Mob: Astral Archer | |
Divinity Bows | ? | 25 | 20.0 | 25.0 | 5000 | Quest: 500, 501, 502, 503, 504 from Temples in Alderra. 2% divinity damage bonus | |
Shailin's Longbow | Epic | 25 | 21.0 | 26.0 | 4500 | Mob: General Thias Shailin | |
Bow of Destruction | Epic | 25 | 21.0 | 26.0 | 150 Prestige Points, Alderra | ||
Indomitable Recurve | Epic | 25 | 21 | 26 | See Holiday Event Set | ||
Warsong | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Whisperwind | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Amaranth Flatbow | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set | ||
Goldenoak Bow | Epic | 25 | 21.0 | 26.0 | See Holiday Event Set |
Dagger
- Recommended Classes: Assassin and Thief.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Dagger | Common | 1 | 9 | 10 | 8 | 3 | "Seamoor, Starter Gear" |
Sharp Dagger | Uncommon | 1 | 9 | 11 | 250 | *Quest:* #5 from Seamoor | |
Rusty Knife | Uncommon | 1 | 9 | 11 | 100 | *Mob:*Forest Bandit | |
Pointy Stinger | Uncommon | 1 | 9 | 11 | 25 | *Mob:*Mosquito | |
Adventurer's Dagger | Uncommon | 1 | 9 | 12 | 100 | *Quest:* from Seamoor | |
Steel Dagger | Common | 8 | 10 | 11 | 800 | 400 | Canopia |
Steel Stiletto | Common | 8 | 10 | 11 | 650 | 325 | Bityrn |
Dirk | Common | 15 | 12 | 14 | 1200 | 720 | Turenyara |
Steel Dirk | Uncommon | 15 | 12 | 14 | 720 | *Mob:* Plains Bandit | |
Onyx Stinger | Uncommon | 15 | 12 | 15 | 500 | *Mob:* Monarch Ant | |
Bandit's Blade | Uncommon | 15 | 12 | 15 | 1250 | 700 | "Shadow Trader's Shop - Linwood Sewers *Mob:* Roadside Bandits Bandit |
Arcanite Sticker | Common | 20 | 14 | 15 | 8000 | 4000 | Arkanmaw |
Tungsten Dagger | Common | 20 | 14 | 15 | 4000 | 2000 | Fort Huldar |
Mithril Dagger | Common | 20 | 14 | 15 | 6500 | 4000 | "Drevlar, *Mob:* Dwarven Brigand." |
King Stinger | Uncommon | 20 | 13 | 17 | 4000 | *Mob:* King Scorpion | |
Bone Dagger | Uncommon | 20 | 13 | 17 | 3500 | *Mob:* Rotten Dead | |
Raider's Edge | Uncommon | 20 | 13 | 18 | 2000 | "*Mob:* Raiders, Ringleader" | |
Tempered Silver Dagger | Rare | 20 | 14 | 18 | 1000 | *Mob:* ??? | |
Emerald Knife | Rare | 20 | 15 | 17 | *Mob:* Ringleader | ||
Glowing Emerald Knife | Epic | 20 | 15 | 18 | 7500 | *Mob:* Ringleader | |
Gemmed Dagger | Uncommon | 25 | 15 | 18 | 1000 | *Mob:* Bandit Leader | |
Obsidian Stiletto | Uncommon | 25 | 14 | 19 | 2000 | *Quest:* #20009 from Kraken Isle | |
Dread Fang | Uncommon | 25 | 15 | 19 | 4000 | *Mob:* Dreadfang Beast | |
Onyx Shard | Uncommon | 25 | 16 | 18 | 2000 | *Mob:* Pillar of Onyx | |
Incinerating Knife | Uncommon | 25 | 14 | 20 | 5000 | *Mob:* Crazed Furnace Worker | |
Swift Strike | Rare | 25 | 16 | 20 | 1000 | Christmas Event | |
Fiend's Shiv | Rare | 25 | 15 | 21 | 4000 | *Mob:* Treasure Fiend | |
Fairy Blade | Rare | 25 | 17 | 19 | 6000 | Christmas Event | |
Devils Horn | Epic | 25 | 17 | 21 | 8000 | *Mob:* Mana Devil | |
Dagger of Destruction | Epic | 25 | 17 | 21 | "Prestige Points, Alderra" | ||
Siruin's Thorn | Epic | 25 | 17.0 | 21.0 | See Holiday Event Set | ||
Ebony Fang | Epic | 25 | 17.0 | 21.0 | See Holiday Event Set | ||
Silver Shard | Epic | 25 | 17.0 | 21.0 | See Holiday Event Set | ||
Coral Khanjar | Epic | 25 | 17.0 | 21.0 | See Holiday Event Set | ||
Electrum Kris | Epic | 25 | 17.0 | 21.0 | See Holiday Event Set |
Fist Weapons
- Recommended Classes: Druid
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Vulkrow Claws | Uncommon | 8 | 9 | 13 | 200 | *Mob:* Dark Druid | |
Eagle Talons | Uncommon | 20 | 11 | 16 | 2000 | *Mob:* Eagle | |
Bone Claws | Uncommon | 20 | 11 | 17 | 3500 | *Mob:* Skeletal Beast | |
Tainted Talons | Uncommon | 20 | 12 | 17 | 1200 | *Mob:* Tainted Hawks | |
Razorfist | Uncommon | 20 | 11 | 18 | 1200 | *Quest:* #3005 from Kakegi Grove. | |
Archaic Claws | Rare | 20 | 13 | 17 | 3000 | *Mob:* Archaic Druid (Forgotten Maze) | |
Manticore Claws | Uncommon | 25 | 12 | 20 | 3500 | *Mob:* Manticore |
Staff Weapons
- Recommended Classes: Cleric, Monk, Necromancer and Sorcerer.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Staff | Common | 1 | 6 | 8 | 5 | 2 | "Seamoor, Starter Gear" |
Thick Staff | Common | 1 | 6.5 | 9.5 | 250 | *Quest:* #5 from Seamoor | |
Long Staff | Common | 8 | 7 | 9 | 800 | 400 | "Canopia, *Mob:* Beggar" |
Steel Rod | Uncommon | 8 | 7 | 9 | 800 | 480 | Bityrn |
Wicked Staff | Uncommon | 8 | 7 | 10 | 50 | *Mob:*Nezkar Varsee | |
Elder Staff | Uncommon | 8 | 7 | 11 | 1000 | *Mob:* Treant Elder | |
Carved Walking Stick | Rare | 8 | 9 | 11 | 1000 | *Mob:* Old Auntie Bettina | |
Bronze Staff | Common | 15 | 9 | 11 | 1500 | 900 | Turenyara |
Pickaxe* | Uncommon | 20 | 5 | 7 | 7700 | Drevlar | |
Tungsten Staff | Common | 20 | 10 | 13 | 4500 | 2200 | Fort Huldar |
Bladed Staff | Uncommon | 20 | 9 | 14 | 3500 | "*Mob:* Aether Knight, Deranged Remnants, Death Knights" | |
Arcanite Staff | Common | 20 | 11 | 13 | 8000 | 4000 | Arkanmaw |
Shovel | Common | 20 | 10 | 14 | 1250 | """'Mob:'"" Dredge" | |
Mithril Staff | Uncommon | 20 | 11 | 13 | 7700 | "Drevlar, *Mob:* Dwarven Ninja" | |
Bone Staff | Uncommon | 20 | 10 | 15 | 4000 | *Mob:* Risen | |
Mahogany Staff | Uncommon | 20 | 11 | 14 | 2500 | *Mob:* Fumbled Druid | |
Naginata Staff | Uncommon | 20 | 10 | 15 | 1200 | "*Quest:* #3006: Finding Mendel! - Alvars Dastin, Kakegi Grove" | |
Staff of Summoning | Rare | 20 | 11 | 15 | *Mob:* Blood Imp Lord | ||
Obsidian Rod | Uncommon | 25 | 11 | 17 | 2000 | *Quest:* #20009 from Kraken Isle | |
Void Staff | Uncommon | 25 | 11 | 17 | 7000 | *Mob:* Charmtress | |
Dragon Wand | Uncommon | 25 | 12 | 17 | *Mob:* Gnoll Wizard | ||
Mana Crozier | Rare | 25 | 13 | 18 | 7500 | *Mob:* Arcane Foreman | |
Staff of Torment | Rare | 25 | 12 | 19 | 5000 | *Mob:* Thanatos | |
Staff of Mortality | Epic | 25 | 14 | 19 | 5000 | *Mob:* Vazar Crane | |
Whirling Fury | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
Dragonbone Glaive | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
Alabaster Rod | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
Starwood Stave | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set | ||
Goldenoak Staff | Epic | 25 | 14.0 | 19.0 | See Holiday Event Set |
*: The Pick Axe is the only thing that can damage Orshinium Deposits found in the Drevlar Mines.
Monk Weapons
- Only Monks and Ninjas can wield these, funnily enough.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Ivory Nunchakus | Rare | 15 | 10 | 13 | 1000 | *Mob:* Kakegi Kakeshi | |
Arcanite Katana | Common | 20 | 11 | 14 | 8000 | 4000 | Arkanmaw |
Master Sai | Uncommon | 25 | 13 | 16 | 2000 | *Mob:* Crazy Hermit |
Sword Weapons
- Recommended Classes: Barbarian, Bard, Knight, Paladin (until 19th level, see Blunt Weapons) and Ranger.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Short Sword | 1 | 11 | 13 | 7 | "Seamoor, Starter Gear" | ||
Improved Short Sword | 1 | 11 | 14 | 250 | *Quest:* #5 from Seamoor | ||
Oak Sword | 1 | 11 | 14 | 50 | *Mob:*Troll | ||
Adventurer's Sword | 1 | 11 | 14 | 100 | *Quest:* from Seamoor | ||
Long Sword | 8 | 12 | 14 | 900 | 450 | Canopia | |
Steel Blade | 8 | 12 | 14 | 700 | 420 | Bityrn | |
Forestry Axe | 8 | 12 | 15 | 400 | """Mob: Canopia Operatives / Lumberjack / Deforesters""" | ||
Commander's Blade | 8 | 11 | 16 | 800 | 100 | *Mob:*Undead Commander | |
Edged Broadsword | 15 | 13 | 16 | 1500 | 900 | Turenyara City | |
Mammen Axe | 15 | 13 | 16 | 1250 | 700 | Turenyara City | |
Feral War Blade | 15 | 13 | 18 | 500 | *Mob:* Muck Boars | ||
Arcanite Slicer | 20 | 14 | 18 | 8000 | 4000 | Arkanmaw | |
Tungsten Sword | 20 | 14 | 18 | 5000 | 3000 | Fort Huldar | |
Mithril Axe | 20 | 15 | 18 | 9000 | 5000 | Drevlar | |
Blood Sabre | 20 | 15 | 19 | 1200 | *Quest:* #3005 from Kakegi Grove | ||
Stone Saber | 20 | 13 | 21 | 2500 | *Mob:* Essence of the Deep | ||
Shadow Sword | 20 | 14 | 20 | 2500 | *Mob:* Shadow Assassins | ||
Raider's Plight | 20 | 14 | 20 | 4000 | "*Mob:* Raider Pioneer, Raider Chief" | ||
Obsidian Rapier | 25 | 15 | 22 | 2000 | *Quest:* #20009 from Kraken Isle | ||
Arcane Sword | 25 | 16 | 22 | 5000 | *Mob:* Arcane Slave | ||
Emerald Axe | 25 | 16 | 22 | 4500 | *Mob:* Refinery Controller | ||
Ruby Axe | 25 | 15 | 23 | 5000 | *Mob:* Refinery Overseer | ||
Skull Cutlass | 25 | 15 | 23 | 3000 | |||
Black Blade | 25 | 18 | 22 | 2850 | *Mob:* Xig Koffutto | ||
Void Blade | 25 | 18 | 23 | 8000 | *Mob:* Archfiend Elemental | ||
Sanctified Blade | 25 | 18 | 24 | 8000 | *Quest:* Malevolent Platue (Under Nox Platform in Dreads) | ||
Sapphire Scimitar | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Bloodsursed Blade | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Phantom Gladius | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Leaf Blade Sword | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set | ||
Elecrum Kora | 25 | 18.0 | 24.0 | 2850 | See Holiday Event Set |
2-handed Weapons
- Recommended Classes: Barbarian and Knight (although with a Knight you might be better of with a sword and shield for the protection and shield bash).
- At the expense of defence you will have a chance of doing a critical hit that does more damage than a normal hit. 2-Handed weapons usually have a higher average damage than 1-handed weapons.
*Name* | *RARITY* | *LVL* | *Min* | *Max* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|---|
Claymore* | Common | 15 | 15 | 18 | 2000 | 1200 | Turenyara |
Mithril Double Axe | Uncommon | 20 | 15 | 23 | 5000 | *Mob:* Dwarven Berserkers | |
Ethereal Flamberg* | Uncommon | 20 | 16 | 22 | 3500 | *Mob:* Walker Guardians | |
Iron Claymore* | Uncommon | 20 | 16 | 22 | 500 | Weaponsmithing | |
Tempered Silver Glaive* | Rare | 20 | 17 | 23 | 1000 | ||
Skull Encrusted Broadsword* | Uncommon | 25 | 19 | 23 | 6000 | *Mob*: Slave Gatherer | |
Spectral Scythe* | Rare | 25 | 19 | 25 | 6000 | *Mob:* Mort Wraith | |
Celestial Halberd* | Rare | 25 | 20 | 24 | 5000 | *Mob:* Uganth Hostile | |
Ancient Trident* | Epic | 25 | 20 | 26 | 5000 | *Mob:* Ancient Giant | |
Battleworn longsword* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Blackened war scythe* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Runed Waraxe* | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Crescent War Axe | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set | ||
Electrum Claymore | Epic | 25 | 20.0 | 26.0 | See Holiday Event Set |
- They have a 15% chance to deal 10% more damage.
Instruments
- The POW rating of the instrument and CHR of the Bard influences the benefits from any song sung (the level of the Bard has no effect).
- Instruments can only be equipped by Bards and Minstrels.
*Name* | *RARITY* | *LVL* | *POW* | *Buy* | *Sell* | *Location* |
---|---|---|---|---|---|---|
Lute | Common | 8 | 10 | 600* | 300 | "Canopia, Bityrn, Bardic Hall" |
Sea Shell Whistle | Uncommon | 8 | 12 | 600 | *Mob:* Snail | |
Tapanic Drum | Common | 15 | 13 | 1500* | 900 | "Turenyara, Bardic Hall" |
Lyre | Common | 20 | 17 | 2600* | 1800 | Bardic Hall |
Magma Conch | Uncommon | 20 | 19 | 1850 | *Mob:* Magma Crab | |
Harp of Discord | Uncommon | 25 | 23 | 5000 | *Mob:* Refinery Worker | |
Waldorf Drum | Uncommon | 25 | 23 | 3000 | *Mob:* Flame Salamander | |
Pans Flute | Uncommon | 25 | 23 | 2000 | *Mob:* Satyrs | |
Holiday Bell | Uncommon | 25 | 23 | 3000 | Holiday Event Christmas | |
Dragon's Flute | Rare | 25 | 24 | 5500 | *Mob:* General Thias Shailin | |
Kraken's Horn | Epic | 25 | 25 | 6500 | *Mob:* Ghost Ship |
*: The instruments in the Bardic Hall are less expensive than the shops.
Special Weapons
Name | Rarity | LVL | POW | Buy | Sell | Location |
---|---|---|---|---|---|---|
Stone Tablet* | Uncommon | 8 | 10 | 150 | ||
Udari Codex** | Common | 8 | 10 | 100 | 50 | Sorcerer's guild shop |
`*Cleric Only `** Sorcerer Only
Body Armour
Blessed: Each blessing (of which there are 5) will add 1 to the AC value of the body armour.
Enchanted: Each enchant level will add 2 to the AC value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8 There are also 2 special rare enchants only available on special items. Radiant adds +12 and Mysterious adds +16).
Decked: So when the Body Armour is decked it will have 13 more AC than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Body armour that is dropped from creatures can sometimes "hum with energy".
- Hums barely = +2 AC.
- Hums softly = +4 AC.
- Hums loudly = +6 AC.
Cloth Body Armour
- Recommended Classes: Assassin, Necromancer, Thief and Sorcerer.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Cloak | 1 | 5 | 20 | Seamoor, Starter Gear | |
Forest Cloak | 8 | 18 | 400 | 250 | Canopia, Forest Witch |
Elven Cloak | 8 | 18 | 750 | Bitryn | |
Hero's Cloak | 1 | 19 | Quest #600 from Seamoor | ||
Starlit Cloak | 8 | 24 | Mob: Undertaker | ||
Bear Skin Cloak | 8 | 24 | 400 | Mob: Marauding Bear | |
Fur Cloak | 15 | 24 | 1250 | 725 | Turenyara |
Tainted Cloak | 15 | 24 | 1000 | Mob: Adept Cultist, Tranced Dweller | |
Soft Cotton Robe | 15 | 24 | Quest: For completing quest #4405 | ||
Shadow Cloak | 15 | 25 | Halloween Event | ||
Raiders Shawl | 15 | 25 | 800 | Mob: Raiders | |
Arcanite Cloak | 20 | 25 | 4500 | Arkanmaw | |
Silverweave Cloak | 20 | 25 | 5500 | Wiken | |
Blue Mithril Robe | 20 | 25 | 5500 | Drevlar | |
Demon Skin Cloak | 20 | 25 | Quest: #662 from Linwood | ||
White Cloak | 20 | 28 | |||
Obsidian Shroud | 25 | 36 | Quest: #2005 from Kraken Isle | ||
Dread Robes | 25 | 36 | Quest: #690 from Fort Huldar | ||
Grassland Cloak | 25 | 36 | Mob: Haltija | ||
Void Cloak | 25 | 36 | 2750 | Mob: Void Imp | |
Wraiths Shawl | 25 | 36 | 5000 | Mob: Mana Wraith | |
Cloak of Mortality | 25 | 41 | 3000 | Mob: Vazar Crane | |
Spectra Cloak | 25 | 41 | 3000 | Mob: Vengeful Spectra | |
Silk Mantle | 25 | 41 | 6500 | Mob: Captain's Butcher | |
Fiery Tunic | 25 | 46 | 3700 | Mob: Flame Salamander | |
Immortal Cape | 25 | 46 | See Holiday Event Set | ||
Burial shroud | 25 | 46 | See Holiday Event Set | ||
Undulating Darkness | 25 | 46 | See Holiday Event Set | ||
Brown Jute Cloak | 25 | 46 | See Holiday Event Set | ||
Griffon Feather Cloak | 25 | 46 | See Holiday Event Set | ||
Panthalassan Cape | 25 | 46 | 2000 FP | See Faction Set | |
Stygian Cloak | 25 | 46 | 2000 FP | See Faction Set | |
Pantheon Robe | 25 | 46 | 2000 FP | See Faction Set |
Light Body Armour
- Recommended Classes: Archer, Cleric and Monk.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Padded Vestment | 1 | 26 | 25 | Seamoor, Starter Gear | |
Hero's Vest | 1 | 28 | Quest: #600 Protect The City | ||
Thick Leather Vest | 8 | 28 | 750 | Bitryn | |
Leather Vest | 8 | 30 | 400 | Canopia | |
Battle Vestment | 15 | 38 | 1250 | 725 | Turenyara |
Wolf Pelt Vest | 15 | 40 | 1000 | Mob: Pack Leader | |
Arcanite Robes | 20 | 40 | 5000 | Arkanmaw | |
Beast Skin Vest | 20 | 40 | 6000 | Wiken | |
Mithril Infused Leather Shirt | 20 | 40 | 5500 | Drevlar | |
Shinobi Shozoku | 20 | 44 | 1200 | Kakegi Quests | |
Scorpius Mantle | 20 | 44 | 1000 | Mob: Queen Scorpion | |
Leather Greatcloak | 20 | 44 | 1000 | Armorsmithing | |
Mantle of the Deep | 20 | 45 | Mob: Essence of the Deep | ||
Protection of the Vale | 20 | 45 | Mob: Vale Protector | ||
Sanctuary of the Vale | 20 | 48 | Mob: Vale Protector | ||
Dread Vest | 25 | 53 | Quest: #690 from Fort Huldar | ||
Blue Spectral Robe* | 25 | 53 | Mob: Spectral Lion | ||
Shark Fin Skin | 25 | 53 | Mob: River Shark | ||
Ellison Finery | 25 | 53 | 3000 | Mob: Gnoll Treasurer | |
Obsidian Clothing | 25 | 53 | 2500 | Quest: #2005 from Kraken Isle | |
Flaming Hakama | 25 | 58 | Mob: Flame Salamander | ||
Ethereal Raiment | 25 | 63 | Mob: Divine Elemental | ||
Amaranthine Vestments | 25 | 63 | See Holiday Event Set | ||
Primal Silk Gi | 25 | 63 | See Holiday Event Set | ||
Elysian Raiment | 25 | 63 | See Holiday Event Set | ||
Silverweave Tunic | 25 | 63 | See Holiday Event Set | ||
Gator Hide Tunic | 25 | 63 | See Holiday Event Set | ||
First Empire Armor | 25 | 63 | 2000 FP | See Faction Set | |
Nemesis Vest | 25 | 63 | 2000 FP | See Faction Set | |
Zealot's Vestments | 25 | 63 | 2000 FP | See Faction Set |
*: The Blue Spectral Robe is Priest Only
Medium Body Armour
- Recommended Classes: Bard, Druid, and Ranger.
Name | LVL | AC | Buy | Sell | Location |
---|---|---|---|---|---|
Ring Mail | 1 | 39 | 40 | Seamoor, Starter Gear | |
Crocodile Skin Vest | 1 | 43 | Mob: Black Caiman | ||
Hero's Mail | 1 | 42 | Quest #600 from Seamoor | ||
Chain Mail | 8 | 45 | 450 | Canopia | |
Bronze Mail | 8 | 24 | 800 | Bitryn | |
Battle Ring | 15 | 45 | 1400 | Turenyara | |
Raider's Chains | 15 | 56 | 1000 | Mob: Raider Pioneerss | |
Arcanite Chainmail | 20 | 59 | 5500 | Arkanmaw | |
Silver Chains | 20 | 59 | 7500 | Wiken | |
Mithril Chain Mail | 20 | 59 | 6000 | Drevlar | |
Bunnie Breastplate | 20 | 64 | Mob: Mountain Trapper | ||
