(→Sword Weapons) |
|||
| Line 469: | Line 469: | ||
===Sword Weapons=== | ===Sword Weapons=== | ||
| − | {| | + | {| class="sortable" |
| − | + | ||
|- | |- | ||
| − | + | ! '''Name''' | |
| + | ! '''LVL''' | ||
| + | ! '''AD''' | ||
| + | ! '''Buy''' | ||
| + | ! '''Sell''' | ||
| + | ! '''Location''' | ||
| + | |- | ||
| + | !Short Sword | ||
|1 | |1 | ||
| − | |||
|12 | |12 | ||
| − | |||
|20 | |20 | ||
| − | |||
| | | | ||
| − | |||
| Seamoor, Starter Gear | | Seamoor, Starter Gear | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Longsword | |
|8 | |8 | ||
| − | |||
|13 | |13 | ||
| − | |||
|900 | |900 | ||
| − | |||
| | | | ||
| − | |||
|Canopia | |Canopia | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Steel Blade | |
|8 | |8 | ||
| − | |||
|13 | |13 | ||
| − | |||
|700 | |700 | ||
| − | |||
| | | | ||
| − | |||
|Bityrn | |Bityrn | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Edged Broadsword | |
|15 | |15 | ||
| − | |||
|14.5 | |14.5 | ||
| − | |||
|1500 | |1500 | ||
| − | |||
| | | | ||
| − | |||
|Turenyara | |Turenyara | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Mammen Axe | |
|15 | |15 | ||
| − | |||
|14.5 | |14.5 | ||
| − | |||
|1250 | |1250 | ||
| − | |||
|700 | |700 | ||
| − | |||
|Turenyara | |Turenyara | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Tungsten Sword | |
|20 | |20 | ||
| − | |||
|16 | |16 | ||
| − | |||
|5000 | |5000 | ||
| − | |||
| | | | ||
| − | |||
|Fort Huldar | |Fort Huldar | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Mithril Axe | |
|20 | |20 | ||
| − | |||
|16.5 | |16.5 | ||
| − | |||
|9000 | |9000 | ||
| − | |||
| | | | ||
| − | |||
|Drevlar | |Drevlar | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !Improved Short Sword | |
|1 | |1 | ||
| − | |||
|12 | |12 | ||
| − | |||
|20 | |20 | ||
| − | |||
| | | | ||
| − | |''' | + | |'''Quest:''' #5 from Seamoor |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Oak Sword | |
|1 | |1 | ||
| − | |||
|12.5 | |12.5 | ||
| − | |||
| | | | ||
| − | |||
|50 | |50 | ||
| − | |''' | + | |'''Mob:''' Troll |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Forestry Axe | |
|8 | |8 | ||
| − | |||
|13.5 | |13.5 | ||
| − | |||
| | | | ||
| − | |||
|400 | |400 | ||
| − | |''' | + | |'''Mob:''' Canopia Operatives/Lumberjack/Deforesters |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Commanders Blade | |
|8 | |8 | ||
| − | |||
|14 | |14 | ||
| − | |||
| | | | ||
| − | |||
| | | | ||
| − | |''' | + | |'''Mob:''' Undead Commander |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Feral War Blade | |
|15 | |15 | ||
| − | |||
|15.5 | |15.5 | ||
| − | |||
| | | | ||
| − | |||
| | | | ||
| − | |''' | + | |'''Mob:''' Muck Boars |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Mithril Double Axe | |
|20 | |20 | ||
| − | |||
|16.5 | |16.5 | ||
| − | |||
| | | | ||
| − | |||
|5000 | |5000 | ||
| − | |''' | + | |'''Mob:''' Dwarven Berserkers |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Blood Saber | |
|20 | |20 | ||
| − | |||
|?? | |?? | ||
| − | |||
| | | | ||
| − | |||
| | | | ||
| − | |''' | + | |'''Quest:''' #3005 from Kageti Grove |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Stone Saber | |
|20 | |20 | ||
| − | | | + | |17 |
| − | + | ||
| − | + | ||
| | | | ||
| − | |||
| | | | ||
| − | |''' | + | |'''Mob:''' Essence of the Deep |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | !Shadow Sword | |
|20 | |20 | ||
| − | |||
|17 | |17 | ||
| − | |||
| | | | ||
| − | |||
|2500 | |2500 | ||
| − | |''' | + | |'''Mob:''' Shadow Assassins |
| − | + | ||
|} | |} | ||
Revision as of 08:18, 29 March 2017
Contents
Legend
Lvl = Minimum level required to equip this item.
AD = Average damage of the weapon when it is raw (totally undecked - no blesses or enchants). Min + Max damage divided by 2.
Prot = Protection value of the piece of armour. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value.
POW = Power of the musical instrument.
Buy = Price to buy (from the store that sells it - if it is a creature drop there will be no value here).
Sell = The gold you will get for selling this item.
Location = The city that sells this item or the creature that has a chance of dropping this item.
- Mob: Is the creature that has a chance to drops it when killed (if you are looking for where the monster is, check the Atlas Section for a rough idea).
Special = If an item has a special modifier it will show here.
Weapons
Blessed: Each blessing (of which there are 5) will add 1 to the AD value of the weapon.
Enchanted: Each enchant level will add 1 to the AD value of the weapon (Dull +1, Soft +2, Bright +3, Brilliant +4).
Decked: So when a weapon is decked it will have 9 more AD than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Weapons that are dropped from creatures can sometimes "hum with energy".
- Hums with a low tone = +1 min damage (adds 0.5AD to the weapon).
- Hums with a high tone = +1 max damage (adds 0.5AD to the weapon).
- Hums in perfect harmony = +1min/max damage (adds 1AD to the weapon).
Blunts
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Hammer | 1 | 9 | 12 | 4 | Seamoor, Starter Gear |
| Heavy Hammer? | 1 | ?? | 250 | Quest: #5 from Seamoor | |
| Oak Hammer | 1 | 9.5 | 30 | Mob: River Troll | |
| Mace | 8 | 10 | 800 | Canopia | |
| Steel Mace | 8 | 10 | 950 | Bityrn | |
| Foremans Hammer | 8 | 11 | 500 | Mob: Head Foreman | |
| Warhammer | 15 | 12 | 1300 | 780 | Turenyara |
| Tungsten Hammer | 20 | 13.5 | 4400 | Fort Huldar | |
| Mithril Mace | 20 | 14 | 7800 | Drevlar | |
| Defiled Warmace | 20 | 14.5 | Quest: #3005 from Kageti Grove |
Bow Weapons
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Short Bow | 1 | 13 | 15 | 5 | Seamoor, Starter Gear |
| Long Bow | 8 | 14 | 850 | Canopia/Bityrn/Ranger Camp | |
| Composite Bow | 15 | 15.5 | 1800 | Turenyara | |
| Hickory Bow | 15 | 16 | 2500 | Ranger Camp | |
| Tungsten Bow | 20 | 17 | 4200 | Fort Huldar | |
| Mithril Bow | 20 | 17.5 | 7900 | Drevlar | |
| Improved Short Bow | 1 | 13.5 | 250 | Quest: #5 from Seamoor | |
| Treant Branch Bow | 8 | 15 | Quest: #627 from Canopia Forest | ||
| Valkyrie Bow | 20 | ?? | Quest: #3005 from Kageti Grove | ||
| Astral Bow | 25 | 19.5 | Mob: Astral Archer |
Dagger
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Dagger | 1 | 10 | 8 | 3 | Seamoor, Starter Gear |
| Steel Dagger | 8 | 11 | 800 | Canopia | |
| Steel Stiletto | 8 | 11 | 650 | Bityrn | |
| Dirk | 15 | 13.5 | 1200 | 720 | Turenyara |
| Bandit Blade | 15 | 14.5 | 1250 | Linwood Sewers, Mob: Roadside Bandits, Bandit Scouts | |
| Tungsten Dagger | 20 | 15 | 4000 | Fort Huldar | |
| Mithril Dagger | 20 | 15 | 6500 | Drevlar | |
| Sharp Dagger | 1 | 10.5 | Quest: #5 from Seamoor | ||
| Rusty Dagger | 1 | ? | Mob: Forest Bandits | ||
| Pointy Stinger | 1 | 10.5 | Mob: Mosquito | ||
| Bone Dagger | 20 | 15.5 | Mob: Rotten Dead | ||
| Raiders Edge | 20 | 16 | Mob: Raiders, Ring Leader | ||
| Emerald Dagger | 20 | 16.5 | Mob: Ring Leader | ||
| Dread Fang | 25 | 17.5 | Mob: Dreadfang Beast |
Fist Weapons
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Vulkrow Claws | 1 | 9.5 | 200 | Mob: Dark Druid | |
| Bone Claws | 20 | 14 | Mob: Skeletal Beasts | ||
| Eagle Talons | 20 | 14 | Mob: Eagles | ||
| Tainted Claws | 20 | 14 | Mob: Tainted Hawks | ||
| Razor Fist | 20 | 14.5 | Quest: #3005 from Kageti Grove. |
Staff Weapons
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Staff | 1 | 7 | 5 | 2 | Seamoor, Starter Gear |
| Long Staff | 8 | 8 | 800 | 400 | Canopia, Mob: Beggar |
| Steel Rod | 8 | 8 | 800 | Bityrn | |
| Bronze Staff | 15 | 10 | 1500 | 900 | Turenyara |
| Tungsten Staff | 20 | 11.5 | 4500 | Fort Huldar | |
| Pick Axe* | 20 | 6 | 7700 | Drevlar | |
| Mithril Staff | 20 | 12 | 7700 | Drevlar, Mob: Dwarven Ninja | |
| Thick Staff | 1 | 7.5 | 250 | Quest: #5 from Seamoor | |
| Wicked Staff | 8 | 8.5 | 50 | Mob: Nezkar Varkas | |
| Elder Staff | 8 | 9 | Mob: Treant Elder | ||
| Bladed Staff | 20 | 11.5 | Mob: Deranged Remnants, Death Knights | ||
| Bone Staff | 20 | 12.5 | Mob: Risen | ||
| Void Staff | 25 | 13.5 | Mob: Charmtress |
*: The pick axe is the only thing that can damage Orshinium Deposits found in the Drevlar Mines.
Monk Only
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Ivory Nunchakus | 15 | 11? | 1000 | Mob: Luna |
Sword Weapons
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Short Sword | 1 | 12 | 20 | Seamoor, Starter Gear | |
| Longsword | 8 | 13 | 900 | Canopia | |
| Steel Blade | 8 | 13 | 700 | Bityrn | |
| Edged Broadsword | 15 | 14.5 | 1500 | Turenyara | |
| Mammen Axe | 15 | 14.5 | 1250 | 700 | Turenyara |
| Tungsten Sword | 20 | 16 | 5000 | Fort Huldar | |
| Mithril Axe | 20 | 16.5 | 9000 | Drevlar | |
| Improved Short Sword | 1 | 12 | 20 | Quest: #5 from Seamoor | |
| Oak Sword | 1 | 12.5 | 50 | Mob: Troll | |
| Forestry Axe | 8 | 13.5 | 400 | Mob: Canopia Operatives/Lumberjack/Deforesters | |
| Commanders Blade | 8 | 14 | Mob: Undead Commander | ||
| Feral War Blade | 15 | 15.5 | Mob: Muck Boars | ||
| Mithril Double Axe | 20 | 16.5 | 5000 | Mob: Dwarven Berserkers | |
| Blood Saber | 20 | ?? | Quest: #3005 from Kageti Grove | ||
| Stone Saber | 20 | 17 | Mob: Essence of the Deep | ||
| Shadow Sword | 20 | 17 | 2500 | Mob: Shadow Assassins |
2-handed Weapons
| Name | LVL | AD | Buy | Sell | Location |
|---|---|---|---|---|---|
| Claymore | 15 | 16 | 2000 | 1200 | Turenyara |
| Ethereal Flamberge | 20 | 18 | Mob: Walker Guardians |
Body Armour
Blessed: Each blessing (of which there are 5) will add 1 to the Prot value of the body armour.
Enchanted: Each enchant level will add 2 to the Prot value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8).
Decked: So when the Body Armour is decked it will have 13 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Body armour that is dropped from creatures can sometimes "hum with energy".
- Hums barely = +1 AC.
- Hums soflty = +2 AC.
- Hums loudly = +3 AC.
Cloth
| Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 5 | Buy | 20 | Sell | Location | Seamoor, Starter Gear | |||||||
| Forest Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 400 | Sell | 250 | Location | Canopia | ||||||
| Elven Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Fur Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 7 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Silver Weave Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Wiken | |||||||
| Blue Mithril Robe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Drevlar | |||||||
| Bear Skin Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 7 | Buy | Sell | 400 | Location | Marauding Bear | |||||||
| Tainted Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 8 | Buy | Sell | 1000 | Location | Adept Cultist, Tranced Dweller | |||||||
| Demon Skin Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 10 | Buy | Sell | Location | Quest #661 from Linwood | ||||||||
| Void Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 12 | Buy | Sell | Location | Void Imp | ||||||||
Light
| Padded | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 8 | Buy | 25 | Sell | Location | Seamoor, Starter Gear | |||||||
| Leather Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 400 | Sell | Location | Canopia | |||||||
| Dogi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Katabira | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 11 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Beast Skin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 6000 | Sell | Location | Wiken | |||||||
| Mithril Infused Leather Shirt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 5500 | Sell | Location | Drevlar | |||||||
| Wolf Pelt Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 12 | Buy | Sell | 1000 | Location | Pack Leader | |||||||
| Shinobi Shozoku | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 15 | Buy | Sell | 1200 | Location | Mendel | |||||||
| Skorpius Mantle | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 15 | Buy | Sell | Location | Queen Scorpion | ||||||||
| Mantle of the Deep | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 16 | Buy | Sell | Location | Essence of the Deep | ||||||||
| Fur Lined Bikini | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 16 | Buy | Sell | Location | |||||||||
Medium
| Ring Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 13 | Buy | 40 | Sell | Location | Seamoor, Starter Gear | |||||||
| Chain Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 14 | Buy | 450 | Sell | Location | Canopia | |||||||
| Crimson Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 15 | Buy | 800 | Sell | Location | Bityrn | |||||||
| Emberstone Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 17 | Buy | 1400 | Sell | Location | Turenyara | |||||||
| Silver Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 7500 | Sell | Location | Wiken | |||||||
| Mithril Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 6000 | Sell | Location | Drevlar | |||||||
| Crocodile Skin Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 15 | Buy | Sell | Location | Black Ciaman | ||||||||
| Raiders Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 19 | Buy | Sell | 1000 | Location | Raiders | |||||||
| Breastplate of Bloodlust | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 22 | Buy | Sell | 1200 | Location | Quest #3005 from Kageti Grove | |||||||
| Dracokin Skins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 24 | Buy | Sell | Location | Dracokins | ||||||||
Heavy
| Half Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 29 | Buy | 60 | Sell | Location | Seamoor, Starter Gear | |||||||
| Iron Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 500 | Sell | Location | Canopia | |||||||
| Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 900 | Sell | Location | Bityrn | |||||||
| Steel Cuirass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 37 | Buy | 1550 | Sell | 865 | Location | Turenyara | ||||||
| Silver Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Wiken | |||||||
| Mithril Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Drevlar | |||||||
| Sturdy Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | ? | Prot | 35 | Buy | Sell | 25 | Location | ? | |||||||
| Guard Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 41 | Buy | Sell | 1100 | Location | Corrupted Guards | |||||||
| Titanium Battleplate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 47 | Buy | Sell | Location | Quest #3005 from Kageti Grove | ||||||||
| Gilded Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 52 | Buy | Sell | Location | Fallen Colonel | ||||||||
| Onyx Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 53 | Buy | Sell | 7000 | Location | Void Elementals | |||||||
Helms
Enchanted: Each enchant level will add 1 to the Prot value to the Helm (Dull +1, Soft +2, Bright +3, Brilliant +4).
Decked: So when the Helm is decked it will have 4 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". There are only two steps of humming for Helms and Shields.
- Hums Barely = +1 AC
- Hums Softly = +2 AC
Light
| Pointed Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 1 | Buy | 4 | Sell | Location | Seamoor | |||||||
| Forest Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 1 | Buy | 200 | Sell | Location | Canopia, Bityrn | |||||||
| Cloth Cap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 1 | Buy | 400 | Sell | 220 | Location | Turenyara | ||||||
| Blue Mithril Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 2 | Buy | 2200 | Sell | Location | Drevlar | |||||||
| Academy Pointed Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | ? | Buy | Sell | Location | Quest #10 in The Academy | ||||||||
| Princes Cap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 1 | Buy | Sell | 100 | Location | Quest #21 from Seamoor | |||||||
| Badgers Hood | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 2 | Buy | Sell | 750 | Location | Black Badgers | |||||||
| Bunny Ears | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 2 | Buy | 2200 | Sell | Location | Drevlar | |||||||
| Skull Cap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 3 | Buy | Sell | Location | Quest #672 from Wiken | ||||||||
Heavy
| Helmet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 2 | Buy | 8 | Sell | Location | Seamoor, Starter Gear | |||||||
| Steel Helmet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 3 | Buy | 150 | Sell | Location | Canopia | |||||||
| Sallet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 2 | Buy | 150 | Sell | Location | Bityrn | |||||||
| Barbuta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 4 | Buy | 500 | Sell | 300 | Location | Turenyara | ||||||
| Mithril Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 5 | Buy | 2600 | Sell | Location | Drevlar | |||||||
| Academy Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 3 | Buy | Sell | Location | Quest #10 in the Academy | ||||||||
| Prince's Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 3 | Buy | Sell | 100 | Location | Quest #21 Seamoor | |||||||
| Lumberjack Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 4 | Buy | Sell | Location | Quest #624 Canopia Logging Camp | ||||||||
| Guards Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 5 | Buy | Sell | 700 | Location | Corrupted Guards | |||||||
| Skull Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 6 | Buy | Sell | Location | Quest #672 from Wiken | ||||||||
| Onyx Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | Prot | 8 | Buy | Sell | Location | Archfiend Elemental | ||||||||
Shields
Enchanted: Each enchant level will add 1 to the Prot value to the Shield (Dull +1, Soft +2, Bright +3, Brilliant +4).
Decked: So when the Shield is decked it will have 4 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Humming: Helms and Shields that drop from creatures can also "Hum with energy". There are only two steps of humming for Helms and Shields.
- Hums Barely = +1 AC
- Hums Softly = +2 AC
| Name | LVL | Prot | Buy | Sell | Location |
|---|---|---|---|---|---|
| Small Shield | 1 | 5 | 20 | Seamoor, Starter Gear | |
| Wooden Deflector | 8 | 6 | 600 | Canopia, Lumber Mill Shop | |
| Targe | 8 | 6 | 500 | Bityrn | |
| Kite Shield | 15 | 7 | 800 | 440 | Turenyara |
| Mithril Shield | 20 | 8 | 1800 | Drevlar | |
| Academy Shield | 1 | ? | Quest: #10 in the Academy | ||
| Defenders Shield | 15 | 8 | 600 | Quest: #643 from Linwood | |
| Mithril Light Shield | 15 | 8 | Quest: #3005 from Kageti Grove | ||
| Bone Shield | 20 | 9 | Mob: Mort Wraith, Risen. |
Instruments
| Name | LVL | POW | Buy | Sell | Location |
|---|---|---|---|---|---|
| Lute | 8 | 10 | 600 | Canopia, Bityrn, Bardic Hall | |
| Tapanic Drum | 15 | 13 | 1500 | Turenyara, Bardic Hall | |
| Lyre | 15 | 17 | 2600 | Bardic Hall | |
| Magma Conch | 20 | 19 | Mob: Magma Crab | ||
| Waldorf Drum | 25 | 23 | Mob: Flame Salamander |