m (→Cleric Spells) |
m (→Cleric Spells) |
||
| Line 37: | Line 37: | ||
| Cure || 5 || ?? || ?? || Heals a small amount of health. | | Cure || 5 || ?? || ?? || Heals a small amount of health. | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | Remedy || 8 | + | | Remedy || 8 || ?? || 250 || Removes poison. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | Heal || 12 | + | | Heal || 12 || ?? || 1250 || Heals a moderate amount of health. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | Aegis || 13 | + | | Aegis || 13 || ?? || 1500 || Buffs armor and reduces damage from attackers with a divinity disadvantage. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | Smite|| 18 | + | | Smite|| 18 || ?? || 2750 || Buffs armor and reduces damage from attackers with a divinity disadvantage. |
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | Aid || 19 | + | | Aid || 19 || ?? || 3000 || Heals a good amount of health. |
|} | |} | ||
Revision as of 04:30, 6 September 2017
Contents
Bard Spells
| Name | Level | Mana | Target | Price | Effect |
|---|---|---|---|---|---|
| Cure | ?? | 5 | Any | ?? | A weak healing spell. |
| Shell | ?? | 10 | Self | ?? | A small buff to armor and MR. |
Cleric Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | A weak damaging spell. |
| Cure | 5 | ?? | ?? | Heals a small amount of health. |
| Remedy | 8 | ?? | 250 | Removes poison. |
| Heal | 12 | ?? | 1250 | Heals a moderate amount of health. |
| Aegis | 13 | ?? | 1500 | Buffs armor and reduces damage from attackers with a divinity disadvantage. |
| Smite | 18 | ?? | 2750 | Buffs armor and reduces damage from attackers with a divinity disadvantage. |
| Aid | 19 | ?? | 3000 | Heals a good amount of health. |
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | ?? | 5 | ?? | Low tier healing spell on single targets. |
| Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
| Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
| Remedy | ?? | ?? | ?? | Removes poison of single target. |
| Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | |
| Stoneskin | ?? | ?? | ?? | |
| Rot | ?? | ?? | ?? | |
| Undead | ?? | ?? | ?? | |
| Leech | ?? | 5 | ?? | |
| Blind | ?? | ?? | ?? | |
| Wither | ?? | ?? | ?? |
Paladin Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Cure | 8 | 5 | 250 | A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. |
| Remedy | 12 | 20 | 1250 | Negates the effects of poison |
| Heal | 15 | 10 | 2000 | A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. |
| Aegis | 16 | 20 | 2250 | Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) |
| Sight | 17 | 10 | 2500 | Allows player to see in the dark and negates Blind |
| Smite | 18 | 8 | 2750 | Calls down a storm of divinity-based elemental damage on a single target. Does massive damage to undead and about a third of that damage to enemies that are not undead (including players). |
Sorceror Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | |
| Stoneskin | ?? | 20 | ?? | |
| Power | 13 | ?? | 1500 | |
| Fade | 14 | ?? | 1750 | |
| Golem | 17 | ?? | 1750 | |
| Blast | 16 | 5 | 2250 | |
| Sap | 17 | ?? | 2500 | |
| Hover | 18 | ?? | 2750 |