(→Weapon Crafting) |
m (change color=blue to color=cyan) |
||
| Line 7: | Line 7: | ||
<font color="white">Common Loot</font> - 60% drop<br> | <font color="white">Common Loot</font> - 60% drop<br> | ||
<font color ="green>Uncommon Loot</font> - 30% drop<br> | <font color ="green>Uncommon Loot</font> - 30% drop<br> | ||
| − | <font color=" | + | <font color="cyan">Rare Loot</font> - 10% drop<br> |
<h1><u> Minor Profession (Max 2)</u> </h1> | <h1><u> Minor Profession (Max 2)</u> </h1> | ||
| Line 47: | Line 47: | ||
| Slate Vein || 200 || [[Karnath Mines]] || | | Slate Vein || 200 || [[Karnath Mines]] || | ||
[[Coral]] - <font color="green">Uncommon</font><br> | [[Coral]] - <font color="green">Uncommon</font><br> | ||
| − | [[Diamond]] - <font color=" | + | [[Diamond]] - <font color="cyan">Rare</font><br> |
| − | [[Emerald]] - <font color=" | + | [[Emerald]] - <font color="cyan">Rare</font><br> |
[[Gold Ore]] - <font color="green">Uncommon</font><br> | [[Gold Ore]] - <font color="green">Uncommon</font><br> | ||
[[Iron Ore]] - <font color="white">Common</font><br> | [[Iron Ore]] - <font color="white">Common</font><br> | ||
| − | [[Orichalcum Ore]] - <font color=" | + | [[Orichalcum Ore]] - <font color="cyan">Rare</font><br> |
| − | [[Peridot]] - <font color=" | + | [[Peridot]] - <font color="cyan">Rare</font><br> |
[[Sapphire]] - <font color="green">Uncommon</font> | [[Sapphire]] - <font color="green">Uncommon</font> | ||
|- | |- | ||
| Orishium Vein || 500 || [[Dwarven Mines]]<br>[[Sukuzin Underground]] || | | Orishium Vein || 500 || [[Dwarven Mines]]<br>[[Sukuzin Underground]] || | ||
[[Amber]] - <font color="green">Uncommon</font><br> | [[Amber]] - <font color="green">Uncommon</font><br> | ||
| − | [[Beryl]] - <font color=" | + | [[Beryl]] - <font color="cyan">Rare</font><br> |
| − | [[Garnet]] - <font color=" | + | [[Garnet]] - <font color="cyan">Rare</font><br> |
[[Lapis]] - <font color="green">Uncommon</font><br> | [[Lapis]] - <font color="green">Uncommon</font><br> | ||
[[Malachite]] - <font color="green">Uncommon</font><br> | [[Malachite]] - <font color="green">Uncommon</font><br> | ||
[[Orichalcum Ore]] - <font color="white">Common</font><br> | [[Orichalcum Ore]] - <font color="white">Common</font><br> | ||
| − | [[Zircon]] - <font color=" | + | [[Zircon]] - <font color="cyan">Rare</font> |
|- | |- | ||
|} | |} | ||
| Line 107: | Line 107: | ||
== Weapon Crafting== | == Weapon Crafting== | ||
<h4> Tier 1 (Level 1) </h4> | <h4> Tier 1 (Level 1) </h4> | ||
| − | Level 20 <font color="green">Uncommon</font>, could proc humming <font color=" | + | Level 20 <font color="green">Uncommon</font>, could proc humming <font color="cyan">Rare</font> on craft |
{| class="sortable" | {| class="sortable" | ||
|- | |- | ||
| Line 159: | Line 159: | ||
<h4> Tier 2 (Level 30)</h4> | <h4> Tier 2 (Level 30)</h4> | ||
| − | Level 20 <font color=" | + | Level 20 <font color="cyan">Rare </font>, could proc humming <font color="purple">Epic </font> on craft |
{| class="sortable" | {| class="sortable" | ||
| Line 170: | Line 170: | ||
4 - <font color="green">Bolt of Linen</font><br> | 4 - <font color="green">Bolt of Linen</font><br> | ||
4 - <font color="green">Teeth</font><br> | 4 - <font color="green">Teeth</font><br> | ||
| − | 1 - <font color=" | + | 1 - <font color="cyan">Enchanted Thread</font><br> |
| − | 1 - <font color=" | + | 1 - <font color="cyan">Jaw Bone</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Flatbow</font> |
|- | |- | ||
| [[Tempered Silver Quarterstaff]] || 30 || | | [[Tempered Silver Quarterstaff]] || 30 || | ||
| Line 179: | Line 179: | ||
5 - <font color="green">Coarse Thread</font><br> | 5 - <font color="green">Coarse Thread</font><br> | ||
4 - <font color="green">Feather</font><br> | 4 - <font color="green">Feather</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Enchanted Thread</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Quarterstaff</font> |
|- | |- | ||
| [[Tempered Silver Sword]] || 30 || | | [[Tempered Silver Sword]] || 30 || | ||
| Line 187: | Line 187: | ||
3 - <font color="green">Silver Ore</font><br> | 3 - <font color="green">Silver Ore</font><br> | ||
7 - <font color="green">Amethyst</font><br> | 7 - <font color="green">Amethyst</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Diamond</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Sword</font> |
|- | |- | ||
| [[Tempered Silver Glaive]] || 30 || | | [[Tempered Silver Glaive]] || 30 || | ||
| Line 195: | Line 195: | ||
3 - <font color="green">Silver Ore</font><br> | 3 - <font color="green">Silver Ore</font><br> | ||
7 - <font color="green">Ruby</font><br> | 7 - <font color="green">Ruby</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Peridot</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Glaive</font> |
|- | |- | ||
| [[Tempered Silver Dagger]] || 30 || | | [[Tempered Silver Dagger]] || 30 || | ||
| Line 203: | Line 203: | ||
3 - <font color="green">Silver Ore</font><br> | 3 - <font color="green">Silver Ore</font><br> | ||
7 - <font color="green">Jade</font><br> | 7 - <font color="green">Jade</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Emerald</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Dagger</font> |
|- | |- | ||
| [[Tempered Silver Mace]] || 30 || | | [[Tempered Silver Mace]] || 30 || | ||
| Line 211: | Line 211: | ||
5 - <font color="green">Sinew</font><br> | 5 - <font color="green">Sinew</font><br> | ||
4 - <font color="green">Light Hide</font><br> | 4 - <font color="green">Light Hide</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Jaw Bone</font><br> |
2 - Violent Essence | 2 - Violent Essence | ||
| − | || <font color=" | + | || <font color="cyan"> Tempered Silver Mace</font> |
|- | |- | ||
|} | |} | ||
| Line 219: | Line 219: | ||
<h4> Tier 3 (Level 50) </h4> | <h4> Tier 3 (Level 50) </h4> | ||
| − | Level 25 <font color="green">Uncommon </font> , could proc humming <font color=" | + | Level 25 <font color="green">Uncommon </font> , could proc humming <font color="cyan">Rare </font> on craft |
{| class="sortable" | {| class="sortable" | ||
| Line 230: | Line 230: | ||
5 - <font color="green">Gold Ore</font><br> | 5 - <font color="green">Gold Ore</font><br> | ||
2 - <font color="green">Coral</font><br> | 2 - <font color="green">Coral</font><br> | ||
| − | 3 - <font color=" | + | 3 - <font color="cyan">Diamond</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Kukri</font> | || <font color="green">Golden Kukri</font> | ||
| Line 239: | Line 239: | ||
5 - <font color="green">Coral</font><br> | 5 - <font color="green">Coral</font><br> | ||
2 - <font color="green">Sapphire</font><br> | 2 - <font color="green">Sapphire</font><br> | ||
| − | 3 - <font color=" | + | 3 - <font color="cyan">Peridot</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Broadsword</font> | || <font color="green">Golden Broadsword</font> | ||
| Line 247: | Line 247: | ||
4 - <font color="green">Bolt of Cotton</font><br> | 4 - <font color="green">Bolt of Cotton</font><br> | ||
4 - <font color="green">Large Feather</font><br> | 4 - <font color="green">Large Feather</font><br> | ||
| − | 3 - <font color=" | + | 3 - <font color="cyan">Enchanted Thread</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Staff</font> | || <font color="green">Golden Staff</font> | ||
| Line 255: | Line 255: | ||
12 - <font color="green">Fur Pelt</font><br> | 12 - <font color="green">Fur Pelt</font><br> | ||
5 - <font color="green">Medium Hide</font><br> | 5 - <font color="green">Medium Hide</font><br> | ||
| − | 3 - <font color=" | + | 3 - <font color="cyan">Jaw Bone</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Hammer</font> | || <font color="green">Golden Hammer</font> | ||
| Line 264: | Line 264: | ||
5 - <font color="green">Sapphire</font><br> | 5 - <font color="green">Sapphire</font><br> | ||
2 - <font color="green">Gold Ore</font><br> | 2 - <font color="green">Gold Ore</font><br> | ||
| − | 3 - <font color=" | + | 3 - <font color="cyan">Emerald</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Jian</font> | || <font color="green">Golden Jian</font> | ||
| Line 273: | Line 273: | ||
7 - <font color="green">Medium Hide</font><br> | 7 - <font color="green">Medium Hide</font><br> | ||
10 - <font color="green">Bolt of Cotton</font><br> | 10 - <font color="green">Bolt of Cotton</font><br> | ||
| − | 2 - <font color=" | + | 2 - <font color="cyan">Enchanted Thread</font><br> |
| − | 1 - <font color=" | + | 1 - <font color="cyan">Jaw Bone</font><br> |
3 - Vigor Essence | 3 - Vigor Essence | ||
|| <font color="green">Golden Composite Bow</font> | || <font color="green">Golden Composite Bow</font> | ||
| Line 292: | Line 292: | ||
5 - <font color="green">Bolt of Cotton</font><br> | 5 - <font color="green">Bolt of Cotton</font><br> | ||
15 - <font color="green">Large Feather</font><br> | 15 - <font color="green">Large Feather</font><br> | ||
| − | 7 - <font color=" | + | 7 - <font color="cyan">Enchanted Thread</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic Baton</font> | || <font color="purple">Chromatic Baton</font> | ||
| Line 300: | Line 300: | ||
5 - <font color="green">Medium Hide</font><br> | 5 - <font color="green">Medium Hide</font><br> | ||
15 - <font color="green">Fur Pelt</font><br> | 15 - <font color="green">Fur Pelt</font><br> | ||
| − | 7 - <font color=" | + | 7 - <font color="cyan">Jaw Bone</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic Mace</font> | || <font color="purple">Chromatic Mace</font> | ||
| Line 308: | Line 308: | ||
5 - <font color="green">Sapphire</font><br> | 5 - <font color="green">Sapphire</font><br> | ||
15 - <font color="green">Gold Ore</font><br> | 15 - <font color="green">Gold Ore</font><br> | ||
| − | 7 - <font color=" | + | 7 - <font color="cyan">Peridot</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic Blade</font> | || <font color="purple">Chromatic Blade</font> | ||
| Line 316: | Line 316: | ||
20 - <font color="white">Medium Leather</font><br> | 20 - <font color="white">Medium Leather</font><br> | ||
10 - <font color="green">Medium Hide</font><br> | 10 - <font color="green">Medium Hide</font><br> | ||
| − | 4 - <font color=" | + | 4 - <font color="cyan">Jaw Bone</font><br> |
| − | 3 - <font color=" | + | 3 - <font color="cyan">Enchanted Thread</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic Stonebow</font> | || <font color="purple">Chromatic Stonebow</font> | ||
| Line 325: | Line 325: | ||
5 - <font color="green">Coral</font><br> | 5 - <font color="green">Coral</font><br> | ||
15 - <font color="green">Sapphire</font><br> | 15 - <font color="green">Sapphire</font><br> | ||
| − | 7 - <font color=" | + | 7 - <font color="cyan">Diamond</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic War Hammer</font> | || <font color="purple">Chromatic War Hammer</font> | ||
| Line 333: | Line 333: | ||
5 - <font color="green">Gold Ore</font><br> | 5 - <font color="green">Gold Ore</font><br> | ||
15 - <font color="green">Coral</font><br> | 15 - <font color="green">Coral</font><br> | ||
| − | 7 - <font color=" | + | 7 - <font color="cyan">Emerald</font><br> |
3 - Violent Essence | 3 - Violent Essence | ||
|| <font color="purple">Chromatic Kris</font> | || <font color="purple">Chromatic Kris</font> | ||
| Line 341: | Line 341: | ||
<h4> Tier 5 (Level 80) </h4> | <h4> Tier 5 (Level 80) </h4> | ||
| − | Level 25 <font color=" | + | Level 25 <font color="cyan"> Rare </font> weapon, could proc humming <font color="purple">Epic</font> on craft. |
{| class="sortable" | {| class="sortable" | ||
| Line 351: | Line 351: | ||
35 - <font color="green">Heavy Hide</font><br> | 35 - <font color="green">Heavy Hide</font><br> | ||
5 - <font color="green">Fur Pelt</font><br> | 5 - <font color="green">Fur Pelt</font><br> | ||
| − | 9 - <font color=" | + | 9 - <font color="cyan">Animal Skull</font><br> |
| − | 3 - <font color=" | + | 3 - <font color="cyan">Rugged Leather</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || 1 - <font color=" | + | || 1 - <font color="cyan">Orichalcum Hammer</font><br> |
|- | |- | ||
| [[Orichalcum Greatsword]] || 80 || | | [[Orichalcum Greatsword]] || 80 || | ||
| Line 360: | Line 360: | ||
35 - <font color="green">Amber</font><br> | 35 - <font color="green">Amber</font><br> | ||
5 - <font color="green">Lapis</font><br> | 5 - <font color="green">Lapis</font><br> | ||
| − | 12 - <font color=" | + | 12 - <font color="cyan">Beryl</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || <font color=" | + | || <font color="cyan">Orichalcum Greatsword</font><br> |
|- | |- | ||
| [[Orichalcum Staff]] || 80 || | | [[Orichalcum Staff]] || 80 || | ||
| Line 368: | Line 368: | ||
35 - <font color="green">Pristine Feather</font><br> | 35 - <font color="green">Pristine Feather</font><br> | ||
5 - <font color="green">Bolt of Wool</font><br> | 5 - <font color="green">Bolt of Wool</font><br> | ||
| − | 9 - <font color=" | + | 9 - <font color="cyan">Alderran Silk</font><br> |
| − | 3 - <font color=" | + | 3 - <font color="cyan">Blackspawn Silk</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || <font color=" | + | || <font color="cyan">Orichalcum Staff</font><br> |
|- | |- | ||
| [[Orichalcum Bow]] || 80 || | | [[Orichalcum Bow]] || 80 || | ||
| Line 378: | Line 378: | ||
20 - <font color="green">Fur Pelt</font><br> | 20 - <font color="green">Fur Pelt</font><br> | ||
20 - <font color="green">Pristine Feather</font><br> | 20 - <font color="green">Pristine Feather</font><br> | ||
| − | 6 - <font color=" | + | 6 - <font color="cyan">Blackspawn Silk</font><br> |
| − | 6 - <font color=" | + | 6 - <font color="cyan">Rugged Leather</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || <font color=" | + | || <font color="cyan">Orichalcum Bow</font><br> |
|- | |- | ||
| [[Orichalcum Dagger]] || 80 || | | [[Orichalcum Dagger]] || 80 || | ||
| Line 387: | Line 387: | ||
35 - <font color="green">Lapis</font><br> | 35 - <font color="green">Lapis</font><br> | ||
5 - <font color="green">Malachite</font><br> | 5 - <font color="green">Malachite</font><br> | ||
| − | 12 - <font color=" | + | 12 - <font color="cyan">Zircon</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || <font color=" | + | || <font color="cyan">Orichalcum Dagger</font><br> |
|- | |- | ||
| [[Orichalcum Sword]] || 80 || | | [[Orichalcum Sword]] || 80 || | ||
| Line 395: | Line 395: | ||
35 - <font color="green">Malachite</font><br> | 35 - <font color="green">Malachite</font><br> | ||
5 - <font color="green">Amber</font><br> | 5 - <font color="green">Amber</font><br> | ||
| − | 12 - <font color=" | + | 12 - <font color="cyan">Garnet</font><br> |
6 - Vigor Essence | 6 - Vigor Essence | ||
| − | || <font color=" | + | || <font color="cyan">Orichalcum Sword</font><br> |
|- | |- | ||
|} | |} | ||
Revision as of 15:00, 19 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Gathering Drop Tables
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Minor Profession (Max 2)
Fishing
| Name | Level | Location | Loot |
|---|
Foraging
| Name | Level | Location | Loot |
|---|---|---|---|
| Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf |
| Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) |
Mining
| Vein | Level | Location | Loot |
|---|---|---|---|
| Quartzite Vein | 0 | Ant Mound Patina Caverns |
Amethyst - Uncommon |
| Slate Vein | 200 | Karnath Mines |
Coral - Uncommon |
| Orishium Vein | 500 | Dwarven Mines Sukuzin Underground |
Amber - Uncommon |
Scavenging
Mobs must be between these levels
Tier 1 = 16-20
Tier 2 = 21-23
Tier 3 = 24-25
| Name | Level | Location | Loot |
|---|---|---|---|
| Black Badger Muck Boar |
0 | Kakegi Grove |
Light Leather - Common |
| Bandit Scout Corrupted Guard Roadside Bandit Shadow Assassin |
0 | Linwood |
Linen - Common |
Major Professions (Max 1)
Alchemy
| Name | Level | Materials Needed | Result |
|---|
Armor Crafting
| Name | Level | Materials Needed | Result |
|---|
Weapon Crafting
Tier 1 (Level 1)
Level 20 Uncommon, could proc humming Rare on craft
| Name | Level | Amount- Materials | Result |
|---|---|---|---|
| Iron Rapier | 1 |
15 - Iron Ore |
Iron Rapier |
| Iron Tipped Staff | 1 |
15 - Linen |
Iron Tipped Staff |
| Iron Claymore | 1 |
15 - Iron Ore |
Iron Claymore |
| Iron Mallet | 1 |
15 - Light Leather |
Iron Mallet |
| Iron Dagger | 1 |
15 - Iron Ore |
Iron Dagger |
| Iron Longbow | 1 |
8 - Linen |
Iron Longbow |
Tier 2 (Level 30)
Level 20 Rare , could proc humming Epic on craft
| Name | Level | Amount- Materials | Result |
|---|---|---|---|
| Tempered Silver Flatbow | 30 |
5 - Linen |
Tempered Silver Flatbow |
| Tempered Silver Quarterstaff | 30 |
10 - Linen |
Tempered Silver Quarterstaff |
| Tempered Silver Sword | 30 |
10 - Iron Ore |
Tempered Silver Sword |
| Tempered Silver Glaive | 30 |
10 - Iron Ore |
Tempered Silver Glaive |
| Tempered Silver Dagger | 30 |
10 - Iron Ore |
Tempered Silver Dagger |
| Tempered Silver Mace | 30 |
10 - Light Leather |
Tempered Silver Mace |
Tier 3 (Level 50)
Level 25 Uncommon , could proc humming Rare on craft
| Name | Level | Amount- Materials | Result |
|---|---|---|---|
| Golden Kukri | 50 |
35 - Iron Ore |
Golden Kukri |
| Golden Broadsword | 50 |
35 - Iron Ore |
Golden Broadsword |
| Golden Staff | 50 |
35 - Cotton |
Golden Staff |
| Golden Hammer | 50 |
35 - Medium Leather |
Golden Hammer |
| Golden Jian | 50 |
35 - Iron Ore |
Golden Jian |
| Golden Composite Bow | 50 |
35 - Cotton |
Golden Composite Bow |
Tier 4 (Level 70)
Level 20 Epic , could proc humming Legendary on craft
| Name | Level | Amount- Materials | Result |
|---|---|---|---|
| Chromatic Baton | 70 |
40 - Cotton |
Chromatic Baton |
| Chromatic Mace | 70 |
40 - Medium Leather |
Chromatic Mace |
| Chromatic Blade | 70 |
40 - Iron Ore |
Chromatic Blade |
| Chromatic Stonebow | 70 |
20 - Cotton |
Chromatic Stonebow |
| Chromatic War Hammer | 70 |
40 - Iron Ore |
Chromatic War Hammer |
| Chromatic Kris | 70 |
40 - Iron Ore |
Chromatic Kris |
Tier 5 (Level 80)
Level 25 Rare weapon, could proc humming Epic on craft.
| Name | Level | Amount- Materials | Result |
|---|---|---|---|
| Orichalcum Hammer | 80 |
80 - Heavy Leather |
1 - Orichalcum Hammer |
| Orichalcum Greatsword | 80 |
80 - Orichalcum Ore |
Orichalcum Greatsword |
| Orichalcum Staff | 80 |
80 - Wool |
Orichalcum Staff |
| Orichalcum Bow | 80 |
40 - Wool |
Orichalcum Bow |
| Orichalcum Dagger | 80 |
80 - Orichalcum Ore |
Orichalcum Dagger |
| Orichalcum Sword | 80 |
80 - Orichalcum Ore |
Orichalcum Sword |
Jewel Crafting
| Name | Level | Materials Needed | Result |
|---|