(→Bard Spells) |
(→Bard Spells) |
||
| Line 4: | Line 4: | ||
! Scope = "col" | Name | ! Scope = "col" | Name | ||
! Scope = "col" | Level | ! Scope = "col" | Level | ||
| − | ! Scope = "col" | Mana | + | ! Scope = "col" | Mana |
! Scope = "col" | Price | ! Scope = "col" | Price | ||
! Class="unsortable" Scope="col" | Effect | ! Class="unsortable" Scope="col" | Effect | ||
Revision as of 07:54, 15 June 2017
Contents
Bard Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Cure | ?? | ?? | ||
| ?? | ?? | |||
| ?? | ?? | |||
| ?? | ?? | |||
| ?? | ?? | |||
| ?? | ?? |
Cleric Spells
| Name | Level | Price | Effect |
|---|---|---|---|
| Ray | 1 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | ?? | ?? | Low tier healing spell on single targets. |
| Heal | ?? | ?? | Middle tier healing spell on single targets. |
| Aid | ?? | ?? | Highest tier healing spell on single targets |
| Remedy | ?? | ?? | Removes poison of single target. |
| Aegis | ?? | ?? | Buffs single targets armor and reduces damage from attackers with a divinity disadvantage. |
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Price | Effect |
|---|---|---|---|
| Ray | 1 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | ?? | ?? | Low tier healing spell on single targets. |
| Haste | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
| Nourish | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
| Remedy | ?? | ?? | Removes poison of single target. |
| Faeriefire | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
| Name | Level | Price | Effect |
|---|---|---|---|
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? |
Paladin Spells
| Name | Level | Price | Effect |
|---|---|---|---|
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? |
Sorceror Spells
| Name | Level | Price | Effect |
|---|---|---|---|
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? | ||
| ?? | ?? |