| Line 12: | Line 12: | ||
| ?? | | ?? | ||
| 5 | | 5 | ||
| − | | | + | | Any |
| − | | | + | |?? |
| A minor healing spell that heals a small amount of health. | | A minor healing spell that heals a small amount of health. | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| Line 20: | Line 20: | ||
| 10 | | 10 | ||
| ?? | | ?? | ||
| − | | | + | |Self |
| + | | Armour and MR buff. | ||
|} | |} | ||
Revision as of 08:11, 15 June 2017
Contents
Bard Spells
| Name | Level | Mana | Target | Price | Effect |
|---|---|---|---|---|---|
| Cure | ?? | 5 | Any | ?? | A minor healing spell that heals a small amount of health. |
| Shell | ?? | 10 | ?? | Self | Armour and MR buff. |
Cleric Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | 5 | ?? | ?? | Low tier healing spell on single targets. |
| Heal | ?? | ?? | ?? | Middle tier healing spell on single targets. |
| Aid | ?? | ?? | ?? | Highest tier healing spell on single targets |
| Remedy | ?? | ?? | ?? | Removes poison of single target. |
| Aegis | ?? | ?? | ?? | Buffs single targets armor and reduces damage from attackers with a divinity disadvantage. |
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | ?? | 5 | ?? | Low tier healing spell on single targets. |
| Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
| Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
| Remedy | ?? | ?? | ?? | Removes poison of single target. |
| Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | |
| Stoneskin | ?? | ?? | ?? | |
| Rot | ?? | ?? | ?? | |
| Undead | ?? | ?? | ?? | |
| Leech | ?? | 5 | ?? | |
| Blind | ?? | ?? | ?? | |
| Wither | ?? | ?? | ?? |
Paladin Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Cure | ?? | 5 | ?? | |
| Heal | ?? | ?? | ?? | |
| Remedy | ?? | ?? | ?? | |
| Sight | ?? | ?? | ?? | |
| Aegis | ?? | ?? | ?? | |
| Smite | ?? | ?? | ?? |
Sorceror Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | |
| Stoneskin | ?? | ?? | ?? | |
| Blast | ?? | 5 | ?? | |
| Sap | ?? | ?? | ?? | |
| Power | ?? | ?? | ?? | |
| Golem | ?? | ?? | ?? | |
| Fade | ?? | ?? | ?? | |
| Hover | ?? | ?? | ?? |