(→Necromancer Spells) |
m (→Bard Spells) |
||
| Line 9: | Line 9: | ||
! Class="unsortable" Scope="col" | Effect | ! Class="unsortable" Scope="col" | Effect | ||
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | | + | | Shell || 8 || 10 || Self || 250 || A small buff to armor and MR. |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | A | + | |
|- style="text-align: center;" | |- style="text-align: center;" | ||
| − | | | + | | Cure || 12 || 5 || Any || 750 || A weak healing spell. |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | A | + | |
|} | |} | ||
Revision as of 03:08, 22 September 2017
Contents
Bard Spells
| Name | Level | Mana | Target | Price | Effect |
|---|---|---|---|---|---|
| Shell | 8 | 10 | Self | 250 | A small buff to armor and MR. |
| Cure | 12 | 5 | Any | 750 | A weak healing spell. |
Cleric Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | A weak damaging spell. |
| Cure | 5 | ?? | ?? | Heals a small amount of health. |
| Remedy | 8 | ?? | 250 | Removes poison. |
| Heal | 12 | ?? | 1250 | Heals a moderate amount of health. |
| Aegis | 13 | ?? | 1500 | Buffs armor and reduces damage from attackers with a divinity disadvantage. |
| Smite | 18 | 8 | 2750 | Buffs armor and reduces damage from attackers with a divinity disadvantage. |
| Aid | 19 | 20 | 3000 | Heals a good amount of health. |
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. |
| Cure | ?? | 5 | ?? | Low tier healing spell on single targets. |
| Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. |
| Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. |
| Remedy | ?? | ?? | ?? | Removes poison of single target. |
| Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. |
Necromancer Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. |
| Stoneskin | ?? | ?? | ?? | Invokes a major armor boost if used on self, and a minor increase if used on others. |
| Rot | ?? | ?? | ?? | The spell damages its target, and then continues to damage them over time. |
| Undead | ?? | ?? | ?? | You summon the undead to do your bidding and fight for you. |
| Leech | ?? | 5 | ?? | The necromancer can damage his target, syphoning off some of it's HP and absorbing it into themselves. |
| Blind | ?? | ?? | ?? | Blinds the target for a time, and lowers the targets agility. |
| Wither | ?? | ?? | ?? | When cast on your target, they will become more vulnerable to magic for a time. |
Paladin Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Cure | 8 | 5 | 250 | A minor healing spell (used on self or target). Can also be used to damage undead for half of the heal amount. |
| Remedy | 12 | 20 | 1250 | Negates the effects of poison |
| Heal | 15 | 10 | 2000 | A healing spell that is a step up from Cure (used on self or target). Can also be used to damage undead for half of the heal amount. |
| Aegis | 16 | 20 | 2250 | Gives a small buff to your armour and reduces damage taken slightly from those you have DIV on (used on self) |
| Sight | 17 | 10 | 2500 | Allows player to see in the dark and negates Blind |
| Smite | 18 | 8 | 2750 | Calls down a storm of divinity-based elemental damage on a single target. Does massive damage to undead and about a third of that damage to enemies that are not undead (including players). |
Sorceror Spells
| Name | Level | Mana | Price | Effect |
|---|---|---|---|---|
| Beam | 1 | 2 | ?? | A basic spell known by even apprentice mages. Minor damage to a target of the users element. |
| Stoneskin | ?? | 20 | ?? | Invokes a major armor boost if used on self, and a minor increase if used on others. |
| Power | 13 | ?? | 1500 | Increases the users strength. |
| Fade | 14 | ?? | 1750 | Allows the user to become invisible for a time. |
| Golem | 17 | ?? | 1750 | Summons a great elemental Golem. Element depends upon user. |
| Blast | 16 | 5 | 2250 | A powerful spell at the cost of more MP use. |
| Sap | 17 | ?? | 2500 | Moderately reduces the targets strength. |
| Hover | 18 | ?? | 2750 | A mage can avoid traps and move without leaving tracks. |