(→Heavy) |
(→Light) |
||
| Line 901: | Line 901: | ||
== Helms == | == Helms == | ||
| − | === | + | ===Cloth=== |
| − | + | {| border="1" | |
| − | + | !colspan="16" |'''Pointed Hat''' | |
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |1 | ||
| + | |'''Prot''' | ||
| + | |1 | ||
| + | |'''Buy''' | ||
| + | |4 | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Seamore | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Forest Hat''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |8 | ||
| + | |'''Prot''' | ||
| + | |?? | ||
| + | |'''Buy''' | ||
| + | |200 | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Canopia | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Cloth Cap''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |15 | ||
| + | |'''Prot''' | ||
| + | |?? | ||
| + | |'''Buy''' | ||
| + | |400 | ||
| + | |'''Sell''' | ||
| + | |220 | ||
| + | |'''Location''' | ||
| + | |Turenyara | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Blue Mithril Hat''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''Prot''' | ||
| + | |?? | ||
| + | |'''Buy''' | ||
| + | |2200 | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Drevlar | ||
| + | |} | ||
| + | |||
===Heavy=== | ===Heavy=== | ||
Lvl | Lvl | ||
Revision as of 08:14, 31 January 2017
Contents
Legend
Lvl = Minimum level required to equip this item.
AD = Average damage of the weapon. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value.
Prot = Protection value of the piece of armour. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value.
POW = Power of the musical instrument.
Buy = Price to buy (from the store that sells it - if it is a creature drop there will be no value here).
Sell = The gold you will get for selling this item.
Location = The city that sells this item or the creature that has a chance of dropping this item.
*** All of these come with a soft enchant that seems to have affected the AD for the worse.
Weapons
Blunt Weapons
| Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 9 | Buy | 12 | Sell | 4 | Location | Seamore | ||||||
| Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 10 | Buy | 800 | Sell | Location | Canopia | |||||||
| Steel Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 10 | Buy | 950 | Sell | Location | Bitryn | |||||||
| Warhammer*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 12 | Buy | 1300 | Sell | 780 | Location | Turenyara | ||||||
| Tungsten Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 13.5 | Buy | 4400 | Sell | Location | Fort Huldar | |||||||
| Mithril Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14 | Buy | 7800 | Sell | Location | Drevlar | |||||||
| WIP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | ?? | AD | ?? | Buy | ?? | Sell | Location | From somewhere, nowhere, who knows where | ?? | Special: | ||||||||||||||||
Bow Weapons
| Short Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 13 | Buy | 15 | Sell | 5 | Location | Seamore | ||||||
| Long Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 14 | Buy | 850 | Sell | Location | Canopia/Bitryn/Ranger Camp | |||||||
| Composite Bow*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 15.5 | Buy | 1800 | Sell | Location | Turenyara | |||||||
| Hickory Bow *** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2500 | Sell | Location | Ranger Camp | |||||||
| Tungsten Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17 | Buy | 4200 | Sell | Location | Fort Huldar | |||||||
| Mithril Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17.5 | Buy | 7900 | Sell | Location | Drevlar | |||||||
Dagger Weapons
| Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 10 | Buy | 8 | Sell | 3 | Location | Seamore | ||||||
| Steel Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 800 | Sell | Location | Canopia | |||||||
| Steel Stiletto | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 650 | Sell | Location | Bitryn | |||||||
| Steel Dagger*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 13.5 | Buy | 1200 | Sell | 720 | Location | Turenyara | ||||||
| Bandit Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | Location | Linwood Sewers | |||||||
| Tungsten Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 4000 | Sell | Location | Fort Huldar | |||||||
| Mithril Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 6500 | Sell | Location | Drevlar | |||||||
Fist Weapons
Lvl
Req. AD. Buy. Sell. Location Found.
Staff Weapons
| Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 7 | Buy | 5 | Sell | 2 | Location | Seamore | ||||||
| Long Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | 400 | Location | Canopia | ||||||
| Steel Rod | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | Location | Bitryn | |||||||
| Bronze Staff*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 10 | Buy | 1500 | Sell | 900 | Location | Turenyara | ||||||
| Tungsten Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 11.5 | Buy | 4500 | Sell | Location | Fort Huldar | |||||||
| Mithril Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 12 | Buy | 7700 | Sell | Location | Drevlar | |||||||
Sword Weapons
| Short Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 12 | Buy | 20 | Sell | Location | Seamore | |||||||
| Longsword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 900 | Sell | Location | Canopia | |||||||
| Steel Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 700 | Sell | Location | Bitryn | |||||||
| Edged Broadsword*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1500 | Sell | Location | Turenyara | |||||||
| Mammen Axe*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | 700 | Location | Turenyara | ||||||
| Tungsten Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16 | Buy | 5000 | Sell | Location | Fort Huldar | |||||||
| Mithril Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | 9000 | Sell | Location | Drevlar | |||||||
2-handed Weapons
| Claymore*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2000 | Sell | 1200 | Location | Turenyara | ||||||
Body Armour
Cloth
| Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 5 | Buy | 20 | Sell | Location | Seamore | |||||||
| Forest Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 400 | Sell | 250 | Location | Canopia | ||||||
| Elven Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 750 | Sell | Location | Bitryn | |||||||
| Fur Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 7 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Silver Weave Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Wiken | |||||||
| Blue Mithril Robe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Drevlar | |||||||
Light
| Padded | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 8 | Buy | 25 | Sell | Location | Seamore | |||||||
| Leather Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 400 | Sell | Location | Canopia | |||||||
| Dogi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 750 | Sell | Location | Bitryn | |||||||
| Katabira | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 11 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Beast Skin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 6000 | Sell | Location | Wiken | |||||||
| Mithril Shirt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 5500 | Sell | Location | Drevlar | |||||||
Medium
| Ring Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 13 | Buy | 40 | Sell | Location | Seamore | |||||||
| Chain Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 14 | Buy | 450 | Sell | Location | Canopia | |||||||
| Crimson Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 15 | Buy | 800 | Sell | Location | Bitryn | |||||||
| Emberstone Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 17 | Buy | 1400 | Sell | Location | Turenyara | |||||||
| Silver Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 7500 | Sell | Location | Wiken | |||||||
| Mithril Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 6000 | Sell | Location | Drevlar | |||||||
Heavy
| Half Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 29 | Buy | 60 | Sell | Location | Seamore | |||||||
| Iron Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 500 | Sell | Location | Canopia | |||||||
| Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 900 | Sell | Location | Bitryn | |||||||
| Steel Cuirass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 37 | Buy | 1550 | Sell | 865 | Location | Turenyara | ||||||
| Silver Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Wiken | |||||||
| Mithril Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Drevlar | |||||||
Helms
Cloth
| Pointed Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 1 | Buy | 4 | Sell | Location | Seamore | |||||||
| Forest Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | ?? | Buy | 200 | Sell | Location | Canopia | |||||||
| Cloth Cap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | ?? | Buy | 400 | Sell | 220 | Location | Turenyara | ||||||
| Blue Mithril Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | ?? | Buy | 2200 | Sell | Location | Drevlar | |||||||
Heavy
Lvl
Req. Prot. Buy. Sell. Location Found.
Shields
Lvl
Req. Prot. Buy. Sell. Location Found.
Instruments
Lvl
Req. POW. Buy. Sell. Location Found.