|  (→Armor Crafting) |  (→Armor Crafting) | ||
| Line 114: | Line 114: | ||
| || <font color="green">Linen Hood</font> | || <font color="green">Linen Hood</font> | ||
| |- | |- | ||
| − | |[[ Iron  | + | |[[ Iron Helmet]]|| 1 || | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| 15 - <font color="white">Iron Ore</font><br> | 15 - <font color="white">Iron Ore</font><br> | ||
| − | + | 1 - <font color="green">Silver Ore</font><br>   | |
| − | + | 3 - <font color="green">\Ruby</font><br> | |
| 1 - Violent Essence | 1 - Violent Essence | ||
| − | ||<font color="green"> Iron  | + | || <font color="green">Iron Helmet </font> | 
| |- | |- | ||
| − | | [[ | + | | [[Leather Chainmail]] || 1 || | 
| 15 - <font color="white">Light Leather</font><br> | 15 - <font color="white">Light Leather</font><br> | ||
| − | + | 3- <font color="green">Light Hide</font><br>   | |
| − | + | 1 - <font color="green">Sinew</font><br> | |
| 1 - Violent Essence | 1 - Violent Essence | ||
| − | ||<font color="green">  | + | ||<font color="green"> Leather Chainmail</font> | 
| |- | |- | ||
| − | | [[Iron  | + | | [[Iron Aegis]]|| 1 || | 
| 15 - <font color="white">Iron Ore</font><br> | 15 - <font color="white">Iron Ore</font><br> | ||
| − | + | 1 - <font color="green">Silver Ore</font><br>   | |
| − | + | 4 - <font color="green">Jade</font><br>   | |
| 1 - Violent Essence | 1 - Violent Essence | ||
| − | || <font color="green"> | + | ||<font color="green"> \iron Aegis</font> | 
| |- | |- | ||
| − | | [[Iron  | + | | [[Iron Breastplate]]|| 1 || | 
| − | + | 15 - <font color="white">Iron Ore</font><br> | |
| − | + | 4 - <font color="green">Silver Ore</font><br> | |
| − | + | 1 - <font color="green">Amethyst</font><br> | |
| − | + | ||
| 1 - Violent Essence | 1 - Violent Essence | ||
| − | ||<font color="green"> Iron  | + | || <font color="green">Iron Breastplate</font> | 
| |- | |- | ||
| + | | [[Linen Cloak]]|| 1 || | ||
| + | 15 - <font color="white">Linen</font><br> | ||
| + | 2 - <font color="white">Bolts of Linen</font><br> | ||
| + | 1 - <font color="green">Course Thread</font><br> | ||
| + | 2 - <font color="green">Feather</font><br> | ||
| + | 1 - Violent Essence | ||
| + | ||<font color="green"> Linen Cloak</font> | ||
| + | |- | ||
| + | | [[Leather Greatcoat]]|| 1 || | ||
| + | 15 - <font color="white">Light Leather</font><br> | ||
| + | 1 - <font color="white">\light Hide</font><br> | ||
| + | 2 - <font color="green">Sinew</font><br> | ||
| + | 2 - <font color="green">Teeth</font><br> | ||
| + | 1 - Violent Essence | ||
| + | ||<font color="green"> Leather Greatcoat</font> | ||
| |} | |} | ||
Revision as of 21:10, 21 May 2021
Crafting begins for any Character Lvl 16+. Please make your way to Alderra ( NE from Canopia ).
Gathering Drop Tables
Common Loot - 60% drop
Uncommon Loot - 30% drop
Rare Loot - 10% drop
Contents
Minor Profession (Max 2)
Fishing
| Name | Level | Location | Loot | 
|---|
Foraging
| Name | Level | Location | Loot | 
|---|---|---|---|
| Grove Bush | 0 | Kakegi Grove | Crystal Lily Gardu Bean Sage Star Leaf | 
| Northern Dwarf Pine | 0 | Northern Pass (Jungle Squares) | 
Mining
| Vein | Level | Location | Loot | 
|---|---|---|---|
| Quartzite Vein | 0 | Ant Mound Patina Caverns | Amethyst - Uncommon | 
| Slate Vein | 200 | Karnath Mines | Coral - Uncommon | 
| Orishium Vein | 500 | Dwarven Mines Sukuzin Underground | Amber - Uncommon | 
Scavenging
Mobs must be between these levels 
Tier 1 = 16-20
Tier 2 = 21-23
Tier 3 = 24-25
| Name | Level | Location | Loot | 
|---|---|---|---|
| Black Badger Muck Boar | 0 | Kakegi Grove | Light Leather - Common | 
| Bandit Scout Corrupted Guard Roadside Bandit Shadow Assassin | 0 | Linwood | Linen - Common | 
Major Professions (Max 1)
Alchemy
| Name | Level | Materials Needed | Result | 
|---|
Armor Crafting
Tier 1 (Level 1)
Level 20 Uncommon, could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Linen Hood | 1 | 15 - Linen | Linen Hood | 
| Iron Helmet | 1 | 15 - Iron Ore | Iron Helmet | 
| Leather Chainmail | 1 | 15 - Light Leather | Leather Chainmail | 
| Iron Aegis | 1 | 15 - Iron Ore | \iron Aegis | 
| Iron Breastplate | 1 | 15 - Iron Ore | Iron Breastplate | 
| Linen Cloak | 1 | 15 - Linen | Linen Cloak | 
| Leather Greatcoat | 1 | 15 - Light Leather | Leather Greatcoat | 
Tier 2 (Level 30)
Level 20 Rare , could proc humming Epic on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Tempered Silver Flatbow | 30 | 5 - Linen | Tempered Silver Flatbow | 
| Tempered Silver Quarterstaff | 30 | 10 - Linen | Tempered Silver Quarterstaff | 
| Tempered Silver Sword | 30 | 10 - Iron Ore | Tempered Silver Sword | 
| Tempered Silver Glaive | 30 | 10 - Iron Ore | Tempered Silver Glaive | 
| Tempered Silver Dagger | 30 | 10 - Iron Ore | Tempered Silver Dagger | 
| Tempered Silver Mace | 30 | 10 - Light Leather | Tempered Silver Mace | 
Tier 3 (Level 50)
Level 25 Uncommon , could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Golden Kukri | 50 | 35 - Iron Ore | Golden Kukri | 
| Golden Broadsword | 50 | 35 - Iron Ore | Golden Broadsword | 
| Golden Staff | 50 | 35 - Cotton | Golden Staff | 
| Golden Hammer | 50 | 35 - Medium Leather | Golden Hammer | 
| Golden Jian | 50 | 35 - Iron Ore | Golden Jian | 
| Golden Composite Bow | 50 | 35 - Cotton | Golden Composite Bow | 
Tier 4 (Level 70)
Level 20 Epic , could proc humming Legendary on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Chromatic Baton | 70 | 40 - Cotton | Chromatic Baton | 
| Chromatic Mace | 70 | 40 - Medium Leather | Chromatic Mace | 
| Chromatic Blade | 70 | 40 - Iron Ore | Chromatic Blade | 
| Chromatic Stonebow | 70 | 20 - Cotton | Chromatic Stonebow | 
| Chromatic War Hammer | 70 | 40 - Iron Ore | Chromatic War Hammer | 
| Chromatic Kris | 70 | 40 - Iron Ore | Chromatic Kris | 
Tier 5 (Level 80)
Level 25 Rare weapon, could proc humming Epic on craft.
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Orichalcum Hammer | 80 | 80 - Heavy Leather | 1 - Orichalcum Hammer | 
| Orichalcum Greatsword | 80 | 80 - Orichalcum Ore | Orichalcum Greatsword | 
| Orichalcum Staff | 80 | 80 - Wool | Orichalcum Staff | 
| Orichalcum Bow | 80 | 40 - Wool | Orichalcum Bow | 
| Orichalcum Dagger | 80 | 80 - Orichalcum Ore | Orichalcum Dagger | 
| Orichalcum Sword | 80 | 80 - Orichalcum Ore | Orichalcum Sword | 
Weapon Crafting
Tier 1 (Level 1)
Level 20 Uncommon, could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Iron Rapier | 1 | 15 - Iron Ore | Iron Rapier | 
| Iron Tipped Staff | 1 | 15 - Linen | Iron Tipped Staff | 
| Iron Claymore | 1 | 15 - Iron Ore | Iron Claymore | 
| Iron Mallet | 1 | 15 - Light Leather | Iron Mallet | 
| Iron Dagger | 1 | 15 - Iron Ore | Iron Dagger | 
| Iron Longbow | 1 | 8 - Linen | Iron Longbow | 
Tier 2 (Level 30)
Level 20 Rare , could proc humming Epic on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Tempered Silver Flatbow | 30 | 5 - Linen | Tempered Silver Flatbow | 
| Tempered Silver Quarterstaff | 30 | 10 - Linen | Tempered Silver Quarterstaff | 
| Tempered Silver Sword | 30 | 10 - Iron Ore | Tempered Silver Sword | 
| Tempered Silver Glaive | 30 | 10 - Iron Ore | Tempered Silver Glaive | 
| Tempered Silver Dagger | 30 | 10 - Iron Ore | Tempered Silver Dagger | 
| Tempered Silver Mace | 30 | 10 - Light Leather | Tempered Silver Mace | 
Tier 3 (Level 50)
Level 25 Uncommon , could proc humming Rare on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Golden Kukri | 50 | 35 - Iron Ore | Golden Kukri | 
| Golden Broadsword | 50 | 35 - Iron Ore | Golden Broadsword | 
| Golden Staff | 50 | 35 - Cotton | Golden Staff | 
| Golden Hammer | 50 | 35 - Medium Leather | Golden Hammer | 
| Golden Jian | 50 | 35 - Iron Ore | Golden Jian | 
| Golden Composite Bow | 50 | 35 - Cotton | Golden Composite Bow | 
Tier 4 (Level 70)
Level 20 Epic , could proc humming Legendary on craft
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Chromatic Baton | 70 | 40 - Cotton | Chromatic Baton | 
| Chromatic Mace | 70 | 40 - Medium Leather | Chromatic Mace | 
| Chromatic Blade | 70 | 40 - Iron Ore | Chromatic Blade | 
| Chromatic Stonebow | 70 | 20 - Cotton | Chromatic Stonebow | 
| Chromatic War Hammer | 70 | 40 - Iron Ore | Chromatic War Hammer | 
| Chromatic Kris | 70 | 40 - Iron Ore | Chromatic Kris | 
Tier 5 (Level 80)
Level 25 Rare weapon, could proc humming Epic on craft.
| Name | Level | Amount- Materials | Result | 
|---|---|---|---|
| Orichalcum Hammer | 80 | 80 - Heavy Leather | 1 - Orichalcum Hammer | 
| Orichalcum Greatsword | 80 | 80 - Orichalcum Ore | Orichalcum Greatsword | 
| Orichalcum Staff | 80 | 80 - Wool | Orichalcum Staff | 
| Orichalcum Bow | 80 | 40 - Wool | Orichalcum Bow | 
| Orichalcum Dagger | 80 | 80 - Orichalcum Ore | Orichalcum Dagger | 
| Orichalcum Sword | 80 | 80 - Orichalcum Ore | Orichalcum Sword | 
Jewel Crafting
| Name | Level | Materials Needed | Result | 
|---|