(→Legend) |
(→Weapons) |
||
| Line 115: | Line 115: | ||
|'''Location''' | |'''Location''' | ||
|Drevlar | |Drevlar | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Oak Hammer''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |1 | ||
| + | |'''AD''' | ||
| + | |9.5 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | |500 | ||
| + | |'''Location''' | ||
| + | |River Troll | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Foremans Hammer''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |8 | ||
| + | |'''AD''' | ||
| + | |11 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | |500 | ||
| + | |'''Location''' | ||
| + | |Head Foreman | ||
|} | |} | ||
| Line 299: | Line 329: | ||
| | | | ||
|'''Location''' | |'''Location''' | ||
| − | |Linwood Sewers | + | |Linwood Sewers, Roadside Bandits, Bandit Scouts |
|} | |} | ||
| Line 330: | Line 360: | ||
|'''Location''' | |'''Location''' | ||
|Drevlar | |Drevlar | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Raiders Edge''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |16 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Raiders, Ring Leader | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Emerald Dagger''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |16.5 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Ring Leader | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Dread Fang''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |25 | ||
| + | |'''AD''' | ||
| + | |17.5 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Dreadfang Beast | ||
|} | |} | ||
===Fist Weapons=== | ===Fist Weapons=== | ||
| − | + | {| border="1" | |
| − | + | !colspan="16" |'''''' | |
| + | |- | ||
| + | |'''Lvl''' | ||
| + | | | ||
| + | |'''AD''' | ||
| + | | | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | | | ||
| + | |} | ||
| + | |||
===Staff Weapons=== | ===Staff Weapons=== | ||
{| border="1" | {| border="1" | ||
| − | !colspan="16" |''' | + | !colspan="16" |'''Staff''' |
|- | |- | ||
|'''Lvl''' | |'''Lvl''' | ||
| Line 424: | Line 512: | ||
|'''Location''' | |'''Location''' | ||
|Drevlar | |Drevlar | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Elder Staff''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |8 | ||
| + | |'''AD''' | ||
| + | |9 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Treant Elder | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Bone Staff''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |12.5 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Risen | ||
|} | |} | ||
| Line 530: | Line 648: | ||
|'''Location''' | |'''Location''' | ||
|Drevlar | |Drevlar | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Commanders Blade''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |8 | ||
| + | |'''AD''' | ||
| + | |14 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Undead Commander | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Mithril Double Axe''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |16.5 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Dwarven Berserkers | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Shadow Sword''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |17 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Shadow Assassins | ||
|} | |} | ||
| Line 546: | Line 709: | ||
|'''Location''' | |'''Location''' | ||
|Turenyara | |Turenyara | ||
| + | |} | ||
| + | |||
| + | {| border="1" | ||
| + | !colspan="16" |'''Ethereal Flamberge''' | ||
| + | |- | ||
| + | |'''Lvl''' | ||
| + | |20 | ||
| + | |'''AD''' | ||
| + | |18 | ||
| + | |'''Buy''' | ||
| + | | | ||
| + | |'''Sell''' | ||
| + | | | ||
| + | |'''Location''' | ||
| + | |Walker Guardians | ||
|} | |} | ||
Revision as of 16:29, 2 February 2017
Contents
Legend
Lvl = Minimum level required to equip this item.
AD = Average damage of the weapon when it is raw (totally undecked - no blesses or enchants).
Prot = Protection value of the piece of armour. The first value is the items base value (bare with no blesses/enchants) The second value is the fully decked value.
POW = Power of the musical instrument.
Buy = Price to buy (from the store that sells it - if it is a creature drop there will be no value here).
Sell = The gold you will get for selling this item.
Location = The city that sells this item or the creature that has a chance of dropping this item.
Special = If an item has a special modifier it will show here.
*** All of these come with a soft enchant that is not added to the AD value when the item is examined in the shop. However when the item is bought the AD goes up by 2 to reflect the soft enchant.
Weapons
Each blessing (of which there are 5) will add 1 to the AD value of the weapon.
Each enchant level will add 1 to the AD value of the weapon (Dull +1, Soft +2, Bright +3, Brilliant +4).
So when a weapon is decked it will have 9 more AD than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Blunt Weapons
| Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 9 | Buy | 12 | Sell | 4 | Location | Seamore | ||||||
| Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 10 | Buy | 800 | Sell | Location | Canopia | |||||||
| Steel Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 10 | Buy | 950 | Sell | Location | Bityrn | |||||||
| Warhammer*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 12 | Buy | 1300 | Sell | 780 | Location | Turenyara | ||||||
| Tungsten Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 13.5 | Buy | 4400 | Sell | Location | Fort Huldar | |||||||
| Mithril Mace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 14 | Buy | 7800 | Sell | Location | Drevlar | |||||||
| Oak Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 9.5 | Buy | Sell | 500 | Location | River Troll | |||||||
| Foremans Hammer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | Sell | 500 | Location | Head Foreman | |||||||
| WIP - For items with special modifiers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | ?? | AD | ?? | Buy | ???? | Sell | ???? | Location | From somewhere, nowhere, who knows where | ||||||
| Special: Item special modifiers to be put in here. | |||||||||||||||
Bow Weapons
| Short Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 13 | Buy | 15 | Sell | 5 | Location | Seamore | ||||||
| Long Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 14 | Buy | 850 | Sell | Location | Canopia/Bityrn/Ranger Camp | |||||||
| Composite Bow*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 15.5 | Buy | 1800 | Sell | Location | Turenyara | |||||||
| Hickory Bow *** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2500 | Sell | Location | Ranger Camp | |||||||
| Tungsten Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17 | Buy | 4200 | Sell | Location | Fort Huldar | |||||||
| Mithril Bow | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17.5 | Buy | 7900 | Sell | Location | Drevlar | |||||||
Dagger Weapons
| Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 10 | Buy | 8 | Sell | 3 | Location | Seamore | ||||||
| Steel Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 800 | Sell | Location | Canopia | |||||||
| Steel Stiletto | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 11 | Buy | 650 | Sell | Location | Bityrn | |||||||
| Steel Dagger*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 13.5 | Buy | 1200 | Sell | 720 | Location | Turenyara | ||||||
| Bandit Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | Location | Linwood Sewers, Roadside Bandits, Bandit Scouts | |||||||
| Tungsten Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 4000 | Sell | Location | Fort Huldar | |||||||
| Mithril Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 15 | Buy | 6500 | Sell | Location | Drevlar | |||||||
| Raiders Edge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16 | Buy | Sell | Location | Raiders, Ring Leader | ||||||||
| Emerald Dagger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | Sell | Location | Ring Leader | ||||||||
| Dread Fang | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 25 | AD | 17.5 | Buy | Sell | Location | Dreadfang Beast | ||||||||
Fist Weapons
| ' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | AD | Buy | Sell | Location | |||||||||||
Staff Weapons
| Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 7 | Buy | 5 | Sell | 2 | Location | Seamore | ||||||
| Long Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | 400 | Location | Canopia | ||||||
| Steel Rod | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 8 | Buy | 800 | Sell | Location | Bityrn | |||||||
| Bronze Staff*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 10 | Buy | 1500 | Sell | 900 | Location | Turenyara | ||||||
| Tungsten Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 11.5 | Buy | 4500 | Sell | Location | Fort Huldar | |||||||
| Mithril Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 12 | Buy | 7700 | Sell | Location | Drevlar | |||||||
| Elder Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 9 | Buy | Sell | Location | Treant Elder | ||||||||
| Bone Staff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 12.5 | Buy | Sell | Location | Risen | ||||||||
Sword Weapons
| Short Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | AD | 12 | Buy | 20 | Sell | Location | Seamore | |||||||
| Longsword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 900 | Sell | Location | Canopia | |||||||
| Steel Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 13 | Buy | 700 | Sell | Location | Bityrn | |||||||
| Edged Broadsword*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1500 | Sell | Location | Turenyara | |||||||
| Mammen Axe*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 14.5 | Buy | 1250 | Sell | 700 | Location | Turenyara | ||||||
| Tungsten Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16 | Buy | 5000 | Sell | Location | Fort Huldar | |||||||
| Mithril Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | 9000 | Sell | Location | Drevlar | |||||||
| Commanders Blade | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | AD | 14 | Buy | Sell | Location | Undead Commander | ||||||||
| Mithril Double Axe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 16.5 | Buy | Sell | Location | Dwarven Berserkers | ||||||||
| Shadow Sword | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 17 | Buy | Sell | Location | Shadow Assassins | ||||||||
2-handed Weapons
| Claymore*** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | AD | 16 | Buy | 2000 | Sell | 1200 | Location | Turenyara | ||||||
| Ethereal Flamberge | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | AD | 18 | Buy | Sell | Location | Walker Guardians | ||||||||
Body Armour
Each blessing (of which there are 5) will add 1 to the Prot value of the body armour.
Each enchant level will add 2 to the Prot value of the Body Armour (Dull +2, Soft +4, Bright +6, Brilliant +8).
So when the Body Armour is decked it will have 13 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Cloth
| Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 5 | Buy | 20 | Sell | Location | Seamore | |||||||
| Forest Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 400 | Sell | 250 | Location | Canopia | ||||||
| Elven Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Fur Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 7 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Silver Weave Cloak | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Wiken | |||||||
| Blue Mithril Robe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 8 | Buy | 5500 | Sell | Location | Drevlar | |||||||
Light
| Padded | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 8 | Buy | 25 | Sell | Location | Seamore | |||||||
| Leather Vest | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 400 | Sell | Location | Canopia | |||||||
| Dogi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 9 | Buy | 750 | Sell | Location | Bityrn | |||||||
| Katabira | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 11 | Buy | 1250 | Sell | 725 | Location | Turenyara | ||||||
| Beast Skin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 6000 | Sell | Location | Wiken | |||||||
| Mithril Infused Leather Shirt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 13 | Buy | 5500 | Sell | Location | Drevlar | |||||||
Medium
| Ring Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 13 | Buy | 40 | Sell | Location | Seamore | |||||||
| Chain Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 14 | Buy | 450 | Sell | Location | Canopia | |||||||
| Crimson Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 15 | Buy | 800 | Sell | Location | Bityrn | |||||||
| Emberstone Ring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 17 | Buy | 1400 | Sell | Location | Turenyara | |||||||
| Silver Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 7500 | Sell | Location | Wiken | |||||||
| Mithril Chain | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 20 | Buy | 6000 | Sell | Location | Drevlar | |||||||
Heavy
| Half Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 29 | Buy | 60 | Sell | Location | Seamore | |||||||
| Iron Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 500 | Sell | Location | Canopia | |||||||
| Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 31 | Buy | 900 | Sell | Location | Bityrn | |||||||
| Steel Cuirass | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 37 | Buy | 1550 | Sell | 865 | Location | Turenyara | ||||||
| Silver Plate | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Wiken | |||||||
| Mithril Plate Mail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 43 | Buy | 9000 | Sell | Location | Drevlar | |||||||
Helms
Each enchant level will add 1 to the Prot value to the Helm (Dull +1, Soft +2, Bright +3, Brilliant +4).
So when the Helm is decked it will have 4 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
Light
| Pointed Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 1 | Buy | 4 | Sell | Location | Seamore | |||||||
| Forest Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 1 | Buy | 200 | Sell | Location | Canopia, Bityrn | |||||||
| Cloth Cap | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 1 | Buy | 400 | Sell | 220 | Location | Turenyara | ||||||
| Blue Mithril Hat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 2 | Buy | 2200 | Sell | Location | Drevlar | |||||||
Heavy
| Helmet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 2 | Buy | 8 | Sell | Location | Seamore | |||||||
| Steel Helmet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 3 | Buy | 150 | Sell | Location | Canopia | |||||||
| Sallet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 2 | Buy | 150 | Sell | Location | Bityrn | |||||||
| Barbuta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 4 | Buy | 500 | Sell | 300 | Location | Turenyara | ||||||
| Mithril Helm | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 5 | Buy | 2600 | Sell | Location | Drevlar | |||||||
Shields
Each enchant level will add 1 to the Prot value to the Shield (Dull +1, Soft +2, Bright +3, Brilliant +4).
So when the Shield is decked it will have 4 more Prot than the value shown. See "Decking Equipment" in the "New Players Guide" section of this wiki.
| Small Shield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 1 | Prot | 5 | Buy | 20 | Sell | Location | Seamore | |||||||
| Wooden Deflector | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 600 | Sell | Location | Canopia, Lumber Mill Shop | |||||||
| Targe | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 6 | Buy | 500 | Sell | Location | Bityrn | |||||||
| Kite Shield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | Prot | 7 | Buy | 800 | Sell | 440 | Location | Turenyara | ||||||
| Mithril Shield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 20 | Prot | 6 | Buy | 1800 | Sell | Location | Drevlar | |||||||
Instruments
| Lute | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 8 | Prot | 10 | Buy | 600 | Sell | Location | Canopia, Bityrn, Bardic Hall | |||||||
| Tapanic Drum | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | POW | 13 | Buy | 1500 | Sell | Location | Turenyara, Bardic Hall | |||||||
| Lyre | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl | 15 | POW | 17 | Buy | 2600 | Sell | Location | Bardic Hall | |||||||