You shouldn't even be seeing this. Bizzeebeever told me to add this here so that we can get responsiveness working for all screens.
			
				
					
					
												
					
					
																		
						
Bard Spells
| Name | Level | Mana | Target | Price | Effect | 
| Cure | ?? | 5 | Any | ?? | A healing spell that heals a small amount of health. | 
| Shell | ?? | 10 | Self | ?? | A small buff to AC and MR. | 
Cleric Spells
| Name | Level | Mana | Price | Effect | 
| Ray | 1 | 5 | ?? | A weak damaging spell. | 
| Cure | 5 | ?? | ?? | Heals a small amount of health. | 
| Heal | ?? | ?? | ?? | Heals a moderate amount of health. | 
| Aid | ?? | ?? | ?? | Heals a good amount of health. | 
| Remedy | ?? | ?? | ?? | Removes poison. | 
| Aegis | ?? | ?? | ?? | Buffs armor and reduces damage from attackers with a divinity disadvantage. | 
*= Exception A
**= Exception B
Druid Spells
| Name | Level | Mana | Price | Effect | 
| Ray | 1 | 5 | ?? | Weak starting damaging spell that affects single targets. | 
| Cure | ?? | 5 | ?? | Low tier healing spell on single targets. | 
| Haste | ?? | ?? | ?? | Speeds up stamina regeneration shortening the downtime between actions; applies to a single target. | 
| Nourish | ?? | ?? | ?? | Health Point regeneration effect similar to consuming food or meditating; applies to a single target. | 
| Remedy | ?? | ?? | ?? | Removes poison of single target. | 
| Faeriefire | ?? | ?? | ?? | Removes the ability to hide from a single target. | 
Necromancer Spells
| Name | Level | Mana | Price | Effect | 
| Beam | 1 | 2 | ?? |  | 
| Stoneskin | ?? | ?? | ?? |  | 
| Rot | ?? | ?? | ?? |  | 
| Undead | ?? | ?? | ?? |  | 
| Leech | ?? | 5 | ?? |  | 
| Blind | ?? | ?? | ?? |  | 
| Wither | ?? | ?? | ?? |  | 
Paladin Spells
| Name | Level | Mana | Price | Effect | 
| Cure | ?? | 5 | ?? |  | 
| Heal | ?? | ?? | ?? |  | 
| Remedy | ?? | ?? | ?? |  | 
| Sight | ?? | ?? | ?? |  | 
| Aegis | ?? | ?? | ?? |  | 
| Smite | ?? | ?? | ?? |  | 
Sorceror Spells
| Name | Level | Mana | Price | Effect | 
| Beam | 1 | 2 | ?? |  | 
| Stoneskin | ?? | ?? | ?? |  | 
| Blast | ?? | 5 | ?? |  | 
| Sap | ?? | ?? | ?? |  | 
| Power | ?? | ?? | ?? |  | 
| Golem | ?? | ?? | ?? |  | 
| Fade | ?? | ?? | ?? |  | 
| Hover | ?? | ?? | ?? |  |